Composer
Al Green
American singer
18 works in the index
- Birthplace
- Forrest City
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Al Green — American singer. The recorded birthplace is Forrest City. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Voice, Guitar, Piano, Vocal
- Genres represented
- Blues, Dance, R&B, pop, Rock
- Works with composition dates
- 0 of 18
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Let's Stay Together | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Rock, Dance, R&B, pop | 41 |
| Tired Of Being Alone | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Dance, R&B, pop | 35 |
| Take Me To The River | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Rock, Dance, R&B, pop | 31 |
| I'm Still In Love With You | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Rock, Dance, R&B, pop | 18 |
| Here I Am, Come And Take Me | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 9 |
| You Ought To Be With Me | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 8 |
| Love And Happiness | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Jazz, Dance, R&B, pop | 8 |
| Living For You | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 8 |
| Call Me (Come Back Home) | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, Pop, R, Soul | 11 |
| Look What You Done For Me | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 8 |
| Sha La La | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 8 |
| How Can You Mend A Broken Heart | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Rock, Dance, R&B, pop | 6 |
| I Can't Get Next To You | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 4 |
| L-O-V-E | — | — | — | Piano, Guitar, Voice, Vocal | Blues, Dance, R&B, pop | 4 |
| Look What You've Done For Me | — | — | — | Voice | Blues, Dance, R&B | 4 |
| Sha La La Make Me Happy | — | — | — | Voice | Blues, Dance, R&B | 3 |
| Mighty Clouds of Joy | — | — | — | Piano, Vocal | Blues, Dance, R&B | 1 |
| 634-5789 | — | — | — | Guitar, Voice | Blues, Dance, R&B | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 85473326. Portrait: Kingkongphoto & www.celebrity-photos.com from Laurel Maryland, USA, CC BY-SA 2.0, via Wikimedia Commons.