Composer
Daniel Purcell
English composer, the younger brother or cousin of Henry Purcell
31 works in the index
- Birthplace
- London
- Citizenship / historical state
- Kingdom of Great Britain
- Period (estimated from birth year)
- Baroque
Biography
Daniel Purcell — English composer, the younger brother or cousin of Henry Purcell. The recorded birthplace is London. The biographical record lists citizenship or historical state as Kingdom of Great Britain.
In this catalogue
- Common listed instruments
- Piano, Continuo, violin, Alto, bass
- Genres represented
- Classical
- Works with composition dates
- 0 of 31
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Trumpet Air (From The Indian Queen) | — | — | — | Flute, violin, Recorder | Classical | 5 |
| Boszork?nyduett | — | — | — | Voice, Choir | Classical | 5 |
| Greensleeves | — | — | — | violin | Classical | 4 |
| Magnificat And Nunc Dimittis | — | — | — | Organ, bass, Tenor, Alto | Classical | 2 |
| When First I Saw | — | — | — | — | Classical | 2 |
| Trio sonata g minor - Score and Parts | — | — | — | Continuo | Classical | 2 |
| Turn Then Thine Eyes | — | — | — | — | Classical | 2 |
| Triosonate in d minor | — | — | D minor | Continuo | Classical | 1 |
| Sonata D Major Piano Reduction | — | — | — | Piano | Classical | 1 |
| Triosonate in d minor - Score | — | — | D minor | Continuo | Classical | 2 |
| Sonata C Major | — | — | — | Piano | Classical | 1 |
| Hornpipe | — | — | — | Piano, Guitar | Classical | 1 |
| What Can Wee Poor Females Doe | — | — | — | — | Classical | 0 |
| Yes Daphne In Yor Face | — | — | — | — | Classical | 0 |
| Trio sonata g minor - Preface | — | — | — | — | Classical | 1 |
| Sonata D Major Piano Reduction - Score | — | — | — | Piano | Classical | 1 |
| Trio sonata g minor - Recorder 1 | — | — | — | Continuo | Classical | 1 |
| Sonata D Major Piano Reduction - Trumpet in C/B-flat | — | — | — | Piano | Classical | 1 |
| Triosonate in d minor - Cello/Continuo | — | — | D minor | Continuo | Classical | 1 |
| Trio sonata g minor - Recorder 2 | — | — | — | Continuo | Classical | 1 |
| Trio sonata g minor - Cello/Continuo | — | — | — | Continuo | Classical | 1 |
| Sonata C Major - Score | — | — | — | Piano | Classical | 1 |
| Sonata C Major - Trumpet in C/B-flat | — | — | — | Piano | Classical | 1 |
| Tis Vain To Fly | — | — | — | — | Classical | — |
| What A Sad Fate | — | — | — | — | Classical | — |
| What Ungratefull Devil | — | — | — | — | Classical | — |
| Whilst I With Greif | — | — | — | — | Classical | — |
| Trumpet Air Performed by Daniel Purcell | — | — | — | Recorder | Classical | — |
| P?sztor, p?sztor | — | — | — | Voice, Choir | Classical | — |
| 23. Symphony | — | — | — | Piano, Organ, Flute, violin | Classical | — |
| Magnificat And Nunc Dimittis In E Minor | — | — | E minor | bass, Tenor, Alto | Classical | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 42031830. Portrait: Unknown artist Unknown artist, Public domain, via Wikimedia Commons.