Composer
Eduard Strauss
Austrian composer (1835–1916)
1835–1916
33 works in the index
- Born
- 1835
- Died
- 1916
- Birthplace
- Leopoldstadt
- Citizenship / historical state
- Austria–Hungary
- Period (estimated from birth year)
- Romantic
Biography
Eduard Strauss — Austrian composer (1835–1916). Eduard Strauss was born in 1835 in Leopoldstadt. The recorded year of death is 1916. The biographical record lists citizenship or historical state as Austria–Hungary.
In this catalogue
- Common listed instruments
- Piano, Horn, Trombone, Bassoon, Choir
- Genres represented
- Classical
- Works with composition dates
- 1 of 33
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Blue Danube Waltz | 1866IMSLP | — | — | Piano | Classical | 6 |
| Adele's Laughing Song | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet, Trombone, Tuba, percussion, Tenor Saxophone | Classical | 6 |
| Birthday Song | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet, Trombone, Tuba, percussion, Tenor Saxophone | Classical | 6 |
| Jubilee | — | — | — | Horn, Trombone | Classical | 6 |
| Breit' uber mein Haupt | — | — | — | Voice | Classical | 5 |
| Champagne's delicious bubbles | — | — | — | Choir | Classical | 3 |
| Bahn Frei!, op. 45 | — | op. 45 | — | Flute, Oboe, Bassoon, Horn, Clarinet | Classical | 3 |
| What a joy to be here | — | — | — | Choir | Classical | 4 |
| Polka Française | — | — | — | Piano | Classical | 2 |
| By The Lonely Spring | — | — | — | Piano | Classical | 2 |
| Schmeichelkätschen Op.226 - Violin 1 | — | Op.226 | — | String Quartet | Classical | 2 |
| Bahn Frei Op.45 - Piano 1 | — | Op.45 | — | — | Classical | 1 |
| Schmeichelkätschen Op.226 - Violin 2 | — | Op.226 | — | String Quartet | Classical | 1 |
| Bahn Frei Op.45 - Piano 2 | — | Op.45 | — | — | Classical | 1 |
| Schmeichelkätschen Op.226 - Viola | — | Op.226 | — | String Quartet | Classical | 1 |
| Schmeichelkätschen Op.226 - Cello | — | Op.226 | — | String Quartet | Classical | 1 |
| The Blue Danube Waltz | — | — | — | Piano, violin | Classical | — |
| DEBUSSY - Clair de Lune | — | — | — | Piano | Classical | — |
| Allerseelen | — | — | — | Piano, Horn, Trombone, Trumpet, Low Voice | Classical | — |
| Zueignung | — | — | — | Voice, Horn, Cornet, Low Voice | Classical | — |
| Standchen | — | — | — | Low Voice | Classical | — |
| Einigkeit Und Recht Und Freiheit | — | — | — | Flute, Oboe, Bassoon, Horn, Clarinet, Trombone, Tuba, percussion, Tenor Saxophone | Classical | — |
| Christmas Serenade | — | — | — | Horn, Trombone | Classical | — |
| Devotion | — | — | — | Voice | Classical | — |
| Theme Fr. Salome | — | — | — | — | Classical | — |
| My friends, your kind attention | — | — | — | Choir | Classical | — |
| Oh, Eisenstein, you mastermind | — | — | — | Choir | Classical | — |
| Die Fledermaus Overture | — | — | — | Piano | Classical | — |
| Fledermaus Waltzes | — | — | — | Piano | Classical | — |
| Di Rigori Armato Il Seno From Der Rosenkavalier | — | — | — | Piano | Classical | — |
| Bahn Frei! Op.45 - easy version - Piano | — | Op.45 | — | — | — | — |
| Bahn Frei! Op.45 - easy version | — | Op.45 | — | — | — | — |
| Bahn Frei Polka | — | — | — | Organ | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 69116921. Portrait: (Publisher) Cincinnati ; New York : U.S. Printing Co., Public domain, via Wikimedia Commons.