Composer
Eric Coates
British composer (1886–1957)
1886–1957
41 works in the index
- Born
- 1886
- Died
- 1957
- Birthplace
- Hucknall
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Modern
Biography
Eric Coates — British composer (1886–1957). Eric Coates was born in 1886 in Hucknall. The recorded year of death is 1957. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Piano, percussion, Timpani, Organ, Voice
- Genres represented
- Classical
- Works with composition dates
- 0 of 41
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| 2. Among the Poppies (Afternoon) | — | — | — | Piano, Timpani, percussion | — | 7 |
| Calling All Workers | — | — | — | Piano, Vocal | — | 5 |
| London Calling March | — | — | — | — | — | 3 |
| 1. In a Country Lane | — | — | — | Piano, Timpani, percussion | — | 3 |
| MARCH | — | — | — | — | — | 3 |
| 1. In the Meadows (Early morning) | — | — | — | Piano, Timpani, percussion | — | 2 |
| 3. At the Dance | — | — | — | Piano, Timpani, percussion | — | 1 |
| 2. Love among the daffodils | — | — | — | Piano, Organ, Voice | — | 2 |
| Sleepy Lagoon | — | — | — | — | — | 1 |
| 4. The awakening | — | — | — | Piano, Organ, Voice | — | 1 |
| 1. Prelude | — | — | — | Piano | — | 1 |
| 4. Alla Menuetto | — | — | — | Piano | — | 1 |
| Dambusters March | — | — | — | Piano | Classical | 1 |
| London Suite: III. Knightsbridge (March) | — | — | — | Piano | Classical | 1 |
| 3. At the Fair (Evening) | — | — | — | Piano, Timpani, percussion | — | 1 |
| 1. Children's Dance | — | — | — | Timpani, percussion | — | — |
| 2. Intermezzo | — | — | — | Timpani, percussion | — | — |
| 3. Scene du Bal | — | — | — | Timpani, percussion | — | — |
| 2. On the edge of the Lake | — | — | — | Piano, Timpani, percussion | — | — |
| 1. Little love | — | — | — | Piano, Organ, Voice | — | — |
| 3. Mother England's brewing | — | — | — | Piano, Organ, Voice | — | — |
| 2. A Little Song | — | — | — | Piano | — | — |
| 3. Elegie | — | — | — | Piano | — | — |
| 5. Valse | — | — | — | Piano | — | — |
| 6. Slumber Song | — | — | — | Piano | — | — |
| The Dam Busters March | — | — | — | — | — | 0 |
| At The Sleepy Lagoon | — | — | — | — | — | — |
| Bird Songs At Eventide | — | — | — | — | — | — |
| Covent Garden (London) | — | — | — | — | — | — |
| Dam Busters | — | — | — | — | — | — |
| Dance In The Twilight | — | — | — | — | — | — |
| Green Hills O'somerset | — | — | — | — | — | — |
| I Heard You Singing | — | — | — | — | — | — |
| I Pitch My Lonely Caravan At Night | — | — | — | — | — | — |
| Knightsbridge (London) | — | — | — | — | — | — |
| London Bridge | — | — | — | — | — | — |
| Northwards (Four Ways Suite) | — | — | — | — | — | — |
| Oxford Street (London Again) | — | — | — | — | — | — |
| Star Of God | — | — | — | — | — | — |
| Knightsbridge March | — | — | — | — | — | — |
| The Dam Busters Concert March | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 120718981.