Composer
Ernst Von Dohnanyi
Hungarian conductor, composer, and pianist (1877–1960)
1877–1960
42 works in the index
- Born
- 1877
- Died
- 1960
- Birthplace
- Bratislava
- Citizenship / historical state
- Hungary
- Period (estimated from birth year)
- Modern
Biography
Ernst Von Dohnanyi — Hungarian conductor, composer, and pianist (1877–1960). Ernst Von Dohnanyi was born in 1877 in Bratislava. The recorded year of death is 1960. The biographical record lists citizenship or historical state as Hungary.
In this catalogue
- Common listed instruments
- Piano, violin, Cello, Harp, percussion
- Genres represented
- Classical
- Works with composition dates
- 0 of 42
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Dohn | — | — | — | — | Classical | 14 |
| Toccata | — | — | — | Piano | Classical | 5 |
| Capriccio in B Minor | — | — | B minor | Piano | Classical | 4 |
| Dohnányi: Four Piano Pieces, Op. 2 | — | Op. 2 | — | Piano | — | 4 |
| Dohnányi: Four Rhapsodies, Op. 11 | — | Op. 11 | — | Piano | — | 4 |
| Widmung | — | — | — | Piano | Classical | 4 |
| Freund Victors Mazurka | — | — | — | Piano | Classical | 4 |
| Valse Aimable | — | — | — | Piano | Classical | 4 |
| 2. Scherzo | — | — | — | Harp, Timpani, percussion | Classical | 3 |
| 4. Rondo | — | — | — | Harp, Timpani, percussion | Classical | 3 |
| Intermezzo in F Minor | — | — | F minor | Piano | Classical | 3 |
| Dohnányi: Serenade, Op. 10 | — | Op. 10 | — | — | — | 3 |
| March Der Lustigen Bruder | — | — | — | Piano | Classical | 3 |
| An Ada | — | — | — | Piano | Classical | 3 |
| Tolle Gesellschaft | — | — | — | Piano | Classical | 3 |
| Scherzo in C-Sharp Minor | — | — | C-Sharp minor | Piano | Classical | 2 |
| Rhapsody in C Major, Op.11, No.3 | — | Op.11, No.3 | C major | Piano | — | 3 |
| Postludium, Op. 13, No. 10 | — | Op. 13, No. 10 | — | Piano | — | 3 |
| Passacaglia, Op. 6 | — | Op. 6 | — | — | — | 1 |
| Rhapsody, Op. 11, No. 1 | — | Op. 11, No. 1 | — | — | — | 1 |
| Romanza from Suite in F# Minor for Orchestra, Op. 19 | — | Op. 19 | F-sharp minor | Piano, violin | Classical | 2 |
| Um Mitternacht | — | — | — | Piano | Classical | 2 |
| Morgengrauen | — | — | — | Piano | Classical | 2 |
| 3. Romance | — | — | — | Harp, Timpani, percussion | Classical | 1 |
| Intermezzo in A Minor, Op. 118, No.1 (BRAHMS) | — | Op. 118, No.1 | A minor | — | — | 1 |
| Concert Piece in D Major, Op. 12 - Set of Parts | — | Op. 12 | D major | Piano, Cello | — | 1 |
| Violin Sonata, Op. 21 - Violin - Violin | — | Op. 21 | — | Piano, violin | — | 1 |
| Violin Sonata, Op. 21 - Piano Score - Piano Score | — | Op. 21 | — | Piano, violin | — | 1 |
| Concert Piece, Op. 12 - Piano Score - Piano Score | — | Op. 12 | — | Piano, Cello | — | 1 |
| Concert Piece, Op. 12 - Cello - Cello | — | Op. 12 | — | Piano, Cello | — | 1 |
| Violin Sonata in C-sharp Minor, Op. 21 - Set of Parts | — | Op. 21 | C-sharp minor | Piano, violin | — | 1 |
| Dohnányi: Rhapsody, Op. 11, No. 3 | — | Op. 11, No. 3 | — | Piano | — | 1 |
| Dohnányi: Rhapsody, Op. 11, No. 1 | — | Op. 11, No. 1 | — | Piano | — | 1 |
| Dohnányi: Rhapsody, Op. 11, No. 4 | — | Op. 11, No. 4 | — | Piano | — | 1 |
| Violin Sonata in C-sharp Minor, Op. 21 | — | Op. 21 | C-sharp minor | Piano, violin | — | 0 |
| Concert Piece in D Major, Op. 12 | — | Op. 12 | D major | Piano, Cello | — | 0 |
| Postludium | — | — | — | Piano | Classical | 1 |
| Spharenmusik | — | — | — | Piano | Classical | 1 |
| 1. Andante con Variationi | — | — | — | Harp, Timpani, percussion | Classical | — |
| Sonata in Bb Major, Op. 8 | — | Op. 8 | B-flat major | Cello | — | 1 |
| Variations on a Nursery Song, Op. 25 | — | Op. 25 | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Timpani, percussion, Viola | — | 12 |
| Sonata, Op. 21 | — | Op. 21 | — | violin | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 51875005. Portrait: Bain News Service, publisher, Public domain, via Wikimedia Commons.