Composer
Ethelbert Nevin
American pianist and composer (1862-1901)
1862–1901
35 works in the index
- Born
- 1862
- Died
- 1901
- Birthplace
- Edgeworth
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Ethelbert Nevin — American pianist and composer (1862-1901). Ethelbert Nevin was born in 1862 in Edgeworth. The recorded year of death is 1901. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, violin, Flute, Organ, Tenor Saxophone
- Genres represented
- Classical
- Works with composition dates
- 1 of 35
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| The Rosary | — | — | — | Organ, Flute, Trombone, Tenor Saxophone | — | 11 |
| One Spring Morning | — | — | — | Voice | — | 7 |
| Mist | — | — | — | Piano | — | 6 |
| Narcissus | — | — | — | Piano, Organ | Classical | 6 |
| Auld Lang Syne | — | — | — | Piano | — | 4 |
| Der Rosenkranz - Piano | — | — | — | Piano, violin | — | 2 |
| May in Tuscany, Op.21 | — | Op.21 | — | — | — | 3 |
| Water Scenes, Op.13 | — | Op.13 | — | — | — | 3 |
| Gondolieri | — | — | — | Piano | Classical | 3 |
| Men and Mice | — | — | — | Piano | — | 4 |
| A Day in Venice, Op.25 | — | Op.25 | — | — | — | 2 |
| Canzone Amorosa | — | — | — | Accordion | — | 2 |
| Mighty Lak' A Rose | — | — | — | Piano, Flute, Vocal, Trombone, Tenor Saxophone | Classical | 11 |
| Der Rosenkranz - Score | — | — | — | Piano, violin | — | 2 |
| Three Dances, Op. 6, No. 3: Mazurka | — | Op. 6, No. 3 | — | — | — | 1 |
| Serenade, Op. 2, No. 7 | — | Op. 2, No. 7 | — | — | — | 1 |
| 2 Etudes, Op.18 | 1892IMSLP | Op.18 | — | — | — | 1 |
| Der Rosenkranz - Violin | — | — | — | Piano, violin | — | 1 |
| Narcissus Op.13 No. 4 - Piano | — | Op.13 No. 4 | — | — | — | 1 |
| Narcissus Op.13 No. 4 | — | Op.13 No. 4 | — | — | — | 0 |
| Canzone Amorosa Op.25 No.3 | — | Op.25 No.3 | — | Piano | — | 1 |
| Gondolieri [Arranged by William Hodson] | — | — | — | Piano | — | 2 |
| Water Carnival | — | — | — | Piano | — | 1 |
| Mice and Men | — | — | — | Piano | — | 1 |
| Etudette | — | — | — | Piano | — | — |
| Kaleidoscope | — | — | — | Piano | — | — |
| Sayonara | — | — | — | Piano | — | — |
| Rosary, The | — | — | — | Piano | — | 1 |
| Secret | — | — | — | Piano | — | — |
| A Shepherd's Tale | — | — | — | Piano | Classical | 1 |
| Little Boy Blue | — | — | — | — | — | — |
| Berceuse | — | — | — | violin | Classical | — |
| Narcissus Op.13 No.4 | — | Op.13 No.4 | — | Piano | Classical | 1 |
| Two etudes, Op. 18 - I. Etude in form of a Romance | — | Op. 18 | — | Piano | — | 1 |
| Two etudes, Op. 18 - II. Etude in form of a Scherzo | — | Op. 18 | — | Piano | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 79167354. Portrait: Unknown author, Public domain, via Wikimedia Commons.