Composer
Gregor Peters-Rey
31 works in the index
- Period (estimated from birth year)
- Contemporary
About this catalogue entry
We do not yet have a verified biography for Gregor Peters-Rey. This catalogue lists sheet music attributed to this name.
In this catalogue
- Common listed instruments
- Piano, Flute, Harp, Clarinet, violin
- Works with composition dates
- 30 of 31
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Freies Stück über | 1984/85, rev. 1999IMSLP | — | — | Choir, Organ | — | 8 |
| Kleinst-Stücke | 1985IMSLP | — | — | Flute | — | 5 |
| Three Duets for Concert Flute and Harp | 1984IMSLP | — | — | Harp, Flute | — | 4 |
| Krumbacher Scherzo | 1984 (rev. 1989/2004)IMSLP | — | — | Piano, Flute | — | 4 |
| Opus 2 | 1984IMSLP | Opus 2 | — | Flute | — | 4 |
| Ein Thema (Version I) | 1984/1985IMSLP | — | — | Piano, Harp, Clarinet, Keyboard | — | 3 |
| Kein schöner Land in dieser Zeit | 1987IMSLP | — | — | — | — | 3 |
| Two little pieces for violin solo | 1989IMSLP | — | — | violin | — | 3 |
| Mini-Hochzeits-Operette | 2006IMSLP | — | — | violin | — | 3 |
| Opus 11/3c | 1986IMSLP | Opus 11/3 | — | Piano, Flute, Trumpet | — | 3 |
| Zur Konfirmation | 2003IMSLP | — | — | — | — | 3 |
| A short dream | 1984IMSLP | — | — | Harp | — | 2 |
| Etude | 1984IMSLP | — | — | Piano | — | 2 |
| Impromptu, op. 9a | 1985, rev. 2004IMSLP | op. 9a | — | Piano | — | 2 |
| Integrative Musikwahrnehmung nach Gregor Peters-Rey® | — | — | — | — | — | 2 |
| Prelude, chorale and variations | 1989IMSLP | — | — | violin | — | 2 |
| Three pieces for harp | 1984/85, rev. 2004IMSLP | — | — | Harp | — | 2 |
| Ein Rondo zum Geburtstag | 1991IMSLP | — | — | — | — | 1 |
| Ein kurzes Stück vom Nachmittag | 1989IMSLP | — | — | Piano | — | 1 |
| Für Andres | 2006IMSLP | — | — | Clarinet | — | 1 |
| Höfisch (Rondo) | 1986IMSLP | — | — | Piano | — | 1 |
| Impromptu, op. 9b | 1985, rev. 2005IMSLP | op. 9b | — | — | — | 1 |
| Intermezzo | 1985, rev. 2004IMSLP | — | — | Clarinet | — | 1 |
| Acht kleine Choralvorspiele | 1983, 1986, 1987IMSLP | — | — | Organ | — | 1 |
| Lisa | 2003IMSLP | — | — | Piano | — | 1 |
| Quasi Rondo | 1984/85, 1996IMSLP | — | — | Flute, Trumpet, Saxophone | — | 1 |
| Rondo für Eva Maria | 1985IMSLP | — | — | — | — | 1 |
| Ruhige Minute | 1984IMSLP | — | — | Piano | — | 1 |
| Neun Skizzen | 2008IMSLP | — | — | Piano | — | 1 |
| Suite for Concert Flute and Piano | 1984/85, rev. 2004IMSLP | — | — | — | — | 1 |
| Triologie-Etüde | 1985/86IMSLP | — | — | Flute | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. Authority record: VIAF 80133216.