Composer
Louis Kohler
German composer and conductor (1820-1886)
40 works in the index
- Birthplace
- Brunswick
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Romantic
Biography
Louis Kohler — German composer and conductor (1820-1886). The recorded birthplace is Brunswick. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Piano
- Genres represented
- Classical
- Works with composition dates
- 0 of 40
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| K | — | — | — | — | Classical | 44 |
| Köhler: Children's Album, Op. 210 | — | Op. 210 | — | Piano | — | 30 |
| Köhler: Easiest Studies, Op. 151 | — | Op. 151 | — | Piano | — | 12 |
| Melody | — | — | — | Piano | Classical | 4 |
| Waltz of the Young | — | — | — | Piano | Classical | 5 |
| Polka | — | — | — | Piano | — | 5 |
| In the Garden | — | — | — | Piano | Classical | 4 |
| Carefree Stroll | — | — | — | Piano | Classical | 3 |
| Melodic Tune | — | — | — | Piano | Classical | 2 |
| Fun at the Fair | — | — | — | Piano | — | 2 |
| Technical Study, Op. 218, No. 37 | — | Op. 218, No. 37 | — | Piano | — | 3 |
| The Very Easiest Studies, Op. 190 | — | Op. 190 | — | — | — | 1 |
| Fun With Triplets | — | — | — | — | — | 1 |
| Sailing | — | — | — | — | — | 1 |
| Teddy Bear Dance | — | — | — | — | — | 1 |
| Rondo | — | — | — | — | — | 1 |
| Grizzly Bear Dance | — | — | — | — | — | 1 |
| Busy Street | — | — | — | — | — | 1 |
| Fun at the Beach | — | — | — | — | — | 1 |
| Winter Days | — | — | — | — | — | 1 |
| Flying Fish | — | — | — | — | — | 1 |
| Easiest Studies, Op. 151 | — | Op. 151 | — | — | — | 1 |
| The Clown | — | — | — | — | — | 1 |
| Andantino | — | — | — | Piano | Classical | 1 |
| A Country Dance | — | — | — | Piano | — | 1 |
| Waltz | — | — | — | Piano | — | 1 |
| Song And Dance | — | — | — | Piano | — | 1 |
| Easy Studies, 12 - Op.157 | — | Op.157 | — | — | — | 1 |
| Köhler: The Little Pianist, Op. 189 | — | Op. 189 | — | Piano | — | 1 |
| Köhler: The Very Easiest Studies, Op. 190 | — | Op. 190 | — | Piano | — | 1 |
| A Happy Song | — | — | — | Piano | — | — |
| Soldier's Song | — | — | — | Piano | Classical | — |
| Children's Song | — | — | — | Piano | — | — |
| Etude in G | — | — | — | Piano | — | — |
| Etude, Op. 163, No. 10 | — | Op. 163, No. 10 | — | Piano | — | 1 |
| Song In Parallel Motion | — | — | — | Piano | Classical | 1 |
| Chromatic Polka | — | — | — | Piano | Classical | — |
| Theme and Variation, Op. 300 | — | Op. 300 | — | Piano | Classical | 1 |
| 12 Easy Studies, Op. 157 | — | Op. 157 | — | Piano | — | 1 |
| Short School of Velocity Without Octaves, Op. 242 | — | Op. 242 | — | Piano | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 24866994. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.