Composer
Maria De Lourdes Martins
Portuguese composer, educator and pianist
38 works in the index
- Birthplace
- Lisbon
- Citizenship / historical state
- Portugal
- Period (estimated from birth year)
- Contemporary
Biography
Maria De Lourdes Martins — Portuguese composer, educator and pianist. The recorded birthplace is Lisbon. The biographical record lists citizenship or historical state as Portugal.
In this catalogue
- Common listed instruments
- violin, Piano, Bassoon, Clarinet, Flute
- Works with composition dates
- 0 of 38
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Sonatina - Score | — | — | — | Piano, Flute, Oboe, violin, Bassoon, Clarinet, Trumpet | — | 4 |
| II° Quartetto - Violin 1 | — | — | — | String Quartet | — | 6 |
| 3 Valses - Piano | — | — | — | — | — | 1 |
| Trio - Score | — | — | — | — | — | 2 |
| Cromos - Score | — | — | — | Piano, violin | — | 2 |
| Cantata do Natal - Score | — | — | — | violin, Alto, Recorder | — | 2 |
| Quatro poemas - Lyrics | — | — | — | Piano | — | 2 |
| Quatuor - Violin 1 | — | — | — | String Quartet | — | 2 |
| Sonata | — | — | — | Piano, violin | — | 1 |
| Danza | — | — | — | — | — | 1 |
| Grotesca - Piano | — | — | — | — | — | 1 |
| Invenzione a due voci - Invenzione a tre voci - Piano | — | — | — | — | — | 1 |
| Sonatina - Violin | — | — | — | Piano, violin | — | 1 |
| Trio - Violin | — | — | — | — | — | 1 |
| Sonatina - Flute | — | — | — | Flute, Oboe, Bassoon, Clarinet, Trumpet | — | 1 |
| Cromos - Violin | — | — | — | Piano, violin | — | 1 |
| Cantata do Natal - Recorder | — | — | — | violin, Alto, Recorder | — | 1 |
| Quatuor - Violin 2 | — | — | — | String Quartet | — | 1 |
| Sonatina No. 1 - Piano | — | — | — | — | — | 1 |
| Trio - Cello | — | — | — | — | — | 1 |
| Sonatina - Oboe | — | — | — | Flute, Oboe, Bassoon, Clarinet, Trumpet | — | 1 |
| Sonata - Score | — | — | — | Piano, violin | — | 1 |
| Cantata do Natal - Violin | — | — | — | violin, Alto, Recorder | — | 1 |
| Quatuor - Viola | — | — | — | String Quartet | — | 1 |
| Sonatina - Clarinet in B-flat | — | — | — | Flute, Oboe, Bassoon, Clarinet, Trumpet | — | 1 |
| Sonata - Violin | — | — | — | Piano, violin | — | 1 |
| Danza - Piano 1 | — | — | — | — | — | 1 |
| Cantata do Natal - Lyrics | — | — | — | violin, Alto, Recorder | — | 1 |
| Quatuor - Cello | — | — | — | String Quartet | — | 1 |
| Sonata - Piano | — | — | — | — | — | 1 |
| Sonatina - Trumpet in F | — | — | — | Flute, Oboe, Bassoon, Clarinet, Trumpet | — | 1 |
| Danza - Piano 2 | — | — | — | — | — | 1 |
| Sonatina No. 2 - Piano | — | — | — | — | — | 1 |
| Sonatina - Bassoon | — | — | — | Flute, Oboe, Bassoon, Clarinet, Trumpet | — | 1 |
| Quatro poemas - Score | — | — | — | Piano | — | 1 |
| Quatuor - Score | — | — | — | String Quartet | — | 1 |
| Sonatina No. 1 | — | — | — | — | — | 0 |
| Sonatina No. 2 | — | — | — | — | — | 0 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 73049436.