Composer
Matyas Seiber
British-Hungarian composer (1905–1960)
1905–1960
46 works in the index
- Born
- 1905
- Died
- 1960
- Birthplace
- Budapest
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Modern
Biography
Matyas Seiber — British-Hungarian composer (1905–1960). Matyas Seiber was born in 1905 in Budapest. The recorded year of death is 1960. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- A Cappella, Voice, Alto, Piano, Choir
- Genres represented
- Latin, Classical
- Works with composition dates
- 0 of 46
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Ap agapak | — | — | — | Piano | Classical | 3 |
| Handsome Mirko | — | — | — | A Cappella | — | 4 |
| Apple, Apple | — | — | — | Voice, Choir, Alto | — | 2 |
| The Handsome Butcher | — | — | — | Voice, Choir, Alto | — | 0 |
| Eighteen Shining Buttons | — | — | — | A Cappella | — | 2 |
| Fairy Tale | — | — | — | A Cappella | — | 2 |
| The Old Woman | — | — | — | Voice, Choir, Alto | — | 1 |
| The Unfaithful Lover | — | — | — | A Cappella | — | 1 |
| Heaven Above | — | — | — | A Cappella | — | 1 |
| Hussars | — | — | — | A Cappella | — | 1 |
| Serenade For Winds | — | — | — | Clarinet | — | 1 |
| Have Pity On Me from 'Four Greek Folk Songs' | — | — | — | Piano, Voice | — | 1 |
| O My Love, How Long from Four Greek Folk Songs | — | — | — | Piano, Voice | — | 1 |
| O Your Eyes Are Dark And Beautiful from 'Four Greek Folk Songs' | — | — | — | Piano, Voice | — | 1 |
| Toccatina | — | — | — | Piano | — | — |
| There Was An Old Man In A Tree | — | — | — | Tenor, Choir, Alto | — | — |
| David's Lament | — | — | — | Alto | — | — |
| Missa Brevis | — | — | — | — | — | — |
| Blues | — | — | — | — | — | — |
| Charleston | — | — | — | — | — | — |
| Foxtrot 1 | — | — | — | — | — | — |
| Foxtrot 2 | — | — | — | — | — | — |
| Paso Doble | — | — | — | — | — | — |
| Ragtime | — | — | — | — | — | — |
| Rhumba | — | — | — | — | — | — |
| Six-eight | — | — | — | — | — | — |
| Slow-fox | — | — | — | — | — | — |
| Tango 1 | — | — | — | — | — | — |
| Tango 2 | — | — | — | — | — | — |
| Tango Argentino | — | — | — | — | — | — |
| Waltz | — | — | — | — | — | — |
| Rumba | — | — | — | — | — | — |
| Tango 3 | — | — | — | — | — | — |
| Cake-Walk | — | — | — | — | — | — |
| Carioca | — | — | — | — | — | — |
| Drei Alte Tanze | — | — | — | — | — | — |
| Jazz-Etudiette | — | — | — | — | — | — |
| Novelty-Foxtrot | — | — | — | — | — | — |
| Tango-Fox | — | — | — | — | — | — |
| Agnus Dei - a-Moll/A minor | — | — | — | — | Latin | 1 |
| Kyrie - a-Moll/A minor | — | — | — | — | Latin | 1 |
| Sanctus - a-Moll/A minor | — | — | — | — | Latin | 1 |
| Reveillez-vous | — | — | — | — | — | 1 |
| J'ai descendu | — | — | — | — | — | 1 |
| Le Rossignol | — | — | — | — | — | 1 |
| Marguerite, elle est malade | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 64273328. Portrait: Unknown author Unknown author, CC0, via Wikimedia Commons.