Composer
Orazio Vecchi
Italian composer
1550–1605
40 works in the index
- Born
- 1550
- Died
- 1605
- Birthplace
- Modena
- Period (estimated from birth year)
- Renaissance
Biography
Orazio Vecchi — Italian composer. Orazio Vecchi was born in 1550 in Modena. The recorded year of death is 1605.
In this catalogue
- Common listed instruments
- Choir, Voice, Recorder, A Cappella, Alto
- Genres represented
- Classical, Christmas
- Works with composition dates
- 3 of 40
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Today We Shall Be Merry | — | — | — | Choir | Classical | 5 |
| So well I know who's happy | — | — | — | Cello, violin, Voice, A Cappella, Viola | Classical | 5 |
| Caro dolce mio bene | — | — | — | Voice, Choir | Classical | 4 |
| Guerriera mia Constante | — | — | — | Voice, Choir | Classical | 4 |
| Canzonetta: Corse alla morte | — | — | — | — | Classical | 3 |
| Canzonetta: Vattene amor in Cielo | — | — | — | — | Classical | 3 |
| L'Amfiparnaso | — | — | — | — | Classical | 2 |
| Canzonetta: Vaga Nigelle Hor su non | — | — | — | — | Classical | 2 |
| Madrigale: Or ch'ogni vento tace | — | — | — | — | Classical | 2 |
| Fa Una Canzona (O Vecchi) | — | — | — | Tenor, Alto, A Cappella | Classical | 2 |
| Dein Wort ist Licht und Wahrheit - F-Dur/F major | — | — | — | — | Classical | 2 |
| Veni in hortum - Dicea Dameta - Score | — | — | — | — | Classical | 1 |
| Cantabo Domino | — | — | — | — | Classical | 1 |
| Bianco e Docle Cigno, Il | — | — | — | — | Classical | 1 |
| Cantate - E vivere e morire - Score | — | — | — | — | Classical | 1 |
| Canzonetta: Io son fenice | — | — | — | — | Classical | 1 |
| Madrigale: Ahi tormentosi abissi | 1585IMSLP | — | — | — | Classical | 1 |
| Madrigale: E tra verdi arbuscelli | 1590IMSLP | — | — | — | Classical | 1 |
| Mottetto: Beati omnes qui timent Dominum | 1590IMSLP | — | — | — | Classical | 1 |
| Mottetto: Cantemus laetis vultibus | — | — | — | — | Classical | 1 |
| Saltavan Ninfe, Satiri e Pastori | — | — | — | Choir, Recorder | Classical | 1 |
| Se La Mia Donn Altera | — | — | — | Choir, Recorder | Classical | 1 |
| Se tu vuoi pur chio mora | — | — | — | Voice, Choir | Classical | 1 |
| Cantabo Domino - Score | — | — | — | — | Classical | 1 |
| Cantabo Domino - Lyrics | — | — | — | — | Classical | 1 |
| In questa piaggia | — | — | — | Voice, Choir, Recorder | Classical | — |
| Coppia reale e bella | — | — | — | Voice, Choir, Recorder | Classical | — |
| Deh! Lascia Filli I Fiori | — | — | — | Choir, Recorder | Classical | — |
| Io Son Restato | — | — | — | Choir, Recorder | Classical | — |
| Mentre Mia Stella | — | — | — | Choir, Recorder | Classical | — |
| O Sole, O Stella, O Luna | — | — | — | Choir, Recorder | Classical | — |
| Hor chel garrir | — | — | — | Voice, Choir | Classical | — |
| Lantiche mie fiammelle | — | — | — | Voice, Choir | Classical | — |
| Porgimi, cara Filli | — | — | — | Voice, Choir | Classical | — |
| Lucretia mia | — | — | — | Voice, Choir | Classical | — |
| Fortune Once Made Us Hap | — | — | — | A Cappella | Classical | — |
| In Bitter Woe & Anguish | — | — | — | Voice, Choir | Classical | — |
| 4. So Ben Mi Ch' A Bon Tempo | — | — | — | Choir | Classical | 1 |
| Lobet Gott in seinem Heiligtum - F-Dur/F major | — | — | — | — | Christmas | 1 |
| S'Udia un Pastor l'Altr'Hieri | — | — | — | A Cappella | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 37025941. Portrait: Unknown author Unknown author, CC BY 3.0, via Wikimedia Commons.