Composer
Robert Plant
English musician and lead vocalist of Led Zeppelin
32 works in the index
- Birthplace
- West Bromwich
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Robert Plant — English musician and lead vocalist of Led Zeppelin. The recorded birthplace is West Bromwich. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Guitar, Piano, Vocal, Voice
- Genres represented
- Rock, pop, Country
- Works with composition dates
- 0 of 32
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Big Log | — | — | — | Piano, Guitar, Vocal | Rock | 8 |
| Ship Of Fools | — | — | — | Piano, Guitar, Vocal | Rock, pop | 5 |
| Tall Cool One | — | — | — | Piano, Guitar, Vocal | Rock, pop | 4 |
| Little By Little | — | — | — | Piano, Guitar, Vocal | Rock, pop | 4 |
| Tie Dye On The Highway | — | — | — | Piano, Guitar, Vocal | Rock, pop | 4 |
| I Believe | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| 29 Palms | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| Burning Down One Side | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| In The Mood | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| Heaven Knows | — | — | — | Piano, Guitar, Vocal | Rock | 5 |
| All The King's Horses | — | — | — | Piano, Guitar, Vocal | Rock | 5 |
| Angel Dance | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| Hurting Kind (I've Got My Eyes On You) | — | — | — | Piano, Guitar, Vocal | Rock | 4 |
| Since I've Been Loving You | — | — | — | Guitar | — | 3 |
| Heartbreaker | — | — | — | Guitar | — | 2 |
| Immigrant Song | — | — | — | Guitar | — | 2 |
| Kashmir | — | — | — | Guitar | — | 2 |
| Nobody's Fault But Mine | — | — | — | Guitar | — | 2 |
| Rock And Roll | — | — | — | Guitar | — | 2 |
| Trampled Underfoot | — | — | — | Guitar | — | 2 |
| Whole Lotta Love | — | — | — | Guitar | — | 2 |
| Achilles Last Stand | — | — | — | Guitar | — | 2 |
| All My Love | — | — | — | Guitar | — | 2 |
| Black Dog | — | — | — | Guitar | — | 2 |
| Communication Breakdown | — | — | — | Guitar | — | 2 |
| Let Your Loss Be Your Lesson | — | — | — | Piano, Guitar, Voice | Rock, Country, pop | 1 |
| Houses Of The Holy | — | — | — | Guitar | — | 1 |
| In The Evening | — | — | — | Guitar | — | 1 |
| Ramble On | — | — | — | Guitar | — | 1 |
| When The Levee Breaks | — | — | — | Guitar | — | 1 |
| Baby Come On Home | — | — | — | — | Rock | 1 |
| Friends | — | — | — | — | Rock | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 84963151. Portrait: Raph_PH, CC BY 4.0, via Wikimedia Commons.