Composer
Thomas Attwood
English composer and organist
29 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Classical
Biography
Thomas Attwood — English composer and organist. The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Alto, bass, Tenor, Organ
- Genres represented
- Classical, Rock
- Works with composition dates
- 0 of 29
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Sonatina (Allegro) | — | — | — | Piano, Guitar | Classical | 10 |
| Sonatina in F | — | — | — | Piano | Classical | 6 |
| Sonata No.1 in G major | — | — | G major | Cello | Classical | 5 |
| Teach Me, O Lord | — | — | — | Organ, Choir | — | 5 |
| Rondo From Sonatina No. 1 In G | — | — | — | Piano | Classical | 5 |
| Come, Holy Ghost | — | — | — | Organ, bass, Tenor, Choir, Alto | Classical | 4 |
| Sonata No.2 in C major | — | — | C major | Cello | Classical | 3 |
| Peace Of The River | — | — | — | Voice | — | 2 |
| Turn thy face from my sins | — | — | — | Organ, Voice, bass, Tenor, Choir, Alto | — | 4 |
| Sonata No.3 in F major | — | — | F major | Cello | Classical | 3 |
| Sonatina No.4 in D major | — | — | D major | Cello | Classical | 3 |
| Pigs On The Wing | — | — | — | Piano, Guitar, Voice | Rock | 3 |
| Turn Thee Again, O Lord | — | — | — | Organ, Voice, bass, Tenor, Choir, Alto | — | 3 |
| Psalm 118, 119:33 | — | — | — | Piano | — | 1 |
| Sonatina in G | — | — | — | Piano | Classical | 1 |
| Enter Not Into Judgement | — | — | — | Organ, Voice, bass, Tenor, Choir, Alto | — | 1 |
| Sonatina in G, 1st Movement | — | — | — | Piano | Classical | — |
| Tarantella | — | — | — | Piano | Classical | — |
| Totems | — | — | — | Piano | — | — |
| Allegro From Sonatina No. 1 In G | — | — | — | Piano | Classical | — |
| Sonatina No. 4 in D Major Performed by Thomas Attwood | — | — | D major | Piano, Organ | — | — |
| Ethiopia Saluting the Colours | — | — | — | Voice | — | — |
| God That Madest Heaven And Earth | — | — | — | bass, Tenor, Alto | — | — |
| I Was Glad When They Said Unto Me | — | — | — | bass, Tenor, Alto | — | — |
| Turn The Again, O Lord | — | — | — | bass, Tenor, Alto | — | — |
| Sonatina No.1 In G | — | — | — | — | — | 1 |
| Sonatina No.2 In C | — | — | — | — | — | — |
| Sonatina No.3 In F | — | — | — | — | — | — |
| Sonatina No. 4 in D Major | — | — | D major | Piano | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 32194412. Portrait: Charles Turner, Public domain, via Wikimedia Commons.