Composer
Tim Hughes
singer, songwriter, clergyman
32 works in the index
- Birthplace
- London
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Tim Hughes — singer, songwriter, clergyman. The recorded birthplace is London. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Piano, Vocal, Guitar, Voice, Choir
- Genres represented
- Rock, pop
- Works with composition dates
- 0 of 32
These details describe the indexed sheet music, including arrangements.
Catalogue
Works
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Here I Am to Worship (Light of the World) | — | — | — | Piano, Guitar, Voice, Vocal, Choir, percussion, Handbell | Rock, pop | 47 |
| Consuming Fire | — | — | — | Piano, Vocal | Rock, pop | 6 |
| Beautiful One | — | — | — | Piano, Guitar, Voice, Vocal, Choir | Rock | 5 |
| Whole World In His Hands | — | — | — | Piano, Vocal | Rock, pop | 5 |
| Happy Day | — | — | — | Piano, Vocal | Rock, pop | 5 |
| Be Glorified | — | — | — | Piano, Guitar, Voice, Vocal | Rock, pop | 8 |
| Beautiful Savior (All My Days) | — | — | — | Piano, Vocal | Rock, pop | 16 |
| Name Above All Names | — | — | — | Piano, Vocal | Rock | 1 |
| Jesus, You Alone | — | — | — | Piano, Vocal | Rock | 1 |
| My Jesus, My Lifeline | — | — | — | Piano, Vocal | Rock | 1 |
| God of Justice | — | — | — | Piano, Vocal | Rock | 1 |
| Almighty God | — | — | — | Piano, Vocal | Rock | 1 |
| The Highest and the Greatest | — | — | — | Piano, Vocal | Rock | 1 |
| Living For Your Glory | — | — | — | Piano, Vocal | Rock | 1 |
| May the Words of My Mouth | — | — | — | Piano, Vocal | Rock | 1 |
| God In My Living | — | — | — | Piano, Vocal | Rock | 1 |
| Counting on Your Name | — | — | — | Piano, Guitar, Vocal | — | 7 |
| Holy, Holy | — | — | — | Piano, Vocal | Rock | 1 |
| Here I Am to Worship: Score | — | — | — | — | Rock | 1 |
| Here I Am to Worship: Master Rhythm | — | — | — | — | Rock | 1 |
| Here I Am to Worship: 1st B | — | — | — | — | Rock | 1 |
| Here I Am to Worship: 2nd B | — | — | — | — | Rock | 1 |
| Here I Am to Worship: 3rd B | — | — | — | — | Rock | 1 |
| Here I Am to Worship: 1st Trombone | — | — | — | — | Rock | 2 |
| Here I Am to Worship: 2nd Trombone | — | — | — | — | Rock | 1 |
| Here I Am to Worship: String Bass | — | — | — | — | Rock | 1 |
| O Church Arise | — | — | — | — | — | 2 |
| When The Tears Fall | — | — | — | Piano, Vocal | — | 0 |
| Presence | — | — | — | Piano, Vocal | — | 0 |
| Maker Of All Things | — | — | — | Piano, Vocal | — | 0 |
| Joy | — | — | — | Piano, Guitar, Voice | Rock | 0 |
| Beautiful Savior Performed by Tim Hughes | — | — | — | Guitar, Voice | Rock | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 223613397. Portrait: Minnie Bannister, CC BY-SA 4.0, via Wikimedia Commons.