Composer
Anton Bruckner
Austrian composer (1824-1896)
1824–1896
349 works in the index
- Born
- 1824
- Died
- 1896
- Birthplace
- Ansfelden
- Citizenship / historical state
- Cisleithania
- Period (estimated from birth year)
- Romantic
Biography
Anton Bruckner — Austrian composer (1824-1896). Anton Bruckner was born in 1824 in Ansfelden. The recorded year of death is 1896. The biographical record lists citizenship or historical state as Cisleithania.
In this catalogue
- Common listed instruments
- Choir, Piano, Organ, Voice, Trombone
- Genres represented
- Classical, pop
- Works with composition dates
- 25 of 349
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 8
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Motets: Locus iste | — | — | — | Piano, Organ, Voice, Tenor, Choir | Classical | 20 |
| Bruckner: Album of Various Pieces (Including Preludes, Postludes, Transcriptions) | — | — | — | Organ | Classical | 13 |
| Symphony No.1 in C minor | 1865-91IMSLP | — | C minor | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 10 |
| Symphony No.8 in C minor | 1887IMSLP | — | C minor | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 9 |
| Symphony No.6 in A major | 1881; rev. (Schalk): 1896IMSLP | — | A major | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 7 |
| Symphony No. 4 'Romantic' | 1874-88IMSLP | — | — | strings, Timpani, Tuba | Classical | 7 |
| Graduale: Virga Jesse floruit | — | — | — | Choir | Classical | 6 |
| 2. Te Ergo Quaesumus | — | — | — | Organ, Voice, Choir, Timpani, percussion | Classical | 8 |
| 5. In Te, Domine, Speravi | — | — | — | Organ, Voice, Choir, Timpani, percussion, Voice Tenor | Classical | 6 |
| Vexilla regis prodeunt | — | — | — | Organ, Voice, Trombone, A Cappella | Classical | 7 |
| Prelude in C Major "Perger Praeludium" | — | — | C major | Organ | Classical | 8 |
| Ave Maria (Blessed Virgin Mary; Advent) | — | — | — | Choir | — | 6 |
| Libera me in F minor | — | — | F minor | Choir | Classical | 6 |
| Entsagen | — | — | — | Choir | Classical | 6 |
| Erinnerung | — | — | — | Piano | Classical | 6 |
| Das edle Herz | — | — | — | Choir | Classical | 5 |
| Das hohe Lied | — | — | — | Choir | Classical | 6 |
| Abendzauber | — | — | — | Choir | Classical | 7 |
| Trauungschor | — | — | — | Choir | Classical | 7 |
| An dem Fest | — | — | — | Choir | Classical | 7 |
| Mass No.2 in E minor, WAB 27 | 1866IMSLP | — | E minor | — | Classical | 4 |
| Symphony No. 2 in C minor | 1872IMSLP | — | C minor | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 5 |
| Symphony No. 3 in D minor | 1873-1889IMSLP | — | D minor | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Orchestra, Double Bass, Horn, Clarinet, Trombone, Timpan | Classical | 5 |
| Symphony No. 7 in E major | 1883; rev. 1885IMSLP | — | E major | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 6 |
| 3. Aeterna fac cum Sanctis | — | — | — | Organ, Voice, Choir, Timpani, percussion | Classical | 7 |
| Ave Maria, WAB 5 (Ave Maria) - F-Dur/F major | — | — | — | Choir | Classical | 5 |
| Virga Jesse, WAB 52 | — | — | — | Choir | Classical | 5 |
| Symphony No. 4 in Eb Major "Romantic" | — | — | E-flat major | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 5 |
| Symphony No. 5 in Bb Major | — | — | B-flat major | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 5 |
| Symphony No. 4 in Eb Major ("Romantic"), First Movement Excerpt | — | — | E-flat major | Piano | Classical | 5 |
| 1. Vorspiel und Fuga, C minor | — | — | — | Organ | Classical | 4 |
| Messe in C, WAB 25 - C-Dur/C major Performed by Anton Bruckner | — | — | — | Choir | Classical | 5 |
| Tantum ergo in A major | 1846 (Version 1)1888 (Version 2)IMSLP | — | A major | Choir | Classical | 5 |
| Ave Maria in F major | — | — | F major | Choir | Classical | 5 |
| Inveni David | — | — | — | Choir | Classical | 5 |
| Veni Creator Spiritus | — | — | — | Choir | Classical | 5 |
| Ave Regina Coelorum | — | — | — | Choir | Classical | 5 |
| Mayr Cantata | — | — | — | Choir | Classical | 4 |
| Germanenzug | — | — | — | Choir | Classical | 6 |
| Lancier-Quadrille | — | — | — | Piano | Classical | 5 |
| Drafts for songs | — | — | — | Voice | Classical | 5 |
| Sternschnuppen | — | — | — | Choir | Classical | 6 |
| Tafellied | — | — | — | Choir | Classical | 6 |
| Symphony No. 9 in D minor | 1894 (movements 1-3); 1895-96 (Finale)IMSLP | — | D minor | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 4 |
| 1. Te Deum Laudamus | — | — | — | Organ, Voice, bass, Tenor, Choir, Timpani, Alto, percussion | Classical | 4 |
| Bewegt, Nicht Zu Schnell (Symphony No.4 'Romantic') | — | — | — | — | Classical | 4 |
| Dir, Herr, dir will ich mich ergeben, WAB 12 - A-Dur/A major | — | — | — | — | Classical | 4 |
| Tantum ergo in As, WAB 41 no. 2 - As-Dur/Ab major Performed by Anton Bruckner | — | — | — | — | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 61731160. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.