Composer
Arnold Mendelssohn
German composer and music teacher (1855-1933)
1855–1933
179 works in the index
- Born
- 1855
- Died
- 1933
- Birthplace
- Racibórz
- Citizenship / historical state
- Prussia
- Period (estimated from birth year)
- Romantic
Biography
Arnold Mendelssohn — German composer and music teacher (1855-1933). Arnold Mendelssohn was born in 1855 in Racibórz. The recorded year of death is 1933. The biographical record lists citizenship or historical state as Prussia.
In this catalogue
- Common listed instruments
- Choir, Piano, Voice, Organ, violin
- Genres represented
- Classical
- Works with composition dates
- 11 of 179
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Wedding March . | — | — | — | Piano, Organ, Cello, violin, percussion, Handbell, Viola | — | 7 |
| Lord At All Times | — | — | — | Voice | Classical | 8 |
| The First Violet | — | — | — | Voice | Classical | 8 |
| Greenwood | — | — | — | Trombone | — | 7 |
| Schilflied | — | — | — | Voice | Classical | 7 |
| For Know Ye Not? | — | — | — | Voice, Choir | Classical | 5 |
| But The Lord Is Mindful Of His Own | — | — | — | Voice, Choir | Classical | 8 |
| Elegie | — | — | — | Piano | Classical | 7 |
| Now We Are Ambassadors | — | — | — | Voice, Choir | Classical | 8 |
| Volkslied | — | — | — | Voice | Classical | 6 |
| Fruhlingsglaube | — | — | — | Voice | Classical | 6 |
| He That Shall Endure | 1846, rev.1847IMSLP | — | — | Voice, Choir | Classical | 7 |
| Be Thou Faithful Unto Death | — | — | — | Choir | Classical | 8 |
| Variations,Op.83 | 1841IMSLP | Op.83 | — | Piano | Classical | 8 |
| Crucify | — | — | — | Choir | Classical | 6 |
| Romanze | — | — | — | Piano | — | 6 |
| Kinderstuck | — | — | — | Cello | — | 6 |
| Ye Nations, Offer To The Lord - Hymn Of Praise | — | — | — | Choir | Classical | 7 |
| Allegretto From Christmas Pieces | — | — | — | Piano | Classical | 6 |
| Song Without Words | 1834-44IMSLP | — | — | Organ, Cello, violin, Harmonium, Viola | — | 7 |
| Violin Concerto | — | — | — | — | — | 7 |
| Symphony No.3 A Min | — | — | — | Timpani, percussion | — | 7 |
| Farewell To Forest | — | — | — | Clarinet | — | 7 |
| Der Blumenkranz | 1829IMSLP | — | — | Voice | Classical | 7 |
| Blessed are the men who fear | — | — | — | Voice, Choir | Classical | 6 |
| Go, return upon thy way | — | — | — | Voice, Choir | Classical | 7 |
| For My Soul Thirsteth | — | — | — | Choir | Classical | 7 |
| March Of Priests | — | — | — | Piano, Organ | — | 6 |
| Cantilena | — | — | — | Piano, Flute | — | 5 |
| For the mountains shall depart from Elijah | — | — | — | — | — | 6 |
| — | — | — | Organ | — | 4 | |
| Lift Thine Eyes | — | — | — | Piano, Organ, Oboe, violin, Bassoon, Horn, Trombone, Tuba, Piccolo, percussion, Flexible Instrument, Viola, Teno | — | 5 |
| Der Mond | — | — | — | Voice | Classical | 6 |
| Regrets,Op.19#2 | — | Op.19 | — | Piano | — | 6 |
| The Lord Hath Commanded | — | — | — | Choir | Classical | 6 |
| I Praise Thee, O Lord | — | — | — | Choir | Classical | 5 |
| How Lovely Are The Messengers | — | — | — | Choir | Classical | 5 |
| The Gods Themselves | — | — | — | Choir | Classical | 6 |
| Sadness Of Soul | — | — | — | Piano | — | 6 |
| Faith of Our Fathers | — | — | — | — | — | 6 |
| Folk Song | — | — | — | Piano | — | 6 |
| Theme from Violin Concerto | — | — | — | violin | — | 6 |
| Song Without Words In E | — | — | — | Piano | Classical | 6 |
| Lied ohne Worte | 1845IMSLP | — | — | — | — | 5 |
| Andante Espressivo, Op. 58, No. 1 | 1841-44IMSLP | Op. 58, No. 1 | — | Piano, Flute | — | 4 |
| A midsummer night's dream: Wedding march | — | — | — | Cello, violin, Horn, Trombone, Tuba, Viola | — | 6 |
| Student Cello Concerto, Op.213 | — | Op.213 | — | — | Classical | 5 |
| Herr, sei uns gnadig - Es-Dur/Eb major | — | — | — | Choir | — | 5 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 275547. Portrait: Anonymous Unknown author, Public domain, via Wikimedia Commons.