Composer
Bernie Taupin
British songwriter
102 works in the index
- Birthplace
- Ruskington
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Bernie Taupin — British songwriter. The recorded birthplace is Ruskington. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Voice, Guitar, Piano, Vocal, bass
- Genres represented
- Rock, pop, Country
- Works with composition dates
- 0 of 102
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Goodbye Yellow Brick Road | — | — | — | Piano, Guitar, Voice | Rock | 32 |
| We Built This City | — | — | — | — | Rock | 25 |
| Sorry Seems To Be The Hardest Word | — | — | — | Piano, Guitar, Voice | Rock, pop | 12 |
| Don't Let The Sun Go Down On Me | — | — | — | Piano, Guitar, Voice | Rock, pop | 12 |
| Your Song | — | — | — | Piano, Guitar, Voice | Rock, pop | 12 |
| Step Into Christmas | — | — | — | Piano, Guitar, Voice | — | 12 |
| Rocket Man | — | — | — | Piano, Guitar, Voice | Rock | 10 |
| Daniel | — | — | — | Piano, Guitar, Voice | Rock | 7 |
| Nikita | — | — | — | Guitar, Voice | Rock, pop | 7 |
| Tiny Dancer | — | — | — | Guitar, Voice | Rock, pop | 7 |
| I Want Love | — | — | — | Guitar, Voice | Rock, pop | 6 |
| Bennie And The Jets | — | — | — | Piano, Guitar, Voice, bass | Rock, pop | 6 |
| These Dreams | — | — | — | Vocal | Rock, pop | 3 |
| Believe | — | — | — | Guitar, Voice | Rock, pop | 5 |
| I'm Still Standing | — | — | — | Piano, Guitar, Voice | Rock | 5 |
| Island Girl | — | — | — | Guitar, Voice | Rock | 5 |
| The One | — | — | — | Guitar, Voice | Rock, pop | 5 |
| Sacrifice | — | — | — | Piano, Guitar, Voice | Rock, pop | 5 |
| Sad Songs | — | — | — | Piano, Guitar, Voice | Rock | 5 |
| Someone Saved My Life Tonight | — | — | — | Guitar, Voice | Rock, pop | 5 |
| Blessed | — | — | — | Guitar, Voice | Rock | 4 |
| The Bitch Is Back | — | — | — | Piano, Guitar, Voice | Rock | 4 |
| Honky Cat | — | — | — | Guitar, Voice | Rock | 4 |
| Levon | — | — | — | Guitar, Voice | Rock | 4 |
| Philadelphia Freedom | — | — | — | Piano, Guitar, Voice | Rock | 4 |
| Saturday Night's Alright For Fighting | — | — | — | Guitar | Rock | 4 |
| Empty Garden | — | — | — | Guitar, Voice | Rock | 4 |
| Border Song | — | — | — | Guitar, Voice | Rock, pop | 4 |
| You Gotta Love Someone | — | — | — | Guitar, Voice | Rock | 4 |
| Saturday Night's Alright | — | — | — | Piano, Guitar, Voice | Rock | 3 |
| This Train Don't Stop There Anymore | — | — | — | Guitar, Voice | Rock, pop | 3 |
| The Bridge | — | — | — | Guitar, Voice | Rock, pop | 3 |
| Indian Sunset | — | — | — | Guitar, Voice | Rock, pop | 3 |
| The Last Song | — | — | — | Guitar, Voice | Rock | 3 |
| Answer In The Sky | — | — | — | Guitar, Voice | Rock, pop | 3 |
| I Don't Wanna Go On With You Like That | — | — | — | Guitar, Voice | Rock | 2 |
| Healing Hands | — | — | — | Guitar, Voice | Rock | 2 |
| Never Too Old | — | — | — | Guitar, Voice | Rock | 2 |
| In Neon | — | — | — | Guitar, Voice | Rock | 2 |
| Madman Across The Water | — | — | — | Guitar, Voice | Rock | 2 |
| Mona Lisas And Mad Hatters | — | — | — | Guitar, Voice | Rock | 2 |
| Simple Life | — | — | — | Guitar, Voice | Rock | 2 |
| Sixty Years On | — | — | — | Guitar, Voice | Rock | 2 |
| Who Wears These Shoes? | — | — | — | Guitar, Voice | Rock | 2 |
| Made In England | — | — | — | Guitar, Voice | Rock | 2 |
| You Can Make History | — | — | — | Guitar, Voice | Rock | 2 |
| Live Like Horses | — | — | — | Guitar, Voice | Rock | 2 |
| Recover Your Soul | — | — | — | Guitar, Voice | Rock | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 10046047. Portrait: Shawn Miller/Library of Congress, CC0, via Wikimedia Commons.