Composer
Bob Chilcott
British choral conductor and composer
228 works in the index
- Birthplace
- Plymouth
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Bob Chilcott — British choral conductor and composer. The recorded birthplace is Plymouth. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- A Cappella, Piano, Organ, Orchestra, Choir
- Genres represented
- Christmas
- Works with composition dates
- 0 of 228
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Aka-Tonbo | — | — | — | — | — | 1 |
| Ar Hyd Y Nos | — | — | — | — | — | 1 |
| Dance In The Street | — | — | — | — | — | 1 |
| O Danny Boy | — | — | — | — | — | 1 |
| Over The Waves | — | — | — | — | — | — |
| The Runner | — | — | — | — | — | 1 |
| The Skye Boat Song | — | — | — | — | — | 1 |
| You Are My God | — | — | — | — | — | — |
| All My Trials | — | — | — | A Cappella | — | 1 |
| Balm in Gilead | — | — | — | A Cappella | — | 1 |
| By And By | — | — | — | A Cappella | — | 1 |
| Deep River | — | — | — | A Cappella | — | 1 |
| Didn't It Rain | — | — | — | A Cappella | — | 1 |
| Didn't My Lord Deliver Daniel | — | — | — | A Cappella | — | 1 |
| Ev'ry Time I Feel the Spirit | — | — | — | A Cappella | — | 1 |
| Goin' home to God | — | — | — | A Cappella | — | 1 |
| Go Tell It On The Mountains | — | — | — | A Cappella | — | 1 |
| I Got A Robe | — | — | — | A Cappella | — | 1 |
| I Want Jesus to Walk with Me | — | — | — | A Cappella | — | 1 |
| Joshua Fit The Battle Of Jericho | — | — | — | A Cappella | — | 1 |
| Nobody Knows The Trouble I've Seen | — | — | — | A Cappella | — | 1 |
| Peter, Go Ring Them Bells | — | — | — | A Cappella | — | 1 |
| Steal Away | — | — | — | A Cappella | — | 1 |
| Surely He died on Calvary | — | — | — | A Cappella | — | 1 |
| Swing Low Sweet Chariot | — | — | — | A Cappella | — | 1 |
| Wade In The Water | — | — | — | A Cappella | — | 1 |
| Way over in Beulah-lan' | — | — | — | A Cappella | — | 1 |
| Were You There | — | — | — | A Cappella | — | 1 |
| A La Claire Fontaine | — | — | — | Piano | — | 2 |
| En la Macarenita | — | — | — | Piano | — | 2 |
| Hush, Little Baby | — | — | — | Piano | — | 2 |
| Sakura | — | — | — | Piano | — | 2 |
| Scarborough Fair | — | — | — | Piano | — | 2 |
| Tell my ma | — | — | — | Piano | — | 2 |
| The House of the Rising Sun | — | — | — | Piano | — | 2 |
| Tuoll' on mun kultani | — | — | — | Piano | — | 2 |
| Waltzing Matilda | — | — | — | Piano | — | 2 |
| This is the truth | — | — | — | Organ | — | 1 |
| Away In A Manger | — | — | — | A Cappella | Christmas | 1 |
| Coventry Carol | — | — | — | A Cappella | Christmas | 1 |
| Gaudete! | — | — | — | A Cappella | Christmas | 1 |
| Il Est Ne, Le Divin Enfant | — | — | — | A Cappella | Christmas | 1 |
| Jesus, Jesus, Rest Your Head | — | — | — | A Cappella | Christmas | 1 |
| Jingle, bells | — | — | — | A Cappella | Christmas | 1 |
| Still, Still, Still | — | — | — | A Cappella | Christmas | 1 |
| Sussex Carol | — | — | — | A Cappella | Christmas | 1 |
| We Wish You a Merry Christmas | — | — | — | A Cappella | Christmas | 1 |
| What Child Is This? | — | — | — | A Cappella | Christmas | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 119561597. Portrait: VocalEssence Ensemble Singers, CC BY-SA 2.0, via Wikimedia Commons.