Composer
Bob Marley
Jamaican reggae musician (1945–1981)
181 works in the index
- Birthplace
- Nine Mile
- Citizenship / historical state
- Jamaica
- Period (estimated from birth year)
- Contemporary
Biography
Bob Marley — Jamaican reggae musician (1945–1981). The recorded birthplace is Nine Mile. The biographical record lists citizenship or historical state as Jamaica.
In this catalogue
- Common listed instruments
- Guitar, Voice, Piano, Vocal, Keyboard
- Genres represented
- Rock, pop, Jazz, R&B, Reggae
- Works with composition dates
- 0 of 181
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Baby We've Got A Date (Rock It Baby) | — | — | — | — | Rock, pop | 1 |
| Back Out | — | — | — | — | Rock, pop | 1 |
| Bus Dem Shut (Pyaka) | — | — | — | — | Rock, pop | 1 |
| Cry To Me | — | — | — | — | Rock, pop | 1 |
| Do It Twice | — | — | — | — | Rock, pop | 1 |
| Don't Rock The Boat | — | — | — | — | Rock, pop | 1 |
| Hallelujah Time | — | — | — | — | Rock, pop | 1 |
| High Tide Or Low Tide | — | — | — | — | Rock, pop | 1 |
| Hypocrites | — | — | — | — | Rock, pop | 1 |
| Johnny Was | — | — | — | — | Rock, pop | 1 |
| Jump Nyabinghi | — | — | — | — | Rock, pop | 1 |
| Keep On Moving | — | — | — | — | Rock, pop | 1 |
| Midnight Ravers | — | — | — | — | Rock, pop | 1 |
| Misty Morning | — | — | — | — | Rock, pop | 1 |
| Mix Up, Mix Up | — | — | — | — | Rock, pop | 1 |
| Mr. Brown | — | — | — | — | Rock, pop | 1 |
| Night Shift | — | — | — | — | Rock, pop | 1 |
| No More Trouble | — | — | — | — | Rock, pop | 1 |
| One Cup Of Coffee | — | — | — | — | Rock, pop | 1 |
| One Foundation | — | — | — | — | Rock, pop | 1 |
| Pass It On | — | — | — | — | Rock, pop | 1 |
| Positive Vibration | — | — | — | — | Rock, pop | 1 |
| Rebel Music (3 O'Clock Roadblock) | — | — | — | — | Rock, pop | 1 |
| She's Gone | — | — | — | — | Rock, pop | 1 |
| Soul Shakedown Party | — | — | — | — | Rock, pop | 1 |
| Stiff Necked Fools | — | — | — | — | Rock, pop | 1 |
| Stop That Train | — | — | — | — | Rock, pop | 1 |
| The Heathen | — | — | — | — | Rock, pop | 1 |
| Top Rankin' | — | — | — | — | Rock, pop | 1 |
| Want More | — | — | — | — | Rock, pop | 1 |
| We And Them | — | — | — | — | Rock, pop | 1 |
| Trenchtown Rock | — | — | — | — | Reggae | 1 |
| I Shot The Sherrif | — | — | — | — | — | 1 |
| Jammin' | — | — | — | Piano, Guitar, Voice | Rock | 5 |
| I Gotta Keep On Movin' | — | — | — | Piano, Guitar, Voice | Rock | 2 |
| Why Must I Cry | — | — | — | Piano, Guitar, Vocal | Rock, pop | 1 |
| Soul Captive | — | — | — | Guitar, Voice | Rock | 1 |
| Crazy Bald Heads | — | — | — | Piano, Guitar, Voice | Rock | 1 |
| Who The Cap Fits | — | — | — | Piano, Guitar, Voice | Rock | 3 |
| Belly Full Aka Them Belly Full (But We Hungry) | — | — | — | Guitar | Rock, pop | — |
| I'm Hurting Inside Aka Hurting Inside | — | — | — | Guitar | Rock, pop | — |
| Stand Up | — | — | — | Guitar | Rock, pop | — |
| So Much Thing To Say | — | — | — | Guitar | Rock | — |
| I Can See Clearly Now [Nash, Johnny] | — | — | — | Guitar | Rock | — |
| Israelites [Dekker, Desmond] | — | — | — | Guitar | Rock | — |
| No Woman, No Cry [Marley, Bob] | — | — | — | Guitar | Rock | — |
| Pass The Dutchie [Musical Youth] | — | — | — | Guitar | Rock | — |
| The Tide Is High (U-roy) | — | — | — | Guitar | Rock | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 14778710. Portrait: Dennis Morris; Distributed by Island Records, Public domain, via Wikimedia Commons.