Composer
Charles Tomlinson Griffes
American composer (1884-1920)
1884–1920
188 works in the index
- Born
- 1884
- Died
- 1920
- Birthplace
- Elmira
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Charles Tomlinson Griffes — American composer (1884-1920). Charles Tomlinson Griffes was born in 1884 in Elmira. The recorded year of death is 1920. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Voice, Low Voice, Vocal, Organ
- Genres represented
- Classical
- Works with composition dates
- 6 of 188
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Maryland, My Maryland | — | — | — | Piano | Classical | 2 |
| In the Harem | — | — | — | — | Classical | 2 |
| Phantoms | — | — | — | Piano, Organ, Voice | Classical | 3 |
| Impression du Matin (Early Morning in London) | — | — | — | — | Classical | 0 |
| Am Kreuzweg wird begraben | — | — | — | — | Classical | 2 |
| They buried him at the crossroads | — | — | — | — | Classical | 2 |
| An den Wind | — | — | — | — | Classical | 2 |
| Meeres Stille | — | — | — | — | Classical | 2 |
| So halt' ich endlich dich umfangen | — | — | — | — | Classical | 2 |
| Mit schwarzen Segeln | — | — | — | Low Voice | Classical | 1 |
| Das sterbende Kind | — | — | — | Low Voice | Classical | 1 |
| The Dying Child | — | — | — | Low Voice | Classical | 1 |
| Nottwina | — | — | — | Piano | Classical | 1 |
| Barcarolle | — | — | — | Piano | Classical | 3 |
| 3. The Night Winds | — | — | — | Piano | Classical | 1 |
| The Lake At Evening, Op. 5, No. 1 | — | Op. 5, No. 1 | — | Piano | Classical | 2 |
| 2. Notturno | — | — | — | Piano | Classical | 2 |
| Waikiki | — | — | — | Piano, Organ, Voice | Classical | 1 |
| This Book Of Hours | — | — | — | Voice | Classical | 1 |
| Come,Love,Across The Sunlit Land | — | — | — | Voice | Classical | 1 |
| Tears | — | — | — | Voice | Classical | 2 |
| The First Snowfall | — | — | — | Voice | Classical | 1 |
| The Half-Ring Moon | — | — | — | Voice | Classical | 1 |
| La Fuite De La Lune | — | — | — | Voice | Classical | 1 |
| We'll To The Woods,& Gather May | — | — | — | Voice | Classical | 1 |
| So-Fei Gathering Flowers | — | — | — | Voice | Classical | 1 |
| Auf Geheimem Waldespfade (C Griffes) (by A Lonely Forest Pathway) | — | — | — | — | Classical | 1 |
| Konnt'ich Mit Dir Dort Oben Gehn (C Griffes) (If I Could Go Wtih You) | — | — | — | — | Classical | 0 |
| Elfe (Elves) (C Griffes) | — | — | — | — | Classical | 1 |
| Auf Ihrem Grab (Upon Their Grave) (Tragodie 3) (C Griffes) | — | — | — | — | Classical | 1 |
| Wohl lag'ich eins in Gram und Schmerz | — | — | — | Piano, Organ, Voice | Classical | 0 |
| Dixie | — | — | — | Piano | Classical | 2 |
| Reveille | — | — | — | Piano | Classical | 2 |
| Columbia, The Gem Of The Ocean (The Red, White And Blue) | — | — | — | Piano | Classical | 12 |
| Three Tone-Pictures, op. 5, no. 1: The Lake at Evening | — | op. 5, no. 1 | — | — | Classical | 1 |
| Poem - Flute - Flute | — | — | — | Piano, Flute | Classical | 1 |
| Poem - Piano Score - Piano Score | — | — | — | Piano, Flute | Classical | 1 |
| Poem - Set of Parts | — | — | — | Piano, Flute | Classical | 1 |
| The Three Tone-Pictures, op. 5 01: Lake at Evening | — | op. 5 | — | — | — | 0 |
| White Peacock," from Roman Sketches, Op. 7, No. 1 | — | Op. 7, No. 1 | — | — | — | 0 |
| Two Birds Flew Into the Sunset Glow | — | — | — | — | Classical | 1 |
| Les Ballons | — | — | — | — | Classical | 1 |
| Pierrot | — | — | — | — | Classical | 1 |
| Cleopatra to the Asp | — | — | — | — | Classical | 1 |
| Le R?veillon (Dawn) | — | — | — | — | Classical | — |
| At last I hold you | — | — | — | — | Classical | 1 |
| To the Wind | — | — | — | — | Classical | 1 |
| Calm Sea | — | — | — | — | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 5120121. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.