Composer
Charles Villiers Stanford
Irish composer, music teacher, and conductor (1852–1924)
1852–1924
126 works in the index
- Born
- 1852
- Died
- 1924
- Birthplace
- Dublin
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Romantic
Biography
Charles Villiers Stanford — Irish composer, music teacher, and conductor (1852–1924). Charles Villiers Stanford was born in 1852 in Dublin. The recorded year of death is 1924. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Organ, Voice, Choir, A Cappella
- Genres represented
- Classical
- Works with composition dates
- 23 of 126
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| O Mistress Mine from "The Clown's Songs from 'Twelfth Night,'" op. 65 | — | op. 65 | — | Voice, Horn | Classical | 8 |
| Magnificat And Nunc Dimittis | — | — | — | bass, Tenor, Choir, Alto | Classical | 6 |
| 2. Occasional | — | — | — | Organ | Classical | 7 |
| Ballade, Op.170 | 1919 ?IMSLP | Op.170 | — | Piano | Classical | 7 |
| Clarinet Sonata, Op.129 | 1911 December 28IMSLP | Op.129 | — | — | Classical | 5 |
| Organ Sonata No.4, Op.153 | 1918 JanuaryIMSLP | Op.153 | — | Organ | Classical | 5 |
| Coelos Ascendit Hodie | — | — | — | A Cappella | Classical | 7 |
| Prelude in F | — | — | — | Organ | Classical | 5 |
| Organ Sonata No.1, Op.149 | 1917 MayIMSLP | Op.149 | — | Organ | Classical | 5 |
| Symphony No.7 in D minor, Op.124 | 1911 February 6IMSLP | Op.124 | D minor | strings, Timpani | Classical | 6 |
| The Old Superb | — | — | — | Voice, Choir | Classical | 7 |
| Traditional Songs | — | — | — | Piano | Classical | 6 |
| 6. At Even-tide | — | — | — | Organ | Classical | 6 |
| How Beauteous Are Their Feet | — | — | — | Organ, bass, Tenor, Choir, Alto | Classical | 6 |
| Jubilate Deo In B Flat Op.10 | — | Op.10 | — | bass, Tenor, Alto | Classical | 4 |
| The Hunt on the Hobby-horse: No. 6 from 'Six Sketches' | — | — | — | Piano | Classical | 6 |
| Blue Bird | — | — | — | Piano | Classical | 4 |
| Morning, Evening and Communion Service, Op.10 | 1879IMSLP | Op.10 | — | — | Classical | 4 |
| Sonata Britannica No.3 in D minor, Op.152 | 1917 NovemberIMSLP | Op.152 | D minor | Organ | Classical | 5 |
| Piano Concerto No.2, Op.126 | 1911IMSLP | Op.126 | — | Piano, Orchestra | Classical | 5 |
| Trio for Piano and Strings in E-flat major, Op.35 | 1889IMSLP | Op.35 | E-flat major | Piano, Cello, violin | Classical | 5 |
| Preludes, Op.163 | — | Op.163 | — | Piano | Classical | 5 |
| The revenge; a ballad of the fleet, by Alfred Lord Tennyson, Op.24 | 1886IMSLP | Op.24 | — | strings, Timpani, Tuba, Piccolo, Cymbals | Classical | 5 |
| String Quartet No.3, Op.64 | 1896IMSLP | Op.64 | — | Cello | Classical | 5 |
| String Quartet No.5, Op.104 | 1907 NovemberIMSLP | Op.104 | — | — | Classical | 5 |
| Outward Bound | — | — | — | Voice, Choir | Classical | 6 |
| Shall We Go Dance? | — | — | — | A Cappella | Classical | 5 |
| The Haven | — | — | — | A Cappella | Classical | 4 |
| Nunc Dimittis | — | — | — | Organ, bass, Tenor, Choir, Alto | Classical | 3 |
| Gloria In Excelsis | — | — | — | Organ, Choir | Classical | 4 |
| Benedictus In G | — | — | — | Choir | Classical | 4 |
| Idyll and Fantasia, Op.121 | 1910 DecemberIMSLP | Op.121 | — | Organ | Classical | 4 |
| Oedipus Rex, Op.29 | — | Op.29 | — | Piano | Classical | 4 |
| Organ Sonata No.2, Op.151 | 1917 AugustIMSLP | Op.151 | — | Organ | Classical | 4 |
| Quartet for Piano and Strings, Op.15 | 1879IMSLP | Op.15 | — | — | Classical | 4 |
| Quintet for Piano and Strings, Op.25 | 1886 MarchIMSLP | Op.25 | — | — | Classical | 4 |
| Piano Trio No.3, Op.158 | 1918 April 22IMSLP | Op.158 | — | Piano, violin | Classical | 4 |
| Six Short Preludes and Postludes 2nd Set | — | — | — | Organ | Classical | 3 |
| Songs of the Sea, Op.91 | 1904IMSLP | Op.91 | — | Orchestra | Classical | 4 |
| Symphony No.3 'The Irish', Op.28 | 1886IMSLP | Op.28 | — | Harp, strings, Timpani | Classical | 4 |
| Homeward Bound | — | — | — | Voice, Choir | Classical | 5 |
| Beati Quorum Via | — | — | — | Voice, A Cappella | Classical | 7 |
| When Mary Thro' The Garden Went | — | — | — | A Cappella | Classical | 4 |
| 5. Epithalamium | — | — | — | Organ | Classical | 4 |
| Ye choirs of New Jerusalem - G-Dur/G major Performed by Charles Villiers Stanford | — | — | — | Choir | Classical | 5 |
| Piano Trio No.2, Op.73 | — | Op.73 | — | Piano, violin | Classical | 3 |
| Six Short Preludes and Postludes Op.101 | 1907 (April)IMSLP | Op.101 | — | — | Classical | 3 |
| String Quartet No.2, Op.45 | 1891IMSLP | Op.45 | — | — | Classical | 3 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 7686149296292680670005. Portrait: Unknown author Unknown author (W. & D. Downey), Public domain, via Wikimedia Commons.