Composer
Daniel Gottlob Turk
composer, organist, and music professor of the Classical Period (1750-1813)
1750–1813
98 works in the index
- Born
- 1750
- Died
- 1813
- Birthplace
- Claußnitz
- Citizenship / historical state
- Germany
- Period (estimated from birth year)
- Classical
Biography
Daniel Gottlob Turk — composer, organist, and music professor of the Classical Period (1750-1813). Daniel Gottlob Turk was born in 1750 in Claußnitz. The recorded year of death is 1813. The biographical record lists citizenship or historical state as Germany.
In this catalogue
- Common listed instruments
- Piano, Guitar, Flute, Cello, Organ
- Genres represented
- Classical
- Works with composition dates
- 0 of 98
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| 'tis The Last Rose Of Summer (Traditional/Moore/Pratten) | — | — | — | Guitar | — | 2 |
| Vals En Mu (Jose Broca) | — | — | — | Guitar | — | 1 |
| Your First Guitar Rag | — | — | — | Guitar | — | 0 |
| Il Carnevale Di Venezia (Julius Benedict) | — | — | — | Guitar | — | 1 |
| Frolic | — | — | — | Piano, Organ | Classical | 1 |
| Minuet in G | — | — | — | Piano | — | 1 |
| Four Seasons | — | — | — | — | — | 0 |
| March in F | — | — | — | Piano | — | 1 |
| Two Marches | — | — | — | Piano | — | 1 |
| Softly, Like the Wind | — | — | — | Piano | Classical | 1 |
| A Little Waltz | — | — | — | Piano | Classical | 1 |
| Sicilienne | — | — | — | Piano | — | — |
| Invention No.10 (Js Bach) | — | — | — | Flute | — | — |
| Intrada (Franck) | — | — | — | Flute | — | — |
| Die Waldhomer und das Echo | — | — | — | Recorder | — | — |
| Jota Aragonesa (Julian Arcas) | — | — | — | Guitar | — | 1 |
| Sicilienne Op.38 No.4 (Jose Ferrer) | — | Op.38 No.4 | — | Guitar | — | — |
| Traumerei (Kinderscenen) Op.15 No.7 | — | Op.15 No.7 | — | Guitar | — | — |
| Jesu, Joy Of Man's Desiring (Cantata Bwv 147) | — | Bwv 147 | — | Guitar | — | — |
| La Cumparsita (Moises Simons Rodriguez) | — | — | — | Guitar | — | 1 |
| Dance | — | — | — | Piano | — | 1 |
| Andantino | — | — | — | Cello | — | — |
| Arietta | — | — | — | Flute | — | 1 |
| A Bit of Sadness | — | — | — | Piano | — | 1 |
| Children's Ballet | — | — | — | Piano | Classical | — |
| To the Little Finger of the Right Hand | — | — | — | Piano | Classical | — |
| Arioso | — | — | — | Piano | Classical | — |
| The Hunting Horns And The Echo | — | — | — | Piano | Classical | — |
| Bagatelle in F | — | — | — | Piano | — | — |
| Four Little Pieces | — | — | — | Piano | Classical | 1 |
| Prelude Allemande | — | — | — | Piano | Classical | — |
| Echo Dance | — | — | — | Piano | Classical | — |
| Scherzo | — | — | — | Piano | Classical | — |
| Minuetto Scherzando | — | — | — | Piano | Classical | — |
| Invention | — | — | — | Piano | Classical | — |
| Larghetto Amoroso | — | — | — | Piano | Classical | 1 |
| Evening Song | — | — | — | Piano | Classical | — |
| The Hunters | — | — | — | Piano | Classical | — |
| Hapfauf | — | — | — | — | Classical | — |
| Landler | — | — | — | — | Classical | — |
| 11 Pieces from 60 Pieces for the Beginning Pianist | — | — | — | Piano, harpsichord | Classical | — |
| Strong, Sturdy, Character | — | — | — | Piano | Classical | 1 |
| Study in D Major | — | — | D major | Piano | — | 1 |
| Minuet From 'Pensees Melodiques',Op.38 No.1 | — | Op.38 No.1 | — | Guitar | Classical | 1 |
| Minuet From The Serenata, Op.78 | — | Op.78 | — | Guitar | Classical | 1 |
| Nocturne Op.4 No.2 | — | Op.4 No.2 | — | Guitar | Classical | 1 |
| Scherzando Op.38 No.8 | — | Op.38 No.8 | — | Guitar | Classical | 1 |
| Sicilienne Op.38 No.4 | — | Op.38 No.4 | — | Guitar | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 69063932. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.