Composer
Dave Wolpe
American musician
80 works in the index
- Birthplace
- San Bernardino
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Dave Wolpe — American musician. The recorded birthplace is San Bernardino. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Tenor Saxophone, Trombone, Piano, percussion, Voice
- Genres represented
- Jazz
- Works with composition dates
- 0 of 80
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| You Stepped Out of a Dream | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 9 |
| Alexander's Ragtime Band | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 8 |
| Avalon Additional credits Vincent Rose, B.G. DeSylva, Al Jolson | — | — | — | Piano, Tenor Saxophone | Jazz | 7 |
| Moonlight in Vermont | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 8 |
| Stars Fell On Alabama | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 8 |
| Alexander's Ragtime Band. Complete set includes one eachTrumpet, Tenor/Alto Sax, Trombone, Guitar, Bass, Drums, Piano/Score. | — | — | — | — | Jazz | 5 |
| American Pie Additional credits Don McLean | — | — | — | Trombone, Trumpet, Tenor Saxophone | Jazz | 4 |
| Embraceable You | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 5 |
| Prelude To A Kiss | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 5 |
| In a Mellow Tone Additional credits Duke Ellington | — | — | — | Trombone | Jazz | 3 |
| Summertime | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 3 |
| 'Round Midnight: E | — | — | — | — | — | 2 |
| 'Round Midnight: 2nd B | — | — | — | Tenor Saxophone | — | 2 |
| The Lady is a Tramp | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 3 |
| 'Round Midnight: Piano Accompaniment | — | — | — | — | — | 2 |
| 'Round Midnight: Guitar | — | — | — | Guitar | — | 1 |
| 'Round Midnight: 2nd E | — | — | — | — | — | 1 |
| 'Round Midnight: B | — | — | — | Tenor Saxophone | — | 1 |
| 'Round Midnight: 1st B | — | — | — | — | — | 1 |
| 'Round Midnight: 3rd B | — | — | — | — | — | 1 |
| 'Round Midnight: 4th B | — | — | — | — | — | 1 |
| 'Round Midnight: 1st Trombone | — | — | — | Trombone | — | 1 |
| 'Round Midnight: 2nd Trombone | — | — | — | Trombone | — | 1 |
| 'Round Midnight: 3rd Trombone | — | — | — | Trombone | — | 1 |
| 'Round Midnight: 4th Trombone | — | — | — | Trombone | — | 1 |
| 'Round Midnight: Guitar Chords | — | — | — | Guitar | — | 1 |
| 'Round Midnight: String Bass | — | — | — | Double Bass | — | 1 |
| 'Round Midnight: Drums | — | — | — | percussion | — | 1 |
| 'Round Midnight: Vibraphone | — | — | — | — | — | 1 |
| 'Round Midnight: Score | — | — | — | — | — | 1 |
| Night and Day: Score | — | — | — | — | — | 6 |
| I Heard It Through the Grapevine Additional credits Norman Whitfield, Barrett Strong | — | — | — | Trombone | Jazz | — |
| Harlem Nocturne Additional credits Dick Rogers, Earle Hagen | — | — | — | Trombone | Jazz | — |
| Johnson Rag Additional credits Guy Hall, Henry Kleinkauf, Jack Lawrence | — | — | — | Piano, Tenor Saxophone | Jazz | — |
| Moody Additional credits Iola Brubeck, Dave Brubeck | — | — | — | Piano, Tenor Saxophone | Jazz | — |
| It's Deja Vu Additional credits Dave Brubeck | — | — | — | Piano, Tenor Saxophone | Jazz | — |
| Sophisticated Lady Additional credits Duke Ellington, Irving Mills, Mitchell Parish | — | — | — | Trombone, Trumpet, Tenor Saxophone | Jazz | — |
| Adios Muchachos Additional credits Julio Sanders, Cesar Vedani, Howard Johnson | — | — | — | Trombone, Trumpet, Tenor Saxophone | Jazz | — |
| Do Nothin' Till You Hear From Me | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| How Long Has This Been Going On? | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| Love Is Here To Stay | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| The Man I Love | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| Nice Work If You Can Get It | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| You Do Something to Me. | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| How High The Moon | — | — | — | Piano, Voice, Trombone, percussion, Tenor Saxophone | Jazz | 3 |
| Lulu's Back In Town | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| Skylark | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
| STOMPIN' AT THE SAVOY | — | — | — | Piano, Trombone, percussion, Tenor Saxophone | Jazz | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 175886807.