Composer
Django Reinhardt
Romani-Belgian /French jazz musician (1910–1953)
148 works in the index
- Birthplace
- Pont-à-Celles
- Citizenship / historical state
- France
- Period (estimated from birth year)
- Modern
Biography
Django Reinhardt — Romani-Belgian /French jazz musician (1910–1953). The recorded birthplace is Pont-à-Celles. The biographical record lists citizenship or historical state as France.
In this catalogue
- Common listed instruments
- Guitar, Voice, violin, Double Bass, Piano
- Genres represented
- Jazz, pop, Country, Pop
- Works with composition dates
- 0 of 148
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Naguine | — | — | — | Guitar | Jazz | 1 |
| Place de Brouckere | — | — | — | Guitar | Jazz | 1 |
| All Of Me | — | — | — | Guitar, violin, Double Bass | Jazz | 1 |
| I | — | — | — | Guitar, violin, Double Bass | Jazz | — |
| Fuli Tschai | — | — | — | Guitar, violin, Double Bass | Jazz | 1 |
| Fis Torza | — | — | — | Guitar, violin, Double Bass | Jazz | 1 |
| Romano | — | — | — | Guitar, violin, Double Bass | Jazz | 1 |
| Black Eyes | — | — | — | Guitar, violin, Double Bass | Jazz | 1 |
| Les Yeux Noirs | — | — | — | — | Jazz | 1 |
| Nuages Belleville | — | — | — | — | Jazz | — |
| Swing 39 Je T'aime | — | — | — | — | Jazz | 1 |
| Swing From Paris | — | — | — | — | Jazz | 0 |
| Blues [Baxter, Timothy] | — | — | — | Guitar | Jazz | — |
| Impromptu [Forbes, Sebastian] | — | — | — | Guitar | Jazz | — |
| Oiseaux Des Lles | — | — | — | Guitar | Jazz | — |
| Manior De Mes Reves (Django Castle) | — | — | — | Guitar | Jazz | — |
| Muages | — | — | — | — | Jazz | — |
| Appel Indirect | — | — | — | — | Jazz | 0 |
| Babik (Bi-Bop) | — | — | — | — | Jazz | 0 |
| Blues D'Autrefois | — | — | — | — | Jazz | 0 |
| Blues Primitif | — | — | — | — | Jazz | 0 |
| Bricktop | — | — | — | — | Jazz | 0 |
| D.R. Blues | — | — | — | — | Jazz | 0 |
| Duke And Dukie | — | — | — | — | Jazz | 0 |
| Hungaria | — | — | — | — | Jazz | 0 |
| Mabel | — | — | — | — | Jazz | 0 |
| Mike | — | — | — | — | Jazz | 0 |
| Minor Blues | — | — | — | — | Jazz | 1 |
| Nocturne | — | — | — | — | Jazz | 0 |
| Nuits de Saint-Germain-des-Près | — | — | — | — | Jazz | 0 |
| Oriental Shuffle | — | — | — | — | Jazz | 0 |
| Oubil | — | — | — | — | Jazz | — |
| Peche A La Mouche | — | — | — | — | Jazz | 0 |
| Pour Que Ma Vie Demeure | — | — | — | — | Jazz | — |
| Speevy | — | — | — | — | Jazz | 0 |
| Stop | — | — | — | — | Jazz | — |
| Swing 48 | — | — | — | — | Jazz | 0 |
| Swing Guitars | — | — | — | — | Jazz | 1 |
| Troublant Bolero | — | — | — | — | Jazz | 1 |
| Twelve Years | — | — | — | — | Jazz | — |
| Vamp | — | — | — | — | Jazz | 0 |
| Vette | — | — | — | — | Jazz | 0 |
| Webster | — | — | — | — | Jazz | 0 |
| What Kind Of Friend | — | — | — | — | Jazz | — |
| Django's Castle | — | — | — | — | — | 2 |
| Stomping at Decca | — | — | — | — | Jazz, Pop | 1 |
| Bei Mir Bist Du Schon | — | — | — | — | Jazz | 1 |
| Body And Soul | — | — | — | — | Jazz | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 64192968. Portrait: Studio Harcourt, Public domain, via Wikimedia Commons.