Composer
Edwin H. Lemare
British musician (1866-1934)
204 works in the index
- Birthplace
- Ventnor
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Modern
Biography
Edwin H. Lemare — British musician (1866-1934). The recorded birthplace is Ventnor. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Organ, Voice, Piano, Vocal, Flute
- Genres represented
- Classical, pop
- Works with composition dates
- 1 of 204
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Peer Gynt Suite, No. 1, Op. 46 (Movements 1-3) | — | Op. 46 | — | Organ | — | 2 |
| Funeral March | — | — | — | Organ | — | 2 |
| Benediction Nuptiale, Op. 85 | — | Op. 85 | — | Organ | — | 3 |
| The Search, Op. 92 (1920 edition) | — | Op. 92 | — | Organ | — | 2 |
| Sonata No 1 in F, Op. 95 | — | Op. 95 | — | Organ | — | 3 |
| Second Romance in D Flat, Op. 112 | — | Op. 112 | — | Organ | — | 3 |
| Christmas Bells, Op. 118 | — | Op. 118 | — | Organ | — | 3 |
| Easter Morn, Op. 121 [sic] | — | Op. 121 | — | Organ | — | 3 |
| Cathedral Shadows, Op. 129 | — | Op. 129 | — | Organ | — | 3 |
| Nocturne in B Minor, Op. 41 | — | Op. 41 | B minor | Organ | — | 3 |
| Caprice Orientale, Op. 46 | — | Op. 46 | — | Organ | — | 3 |
| Cantique d'Amour, Op. 47 | — | Op. 47 | — | Organ | — | 2 |
| Legend, Op. 59, No. 2 | — | Op. 59, No. 2 | — | Organ | — | 3 |
| The Lament, Op. 79, No. 1 | — | Op. 79, No. 1 | — | Organ | — | 3 |
| Gavotte a la Cour, Op. 84 | — | Op. 84 | — | Organ | — | 3 |
| Toccata de Concerto, Op. 59 | — | Op. 59 | — | Organ | — | 3 |
| From the West, Op. 60 | — | Op. 60 | — | Organ | — | 3 |
| Chant de bonheur, Op. 62 | — | Op. 62 | — | Organ | — | 3 |
| Cloches sonores, Op. 63 | — | Op. 63 | — | Organ | — | 3 |
| Canzonetta, Op. 70 | — | Op. 70 | — | Organ | — | 3 |
| Moonlight and Roses | — | — | — | Piano, Vocal | — | 0 |
| Serenade | — | — | — | Organ | — | 3 |
| Swanee River | — | — | — | Organ | — | 2 |
| The Star Spangled Banner | — | — | — | Organ | — | 2 |
| Old Black Joe | — | — | — | Organ | — | 2 |
| Berceuse | — | — | — | Organ | — | 2 |
| Bonnie Doon | — | — | — | Organ | — | 2 |
| Believe Me If All | — | — | — | Organ | — | 2 |
| Die Meistersinger | — | — | — | Organ, Voice | — | 2 |
| Tristan und Isolde | — | — | — | Organ, Voice | — | 2 |
| The Flying Dutchman | — | — | — | Organ, Voice | — | 2 |
| O Star Of Eve | — | — | — | Organ | — | 2 |
| Elizabeth's Prayer | — | — | — | Organ | — | 2 |
| Parsifal | — | — | — | Organ | — | 2 |
| Ride Of The Valkyries | — | — | — | Organ | — | 2 |
| Siegfried's Rheinjourney | — | — | — | Organ | — | 2 |
| Siegfried's Funeral March | — | — | — | Organ | — | 2 |
| Walhalla Scene | — | — | — | Organ | — | 2 |
| Chant sans paroles, Op. 2, No. 3 | — | Op. 2, No. 3 | — | Organ | — | 1 |
| Aloha | — | — | — | Organ | — | 2 |
| Killarney | — | — | — | Organ | — | 2 |
| Then You'll Remember Me | — | — | — | Organ | — | 2 |
| Solitude | — | — | — | Organ | — | 2 |
| Pastoral Poem, Op. 54 | — | Op. 54 | — | Organ | — | 2 |
| Liebestraum, Op. 55 | — | Op. 55 | — | Organ | — | 2 |
| Concertstuck, (No. 2) (In the South, Alla Tarantella), Op. 90 | — | Op. 90 | — | Organ | — | 1 |
| Morning Day, Op. 94 | — | Op. 94 | — | Organ | — | 2 |
| Dream Frolic, Op. 115 | — | Op. 115 | — | Organ | — | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 74042573. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.