Composer
Einojuhani Rautavaara
Finnish composer (1928–2016)
54 works in the index
- Birthplace
- Helsinki
- Citizenship / historical state
- Finland
- Period (estimated from birth year)
- Contemporary
Biography
Einojuhani Rautavaara — Finnish composer (1928–2016). The recorded birthplace is Helsinki. The biographical record lists citizenship or historical state as Finland.
In this catalogue
- Common listed instruments
- A Cappella, Voice, Piano, String Quartet, Guitar
- Genres represented
- Classical
- Works with composition dates
- 0 of 54
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| The Black Madonna of Blakernaya | — | — | — | Piano | Classical | 7 |
| Suuri Pitkaperjantai (Great Good Friday) | — | — | — | Voice | Classical | 6 |
| I Took That Trip Towards an Early Daybreak | — | — | — | — | Classical | 4 |
| What Is There Arising from Behind Your Eyelids | — | — | — | — | Classical | 3 |
| Meine Liebe | — | — | — | A Cappella | Classical | 3 |
| Two Village Saints | — | — | — | Piano | Classical | 4 |
| The Holy Women At the Sepulchre | — | — | — | Piano | Classical | 4 |
| Same title as publication | — | — | — | — | Classical | 3 |
| Winter | — | — | — | — | Classical | 2 |
| Spring Song | — | — | — | — | Classical | 1 |
| Vocalise | — | — | — | — | Classical | 2 |
| I Am Walking Over Tiny Spots of Snow | — | — | — | — | Classical | 2 |
| Lucky Cat | — | — | — | — | Classical | 2 |
| Summer Night | — | — | — | — | Classical | 2 |
| Rod Der Geliebten, Der | — | — | — | Voice | Classical | 2 |
| Iltarukous (Evening Prayer) | — | — | — | Voice | Classical | 3 |
| Kynttilanpaiva (Candlemass) | — | — | — | Voice | Classical | 3 |
| The Death of the Mother of God | — | — | — | Piano | Classical | 3 |
| Ehtoollisvirsi II | — | — | — | A Cappella | Classical | 2 |
| String Quartet No. 3 Op.18 - Violin 1 | — | Op.18 | — | String Quartet | Classical | 2 |
| Song of My Heart | — | — | — | A Cappella | Classical | 1 |
| In the Great Wild Woodlands | — | — | — | — | Classical | 1 |
| To You I Would Make A Gift of Sunflowers | — | — | — | — | Classical | 1 |
| O Wonderful World | — | — | — | — | Classical | 1 |
| The Like A Pale Mask Hour of Parting | — | — | — | — | Classical | 1 |
| Herbsttag | — | — | — | — | Classical | 1 |
| Liebes-Lied | — | — | — | Voice | Classical | 1 |
| Schauende, Der | — | — | — | Voice | Classical | 1 |
| Liebende, Die | — | — | — | Voice | Classical | 1 |
| Dann, in Jener Nacht | — | — | — | A Cappella | Classical | 1 |
| Flustern | — | — | — | A Cappella | Classical | 1 |
| The Baptism of Christ | — | — | — | Piano | Classical | 2 |
| Archangel Michael Fighting the Antichrist | — | — | — | Piano | Classical | 2 |
| String Quartet No. 3 Op.18 - Violin 2 | — | Op.18 | — | String Quartet | Classical | 1 |
| String Quartet No. 3 Op.18 - Viola | — | Op.18 | — | String Quartet | Classical | 1 |
| String Quartet No. 3 Op.18 - Cello | — | Op.18 | — | String Quartet | Classical | 1 |
| String Quartet No. 3 Op.18 - Score | — | Op.18 | — | String Quartet | Classical | 1 |
| String Quartet No. 3 Op.18 | — | Op.18 | — | String Quartet | — | 0 |
| Melancholy | — | — | — | A Cappella | Classical | — |
| The Squirrel | — | — | — | A Cappella | Classical | — |
| Deep Is the Night | — | — | — | — | Classical | — |
| In Between Grey Stones | — | — | — | — | Classical | — |
| I Am Not Speaking, I Am Singing | — | — | — | — | Classical | — |
| Joulun Virsi - Elaman Virsi (Hymn of Christmas - Hymn of Life) | — | — | — | Voice | Classical | 1 |
| Freude Steigt in Uns Auf | — | — | — | A Cappella | Classical | — |
| Der Brief | — | — | — | A Cappella | Classical | — |
| Serenades Of Unicorn | — | — | — | Guitar | Classical | — |
| Ehtoollisvirsi I | — | — | — | A Cappella | Classical | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 89611830. Portrait: Laivakoira2015, CC BY-SA 4.0, via Wikimedia Commons.