Composer
Felix Mendelssohn
4,109 works in the index
- Birthplace
- Hamburg
- Citizenship / historical state
- Kingdom of Saxony
- Period (estimated from birth year)
- Romantic
Biography
Mendelssohn wrote fluently and early, and his music is unusually grateful to play — it lies well under the hand in a way that his contemporaries' often does not.
The Songs Without Words are the most useful thing in this catalogue for a developing pianist: forty-eight short pieces across a wide range of difficulty, several genuinely accessible, all musically substantial. The Violin Concerto is a cornerstone of that instrument's repertoire, and Elijah of the choral one.
He also wrote a great deal of organ music, including six sonatas, which sits in the small category of nineteenth-century organ repertoire that is neither Bach nor French.
In this catalogue
- Common listed instruments
- Piano, Choir, Voice, Organ, percussion
- Genres represented
- Classical, Christmas, pop, Pop, Jazz
- Works with composition dates
- 120 of 4,109
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 86
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Ein Sommernachtstraum, op. 61 no. 7: Hochzeitsmarsch: Allegro vivace | 1842-43IMSLP | op. 61 no. 7 | — | Piano, Harp, Organ, Cello, Flute, violin, Bassoon, Orchestra, Double Bass, Horn, Clarinet, Trombone, String Quar | New Age, Classical, Pop | 309 |
| Hark! The Herald-Angels Sing | — | — | — | Piano, Organ, Guitar, Cello, Flute, Voice, Bassoon, Vocal, Choir, Ukulele, Viola | Jazz, Classical, Christmas | 166 |
| Elijah, op. 70: Ouvertüre | 1828, rev. 1833IMSLP | op. 70 | — | Piano, Organ, Cello, Flute, Oboe, violin, Voice, Bassoon, bass, Orchestra, Double Bass, Tenor, Choir, Horn, Clarin | Classical, Pop | 145 |
| Lied ohne Worte A-Dur, op. 62 Nr. 6 | — | op. 62 Nr. 6 | — | Piano, Voice | Classical | 61 |
| Ein Sommernachtstraum, op. 61 no. 2: Scherzo: Allegro vivace | 1835IMSLP | op. 61 no. 2 | — | Piano, Cello, Flute, Oboe, violin, String Quartet | Classical | 78 |
| Auf Flügeln des Gesanges, op. 34 Nr. 2 | — | op. 34 Nr. 2 | — | Piano, Flute, violin, Voice, Clarinet, Mandolin, Banjo, Harmonica | Classical | 68 |
| Mendelssohn: 79 Songs, High Voice (German) | — | — | — | Voice | — | 79 |
| Mendelssohn: 79 Songs, Medium Voice (German) | — | — | — | Voice | — | 79 |
| Mendelssohn: 79 Songs, Low Voice (German) | — | — | — | Voice | — | 79 |
| Symphony No. 4 in A Major, Op. 90 "Italian" | 1833, rev.1834IMSLP | Op. 90 | A major | Piano, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | Classical | 50 |
| Songs Without Words Op.30 | 1841-45IMSLP | Op.30 | — | Piano, violin | Classical | 30 |
| Songs without words, op. 19 (Piano solo) | — | op. 19 | — | Piano | — | 22 |
| 6 Songs, Op.19 | 1830-32IMSLP | Op.19 | — | Voice | Classical | 18 |
| Mendelssohn: Complete Works (Volume II) | — | — | — | Piano | — | 34 |
| Hear my prayer: II. "O for the wings of a dove!" Con un poco più di moto | — | — | — | Piano, Guitar, Flute, violin, Voice, Vocal, Clarinet | Classical, Pop | 35 |
| Rondo capriccioso Op.14 | 1828-30IMSLP | Op.14 | — | Piano, Clarinet | Classical | 21 |
| Venetian Boat Song op. 19, No. 6 | — | op. 19, No. 6 | — | Piano | Classical | 9 |
| Lied ohne Worte C-Dur, op. 67 Nr. 4 | — | op. 67 Nr. 4 | — | Piano, Harp | Classical | 26 |
| Mendelssohn Bartholdy: Songs without Words op. 102 | — | op. 102 | — | Piano, harpsichord | Classical | 13 |
| Die Hebriden, op. 26 | 1829IMSLP | op. 26 | — | Piano, Clarinet | Classical | 19 |
| If With All Your Hearts (Elijah) | — | — | — | bass, Tenor, Alto | Classical | 18 |
| Venetian Boat Song No. 1, Op. 19, No. 6 | — | Op. 19, No. 6 | — | Piano | Classical | 16 |
| O Rest in the Lord | — | — | — | Piano, Organ, Voice, Clarinet | Classical | 18 |
| Violinkonzert in e-Moll, op. 64 | — | op. 64 | — | Piano, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | Classical | 17 |
| Elijah, op. 70: Hebe deine Augen auf | — | op. 70 | — | Piano, Voice, Choir | Classical | 15 |
| Consolation, Op. 30, No. 3 (Still, Still With Thee) | — | Op. 30, No. 3 | — | Piano | Classical | 15 |
| Spring-Song from Songs Without Words Op. 62, #6 | — | Op. 62 | — | Guitar, Flute, Bassoon, Clarinet, English Horn | Classical | 10 |
| (Op. 5, 7, 14, 16, 33, 72) | — | Op. 5 | — | Piano, Cello, violin, Viola | Classical | 12 |
| Venetian Boat Song, Op. 30, No. 6 | — | Op. 30, No. 6 | — | Piano | — | 14 |
| Song without Words Op.30 No.3 | — | Op.30 No.3 | — | Piano, Flute, Clarinet | Classical | 14 |
| Then shall the righteous shine forth | — | — | — | Clarinet | Classical | 16 |
| Op. 18 | — | Op. 18 | — | Organ, violin | Classical | 12 |
| Piece for Children | — | — | — | Cello | — | 16 |
| He, Watching Over Israel (Elijah) | — | — | — | Piano, Choir, Alto | Classical | 13 |
| The Adieu, Op. 85, No. 2 | — | Op. 85, No. 2 | — | Piano, Flute, Oboe, Bassoon, Horn | Classical | 14 |
| Consolation Op. 30 No. 3 | — | Op. 30 No. 3 | — | Piano | Classical | 16 |
| Song Without Words (Posthumous) | — | — | — | Piano, Organ, Cello, Flute, Tenor Saxophone | Classical | 13 |
| I Waited For The Lord | — | — | — | Piano, Voice, bass, Tenor, Alto | Classical | 11 |
| Lift Thine Eyes To The Mountains | — | — | — | Piano, Choir | Classical | 15 |
| Fantasy on 'The Last Rose of Summer', Op.15 | 1827 ca.IMSLP | Op.15 | — | Piano | Classical | 9 |
| 6 Lieder, Op.41 | 1834—1838IMSLP | Op.41 | — | — | Classical | 11 |
| Violin Concerto [No.2] | 1838-1844 (Sept. 16), rev.1845IMSLP | — | — | Piano, violin, strings, Timpani | Classical | 10 |
| The Joyous Peasant, Op. 102, No. 5 | — | Op. 102, No. 5 | — | Piano, Flute, Oboe, Bassoon, Horn | Classical | 14 |
| War March Of The Priests | — | — | — | Piano, Organ | Classical | 12 |
| The Fleecy Clouds From Song Without Words, Op.53 N | — | Op.53 | — | Clarinet | Classical | 12 |
| Sonata No.2 Op.65, Allegro Maestoso E Vivace | — | Op.65 | — | Clarinet | Classical | 13 |
| Theme from Violin Concerto in E Minor | — | — | E minor | Cello | — | 12 |
| First Movement - Allegro Vivace (Piano Sonata In B Flat) | — | — | — | — | Classical | 13 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 2665666. Portrait: Eduard Magnus, Public domain, via Wikimedia Commons.