Composer
Felix Mendelssohn
4,109 works in the index
- Birthplace
- Hamburg
- Citizenship / historical state
- Kingdom of Saxony
- Period (estimated from birth year)
- Romantic
Biography
Mendelssohn wrote fluently and early, and his music is unusually grateful to play — it lies well under the hand in a way that his contemporaries' often does not.
The Songs Without Words are the most useful thing in this catalogue for a developing pianist: forty-eight short pieces across a wide range of difficulty, several genuinely accessible, all musically substantial. The Violin Concerto is a cornerstone of that instrument's repertoire, and Elijah of the choral one.
He also wrote a great deal of organ music, including six sonatas, which sits in the small category of nineteenth-century organ repertoire that is neither Bach nor French.
In this catalogue
- Common listed instruments
- Piano, Choir, Voice, Organ, percussion
- Genres represented
- Classical, Christmas, pop, Pop, Jazz
- Works with composition dates
- 120 of 4,109
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 86
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| 3 Caprices, Op.16 | 1829IMSLP | Op.16 | — | Piano | Classical | 11 |
| Song without Words Op.62 No.1 | — | Op.62 No.1 | — | Piano, Flute, violin, Clarinet | Classical | 8 |
| Faith, Op. 102, No. 6 | — | Op. 102, No. 6 | — | Piano | Classical | 15 |
| O Little Town Of Bethlehem [2:28] | — | — | — | — | Classical | 12 |
| Im Grunen, Op. 59 no. 1 - A-Dur/A major | — | Op. 59 no. 1 | — | Choir | Classical | 11 |
| Second Movement - Andante (Piano Concerto No.1 In G Minor) | — | — | G minor | — | Classical | 9 |
| Elijah, op. 70: Denn er hat seinen Engeln | — | op. 70 | — | Piano, Voice, Choir | Classical | 11 |
| Elijah, op. 70: Wirf dein Anliegen auf den Herrn | — | op. 70 | — | Piano, Voice, Choir | Classical | 12 |
| Piano Concerto No 1 in G Minor | 1830-31IMSLP | — | G minor | Piano, Cello, Flute, Oboe, violin, strings, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet, per | Classical | 11 |
| Baal, we cry to thee | — | — | — | Choir, Voice Tenor | — | 4 |
| Meditation | — | — | — | Piano, Organ | Classical | 11 |
| Capriccio Brillant in B minor for Piano & Orchestra, op. 22 | — | op. 22 | B minor | Piano | Classical | 12 |
| Venetian Boat-Song No. 3 (Op. 62, No. 5) | — | Op. 62, No. 5 | — | Flute, Oboe, Bassoon, Horn | Classical | 10 |
| "Lied ohne Worte, Op. 19 No. 2" | — | Op. 19 No. 2 | — | Piano | — | 11 |
| Capriccio, Op.5 | 1837IMSLP | Op.5 | — | Piano | Classical | 8 |
| Lied ohne Worte (Song without Words) | — | — | — | Piano, Cello | Classical | 9 |
| For He shall give His angels charge over thee (Soprano 1) | — | — | — | Voice Tenor | — | 6 |
| Sweet Remembrance, Op. 19, No. 1 | — | Op. 19, No. 1 | — | Piano | Classical | 9 |
| Reverie, Op. 85, No. 1 | — | Op. 85, No. 1 | — | Piano | Classical | 14 |
| Venetian Boat-Song #2, Op. 30, No. 6 | — | Op. 30, No. 6 | — | Piano | Classical | 9 |
| Hunting Song, Op. 19, No. 3 | — | Op. 19, No. 3 | — | Piano | Classical | 11 |
| Tarantella, Op. 102, No. 3 | — | Op. 102, No. 3 | — | Piano, Horn, Trombone | Classical | 14 |
| We Wish You A Merry Christmas [:42] | — | — | — | — | Classical | 10 |
| Children's Piece from Six Children's Pieces, Op. 72 #1 | — | Op. 72 | — | Guitar, Flute, violin, Bassoon, Clarinet, English Horn, Saxophone | Classical | 16 |
| If with all your hearts from Elijah | — | — | — | Clarinet | Classical | 11 |
| It Came Upon a Midnight Clear | — | — | — | — | Classical | 9 |
| Rondo brillant Es-Dur op. 29 Performed by Felix Bartholdy Mendelssohn | — | op. 29 | — | Piano | Classical | 10 |
| Song without Words Op. 19, No. 2 Performed by Felix Bartholdy Mendelssohn | — | Op. 19, No. 2 | — | Piano | — | 6 |
| Concerto No. 1 in G Minor | — | — | G minor | Piano | Classical | 9 |
| Symphony No.3 in A, 'The Scottish', Op.56 | — | Op.56 | — | Piano | Classical | 6 |
| Andante Cantabile e Presto Agitato, WoO.19 | 1833IMSLP | — | — | Piano | Classical | 10 |
| Elijah, Op.70 | 1846, rev.1847IMSLP | Op.70 | — | Piano, Cello, Flute, Oboe, violin, Bassoon, bass, Double Bass, Tenor, Choir, Horn, Clarinet, Trombone, Trumpet, Al | Classical | 6 |
| Go, return upon thy way | — | — | — | Choir, Voice Tenor | Classical | 6 |
| Hear My Prayer | — | — | — | Piano, bass, Tenor, Choir, Alto | Classical | 12 |
| Violin Concerto in E Minor, First Movement Excerpt | — | — | E minor | Piano, violin | Classical | 9 |
| Song without words (version of the english first edition) (appendix), op. 30,4 (Piano solo) | — | op. 30 | — | Piano | — | 9 |
| Song without Words Op.30 No.4 | — | Op.30 No.4 | — | Piano, Clarinet | Classical | 10 |
| Confidence, Op. 19, No. 4 | — | Op. 19, No. 4 | — | Piano | Classical | 14 |
| Song without Words, op. 62, no. 1: May Breeze | — | op. 62, no. 1 | — | violin | Classical | 9 |
| Symphony #3, Op.56 | 1841–42IMSLP | Op.56 | — | Horn | Classical | 9 |
| 29. Coro: Ist das nicht der zu Jerusalem (Is this he who in Jerusalem) | — | — | — | Organ, Choir, Timpani, percussion | Classical | 9 |
| From Six Pieces For Children, Op.72 No.1 | — | Op.72 No.1 | — | Piano | Classical | 9 |
| Andante Con Moto Op 72 No 4 | 1833, rev.1834IMSLP | Op 72 No 4 | — | Piano | Classical | 11 |
| Venetian Boat Song, Op.19 No.6 (1830) | — | Op.19 No.6 | — | — | Classical | 7 |
| Etude f-Moll Performed by Felix Bartholdy Mendelssohn | — | — | — | Piano | Classical | 9 |
| Fruhlingslied op. 47/3 | — | op. 47/3 | — | Piano, Cello | — | 8 |
| Song Without Words opus 62 No. 6 | — | opus 62 No. 6 | — | Piano, violin | Classical | 9 |
| Der Gluckliche, Op. 88 no. 2 - G-Dur/G major | — | Op. 88 no. 2 | — | Choir | Classical | 9 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 2665666. Portrait: Eduard Magnus, Public domain, via Wikimedia Commons.