Composer
Felix Mendelssohn
4,109 works in the index
- Birthplace
- Hamburg
- Citizenship / historical state
- Kingdom of Saxony
- Period (estimated from birth year)
- Romantic
Biography
Mendelssohn wrote fluently and early, and his music is unusually grateful to play — it lies well under the hand in a way that his contemporaries' often does not.
The Songs Without Words are the most useful thing in this catalogue for a developing pianist: forty-eight short pieces across a wide range of difficulty, several genuinely accessible, all musically substantial. The Violin Concerto is a cornerstone of that instrument's repertoire, and Elijah of the choral one.
He also wrote a great deal of organ music, including six sonatas, which sits in the small category of nineteenth-century organ repertoire that is neither Bach nor French.
In this catalogue
- Common listed instruments
- Piano, Choir, Voice, Organ, percussion
- Genres represented
- Classical, Christmas, pop, Pop, Jazz
- Works with composition dates
- 120 of 4,109
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 16 of 86
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Zweiter Teil: Arioso, "Ja, es sollen wohl Berge weichen" | — | — | — | Piano, Voice, Choir | Classical | 5 |
| Sinfonia | — | — | — | Piano, Organ, Voice, Choir, Timpani, percussion | Classical | 4 |
| Coro e Soprano solo, "Alles, was Odem hat, lobe den Herrn" / "Lobe den Herrn, meine Seele" | — | — | — | Piano, Organ, Voice, Choir, Timpani, percussion | Classical | 5 |
| Coro, "Die Nacht ist vergangen" | — | — | — | Piano, Organ, Voice, Choir, Timpani, percussion | Classical | 5 |
| Chor, "Ihr Seligen, deren Geschick nie kostet' Unheil!" | — | — | — | Voice, Choir | Classical | 4 |
| Drei Geistliche Lieder: Choral, "Deines Kinds Gebet erhore, Vater" Nr. 2 op. 96 Performed by Felix Bartholdy Mendelssohn | — | op. 96 | — | Organ, Voice, Choir | Classical | 4 |
| Adagio from the 3rd Symphony | 1841–42IMSLP | — | — | Piano | — | 5 |
| Lied ohne Worte aus: op. 53 | — | op. 53 | — | Piano, Cello | — | 4 |
| Herr Gott Abrahams | — | — | — | Low Voice | — | 4 |
| Romance | — | — | — | Piano, violin | Classical | 4 |
| Piano Concerto No. 2 in D minor, Third Movement Themes | — | — | D minor | Piano | — | 4 |
| Woe unto them who forsake Him | — | — | — | — | Classical | 5 |
| All Men, All Things | — | — | — | Choir | Classical | 4 |
| Dream-Land | — | — | — | — | Classical | 4 |
| Whither Must I Wander? | — | — | — | — | Classical | 4 |
| 8. Adagio ma non troppo | — | — | — | — | Classical | 5 |
| Venetian Gondola Song No. 2 [Op. 30, No. 6] | — | Op. 30, No. 6 | — | Piano | Classical | 5 |
| In the Good Old Summertime | — | — | — | — | Classical | 4 |
| Oh When The Saints Go Marching In | — | — | — | — | Classical | 2 |
| The Call Additional credits Ralph Vaughan Williams | — | — | — | Low Voice | — | 4 |
| "Christmas Piece: No. 6 from '6 Kinderstucke', Op. 72 " Performed by Felix Bartholdy Mendelssohn | — | Op. 72 | — | Piano, Organ | Classical | 4 |
| Venetian Boat Song No. 2 from Songs Without Words | — | — | — | — | — | 4 |
| Did You Think To Pray | — | — | — | Choir | Classical | 4 |
| Now The Day Is Over | — | — | — | Choir | Classical | 4 |
| Praeludium in c - c-Moll/C minor | — | — | — | Organ | — | 5 |
| Neujahrslied, Op. 88 no. 1 - Es-Dur/Eb major | — | Op. 88 no. 1 | — | Choir | Classical | 4 |
| Beati Mortui - Euphonium 2 BC | — | — | — | Euphonium | Classical | 1 |
| Sehnsuchtig (Seven Characteristic Pieces) Op.7 No.6 | — | Op.7 No.6 | — | Piano | Classical | 4 |
| As The Hart Pants | — | — | — | — | Classical | 4 |
| Praeludium In E Minor | — | — | E minor | Piano | Classical | 5 |
| Wenn Sich Zwei Herzen Scheiden | — | — | — | Piano, Voice | Classical | 7 |
| Mendelssohn: Marches | — | — | — | Piano, Hands | — | 4 |
| Andante con Variazioni, Op.82 | 1841IMSLP | Op.82 | — | — | Classical | 3 |
| Musik zu Athalia von Racine für Chor und Orchester, Op.74 | 1845IMSLP | Op.74 | — | — | Classical | 3 |
| Christus, Op.97 | 1847IMSLP | Op.97 | — | Tenor, Alto | Classical | 3 |
| Gondellied for Piano, WoO 10 | 1837IMSLP | WoO 10 | — | — | Classical | 3 |
| Die Hochzeit des Camacho, Op.10 | 1825 (August 10), rev. 1827IMSLP | Op.10 | — | — | Classical | 3 |
| Hymn, WoO.15 | 1844, orchestrated 1847IMSLP | — | — | — | Classical | 3 |
| Kirchenmusik, Op.23 | 1830IMSLP | Op.23 | — | Orchestra | Classical | 2 |
| Lauda Sion, Op.73 | 1845-46IMSLP | Op.73 | — | Piano, Tenor, Alto | Classical | 3 |
| Paulus, Op.36 | 1836, completed 18 AprilIMSLP | Op.36 | — | Orchestra | Classical | 3 |
| Psalm 100 | 1843-44IMSLP | — | — | — | Classical | 2 |
| Rondo brillant | 1833-1834/01/29IMSLP | — | — | Piano | Classical | 3 |
| Song, Seemans Scheidelied, WoO.20 | 1829IMSLP | — | — | Voice | Classical | 3 |
| Octet for Strings | 1825/10/15IMSLP | — | — | — | Classical | 3 |
| Symphony No.5, Op.107 | 1830 (May 12), rev.1832IMSLP | Op.107 | — | strings, Orchestra, Timpani | Classical | 3 |
| Bridal March: Midsummer Nights Dream: Fl Ob Asx F | — | — | — | — | — | 1 |
| Bridal March: Midsummer Nights Dream: Fl Ob Cl F | — | — | — | — | — | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 2665666. Portrait: Eduard Magnus, Public domain, via Wikimedia Commons.