Composer
Franz Liszt
1811–1886
2,144 works in the index
- Born
- 1811
- Died
- 1886
- Birthplace
- Raiding
- Citizenship / historical state
- Kingdom of Hungary
- Period (estimated from birth year)
- Romantic
Biography
Liszt wrote more piano music than anyone else worth playing, invented the modern recital, and left a catalogue so large and so revised that identifying which version of a piece you are buying is a real problem.
Most of it is very hard. The exceptions are worth knowing: the Consolations, several of the Années de pèlerinage pieces, and the Liebesträume are within reach of a good amateur. The Hungarian Rhapsodies, the Transcendental Études and the B minor Sonata are not, and no edition marked "simplified" will make them so without removing the point.
He revised constantly and published several versions of the same work — the Transcendental Études exist in three, of increasing difficulty, and editions do not always say which. His transcriptions of other composers are a separate world again: the Schubert song transcriptions are among the finest things he wrote and are frequently catalogued under Schubert.
In this catalogue
- Common listed instruments
- Piano, Voice, Organ, harpsichord, Orchestra
- Genres represented
- Classical, Christmas, pop, Jazz, New Age
- Works with composition dates
- 384 of 2,144
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 15 of 45
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Rastlose Liebe | — | — | — | Piano | Classical | 4 |
| Mignon (Beethoven) | — | — | — | Piano | Classical | 4 |
| On Wings of Song (Mendelssohn) | — | — | — | Piano | Classical | 4 |
| Symphony No. 1 in C Major (Beethoven) | — | — | C major | Piano | Classical | 3 |
| Symphony No. 2 in D Major (Beethoven) | — | — | D major | Piano | Classical | 3 |
| Cujus animam, Air (Rossini) | — | — | — | Piano | Classical | 4 |
| Soirees de Vienne, Part I, Valses-Caprices (Schubert) | — | — | — | Piano | Classical | 4 |
| Soirees de Vienne, Part II | — | — | — | Piano | Classical | 4 |
| Isolde's Liebestod, from Tristan und Isolde (Wagner) | — | — | — | Piano | Classical | 2 |
| Polonaise, from Eugene Onegin (Tchaikovsky) | — | — | — | Piano | Classical | 4 |
| Malediction | — | — | — | Piano | Classical | 3 |
| Totentanz (Danse Macabre) | — | — | — | Piano, Harp, Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Trumpet | Classical | 2 |
| No. 3: O lieb, o lieb, so lang du lieben kannst | — | — | — | Piano | Classical | 4 |
| No. 2 in E Major | — | — | E major | Piano | Classical | 3 |
| No. 3 in D-flat Major | — | — | D-flat major | Piano | Classical | 4 |
| No. 4 in D-flat Major | — | — | D-flat major | Piano | Classical | 4 |
| No. in E major | — | — | E major | Piano | Classical | 4 |
| Liszt: Chapelle de Guillaume Tell | — | — | — | Piano | Classical | 3 |
| Liszt: Orage | — | — | — | Piano | Classical | 3 |
| Etude 1 | — | — | — | Piano | Classical | 3 |
| Etude 6 | — | — | — | Piano | Classical | 4 |
| Ballad II (1854) (Piano solo) | — | — | — | Piano | Classical | 3 |
| Liszt: Ballad I (1849) | — | — | — | Piano | Classical | 3 |
| Polonaise No.2 | — | — | — | Piano | Classical | 4 |
| Sonnet 123 of Petrarch | — | — | — | Piano | Classical | 4 |
| Abschied (Farewell) Liszt | — | — | — | Piano | Classical | 4 |
| The Shepherds at the Manger | — | — | — | Piano | Classical | 4 |
| Cradle Song (Wiegenlied) (Franz Liszt) | — | — | — | Piano | Classical | 3 |
| O Holy Night (O Heilige Nacht!) (Franz Liszt) | — | — | — | Piano | Classical | 4 |
| Album Leaf | — | — | — | Piano, Organ | Classical, pop | 3 |
| Dreaming (En Reve) (Franz Liszt) | — | — | — | Piano | Classical | 3 |
| Etude VII (Eroica) | — | — | — | Piano | Classical | 3 |
| "Consolation No. 4 in Db, S. 172/4" | — | S. 172/4 | — | Piano | — | 3 |
| "Russian Folksong: Abschied (Parting), S. 251" | — | S. 251 | — | Piano | — | 1 |
| Etudes Transcendante(1-4) Liszt | — | — | — | Piano | Classical | 3 |
| O Roma nobilis, O salutaris hostia | — | — | — | — | Classical | 3 |
| Ave verum corpus, S 44 (Hail, the one true Saviour?s body) | — | — | — | Choir | Classical | 4 |
| La Gondole Lugubre I, II | — | — | — | Piano | Classical | 4 |
| St. Francis Walking Over the Waves | — | — | — | Piano | Classical | 4 |
| Hungarian Folk Song No. 2 | — | — | — | Piano | Classical | 3 |
| Ave maris stella, S 34 no. 3 - G-Dur/G major Performed by Franz Liszt | — | — | — | — | Classical | 3 |
| Drei Konzert-Etuden: Nr. 3 Des-Dur Performed by Franz Liszt | — | — | — | Piano | Classical | 3 |
| MASSENET Meditation | — | — | — | Piano | Classical | 3 |
| FUNERAL GONDOLA 1, THE | — | — | — | Piano, Organ | Classical | 3 |
| Chorale: My Soul Exalts the Lord [S. 50:3] | — | S. 50:3 | — | Piano | Classical | 4 |
| Ballade No. 1 in D-Flat Major [G. 170, R. 15] | 1845IMSLP | — | D-Flat major | Piano | Classical | 3 |
| Piano Concerto No. 1 | 1874–75IMSLP | — | — | Cello | Classical | 3 |
| Concert Etude in Db Major | — | — | D-flat major | Piano | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 64199483. Portrait: Franz Hanfstaengl, Public domain, via Wikimedia Commons.