Composer
Frederick Delius
English composer (1862–1934)
1862–1934
153 works in the index
- Born
- 1862
- Died
- 1934
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Modern
Biography
Frederick Delius — English composer (1862–1934). Frederick Delius was born in 1862 in Q22905. The recorded year of death is 1934. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Piano, Voice, Organ, Choir, violin
- Genres represented
- Classical
- Works with composition dates
- 17 of 153
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Skogen Gir Susende Langsom Besked | — | — | — | Voice | Classical | 4 |
| autumn | — | — | — | Piano, Organ, Voice | Classical | 4 |
| Irmelin | — | — | — | Piano, Voice | Classical | 3 |
| Brigg Fair | — | — | — | Flute, violin, Piccolo, Saxophone | Classical | 4 |
| Abendstimmung | — | — | — | Piano, Organ, Voice | Classical | 2 |
| Longing | — | — | — | Piano, Organ, Voice | Classical | 3 |
| In the Garden of the Seraglio | — | — | — | Piano, Organ, Voice | Classical | 3 |
| Duet and Finale from Act 3 (Irmelin) | — | — | — | Piano | Classical | 3 |
| Chorus Behind the Scenes | — | — | — | Choir | Classical | 3 |
| Petite Suite D'orchestre No. 2 | — | — | — | — | Classical | 3 |
| Sleigh Ride | — | — | — | Piano | — | 6 |
| On Hearing the First Cuckoo in Spring, RT vi/19/1 | — | — | — | Piano, Flute, Piccolo | Classical | 4 |
| A Dance Rhapsody No. 1 | 1908IMSLP | — | — | — | Classical | 2 |
| A Song Before Sunrise for Orchestra | 1918IMSLP | — | — | Organ, Oboe, strings | Classical | 2 |
| 5 Piano Pieces 03 Walt | — | — | — | — | — | 2 |
| Irmelin Rose | — | — | — | Voice | Classical | 4 |
| Viol | — | — | — | Voice | Classical | 3 |
| Svarta Rosor | — | — | — | Voice | Classical | 3 |
| It Was A Lover And His Lass | — | — | — | Piano, Voice | Classical | 3 |
| Einsame, der | — | — | — | Piano, Voice | Classical | 3 |
| Spring, The Sweet Spring | — | — | — | Piano, Voice | Classical | 3 |
| Klein Venevil | — | — | — | Piano, Organ, Voice | Classical | 2 |
| Spielmann | — | — | — | Piano, Organ, Voice | Classical | 2 |
| Act 3, Scene 1 (Irmelin) | — | — | — | Piano | Classical | 2 |
| VIOLET, THE | — | — | — | Piano, Voice | Classical | 2 |
| Air and Dance | — | — | — | violin | Classical | 2 |
| Quartet 1916: 2nd Movemen | — | — | — | — | — | 1 |
| Quartet 1916: 3rd Movement: Late Swallow | — | — | — | — | — | 1 |
| 5 Piano Pieces 04 Lullaby for a Modern Bab | — | — | — | — | — | 1 |
| Sonata No.3 for Violin and Piano: 2nd Movemen | — | — | — | — | — | 1 |
| Sonata No.3 for Violin and Piano: 3rd Movemen | — | — | — | — | — | 1 |
| 5 Piano Pieces 02 Waltz for a Little Gir | — | — | — | — | — | 1 |
| 5 Piano Pieces 05 Toccat | — | — | — | — | — | 1 |
| Lad Varen Komme | — | — | — | Voice | Classical | 2 |
| Efterar | — | — | — | Voice | Classical | 2 |
| Jeg Horer I Natten | — | — | — | Voice | Classical | 2 |
| Sommer I Gurre | — | — | — | Voice | Classical | 2 |
| So White, So Soft, So Sweet Is She | — | — | — | Piano, Voice | Classical | 2 |
| VIOLET, THE (DAS VEILCHEN) (MOZART) | — | — | — | Piano | Classical | 1 |
| Wiegenlied | — | — | — | Piano, Organ, Voice | Classical | 1 |
| La Lune Blanche | — | — | — | Piano, Organ, Voice | Classical | 1 |
| The Nightingale | — | — | — | Piano, Organ, Voice | Classical | 1 |
| Prelude to Act 2 (Irmelin) | — | — | — | Piano | Classical | 1 |
| Waltz for a Little Girl | — | — | — | Piano | Classical | 1 |
| Prelude No.2 | — | — | — | Piano | — | 1 |
| Toccata from Five Piano Pieces | — | — | — | Piano | — | 1 |
| Waltz from Five Piano Pieces | — | — | — | Piano | — | 1 |
| A Village Romeo and Juliet: The Walk to the Paradise Garden | — | — | — | Piano | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 51874944.