Composer
George Gershwin
American composer and pianist (1898–1937)
1898–1937
764 works in the index
- Born
- 1898
- Died
- 1937
- Birthplace
- Brooklyn
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Gershwin left school at 15 to get into the music business. His first job in that business was to play newly composed scores on the piano to interested singers or performers, helping the composers find their market. As he developed his own skill as a composer, he asked Maurice Ravel for lessons. Ravel refused, saying that he feared damaging Gershwin’s own unique style. Arnold Schoenberg, similarly, told him: “I would only make you a second-rate Schoenberg, and you are such a good Gershwin already.” Gershwin’s legacy includes the opera “Porgy and Bess,” with songs such as “Summertime” and “It Ain’t Necessarily So,” as well as “Rhapsody in Blue,” a jazz pianist’s concert work, and “An American in Paris,” a more fully orchestrated piece that inspired the 1951 movie musical of the same name. Gershwin, who had become the wealthiest composer of his time, died suddenly of a brain tumor in 1937. He was interred in Hudson, New York.
In this catalogue
- Common listed instruments
- Piano, Vocal, Voice, Guitar, Choir
- Genres represented
- Jazz, Classical, Pop, Broadway, pop
- Works with composition dates
- 13 of 764
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 16
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| My Fair Lady | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| On and On and On | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Some Rain Must Fall | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Things are Looking Up | — | — | — | — | Jazz, Classical, pop | 5 |
| Treat Me Rough | — | — | — | Piano, Vocal | Jazz, Classical | 4 |
| When Do We Dance? | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| The World Is Mine | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Harlem Serenade | — | — | — | Piano, Vocal | Jazz, Classical, pop | 2 |
| Tonight's the Night | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Dear Little Girl | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Tell Me More! | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Where's the Boy? Here's the Girl! | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Isn't it Wonderful | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| What Are We Here For? | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| In the Swim | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Boy Wanted | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Dawn of a New Day | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Blue, Blue, Blue | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| I Mean To Say | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Sophia | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Mischa, Jascha, Toscha, Sascha | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| All the Live Long Day | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Baby! | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Dancing Shoes | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Ev'rybody Knows I Love Somebody | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Oh Bess, Oh Where's My Bess | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Say So! | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| The Sunshine Trail | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Where You Go, I Go | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Yankee Doodle Rhythm | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| What Causes That? | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Oh Gee! Oh Joy! | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Some Far-Away Someone | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| The Woman's Touch | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Nightie-Night | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Wake Up, Brother, and Dance | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Military Dancing Drill | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| The Back Bay Polka | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Bride and Groom | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Feeling I'm Falling | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Hang on to Me | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Hi-Ho! | — | — | — | Piano, Vocal | Jazz, Classical | 3 |
| Katinkitschka | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| The Senator from Minnesota | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Three Times a Day | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Wait A Bit, Susie | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Waiting for the Sun to Come Out | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
| Beautiful Gypsy | — | — | — | Piano, Vocal | Jazz, Classical | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. Authority record: VIAF 61554329. Portrait: Carl Van Vechten, Public domain, via Wikimedia Commons.