Composer
Handel
German-British Baroque composer (1685–1759)
215 works in the index
- Birthplace
- Halle (Saale)
- Citizenship / historical state
- Kingdom of Great Britain
- Period (estimated from birth year)
- Baroque
Biography
Handel — German-British Baroque composer (1685–1759). The recorded birthplace is Halle (Saale). The biographical record lists citizenship or historical state as Kingdom of Great Britain.
In this catalogue
- Common listed instruments
- Piano, violin, Guitar, Cello, Viola
- Genres represented
- Classical, pop, Blues, Christmas, Jazz
- Works with composition dates
- 8 of 215
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Joy To The World | — | — | — | Piano, Organ, Guitar, Cello, Flute, Oboe, violin, Voice, Bassoon, Vocal, Double Bass, Choir, Horn, Clarinet, Tromb | Blues, Jazz, Classical, Christmas | 135 |
| Hornpipe | — | — | — | Piano, Organ, Guitar, Cello, Flute, Oboe, violin, Voice, Bassoon, Horn, Clarinet, Trombone, Trumpet, Recorder, Man | Classical, pop | 76 |
| Gigue | — | — | — | Piano, harpsichord, violin, Clarinet, Trombone, Saxophone | Classical | 21 |
| Sarabande In D Minor | — | — | D minor | Piano, Guitar, Cello, violin, Voice, Vocal | Classical, pop | 52 |
| I Know That My Redeemer Liveth | — | — | — | Piano, Organ, Flute, violin, Voice, Choir, Horn, Clarinet, Trombone | Classical | 54 |
| March | — | — | — | Piano, Organ, Guitar, Flute, violin, Voice, Choir, Horn, Clarinet, Trombone, Trumpet, Recorder, Cornet, Saxophone | — | 29 |
| Where'er you walk | — | — | — | Piano, Organ, Guitar, Tenor, Alto, Saxophone, Low Voice | Classical | 32 |
| Allegro Maestoso | — | — | — | Piano, Guitar, Voice | Classical | 24 |
| He Shall Feed His Flock | — | — | — | Piano, Organ, Cello, Flute, violin, Voice, Choir, Horn, Clarinet, Trombone, Recorder, percussion, Viola | Classical | 44 |
| Passepied | — | — | — | Piano, Cello, Flute, violin, Clarinet, Viola | Classical | 20 |
| The Trumpet Shall Sound | — | — | — | Piano, Organ, Cello, Flute, violin, Choir, Horn, Clarinet, Trombone, Trumpet, Viola | Classical | 25 |
| See The Conquering Hero Returns | — | — | — | Piano | — | 4 |
| La Rejouissance | — | — | — | Piano, Organ, Cello, Flute, violin, Horn, Trombone, Trumpet, Tuba, Recorder, Viola | Classical | 12 |
| Father Of Heav'n | 1746 (8/9 July to 11 August)IMSLP | — | — | Piano, Voice, Choir | Classical | 13 |
| Gavotte from Il Pastor Fido | — | — | — | Cello, violin, Viola | — | 11 |
| Courante from Theodora | — | — | — | Cello, violin, Viola | — | 10 |
| And The Glory Of The Lord | — | — | — | Piano, Organ, Guitar, Cello, Flute, Voice, bass, Tenor, Choir, Horn, Clarinet, Trombone, Alto, percussion, Viola | — | 29 |
| Impertinence | — | — | — | Piano, Guitar, Flute, violin, Double Bass, Recorder, Saxophone, Viola | Classical | 6 |
| Heroes, when with glory burning | — | — | — | Piano, Voice | — | 9 |
| Er Weidet Seine Herde | — | — | — | Piano, Horn, Trombone, Tuba | — | 8 |
| Song For Marcel | — | — | — | Guitar | — | 10 |
| "Adagio, Bourr?e and Menuetto from Sonata in G, HWV 363b" | — | HWV 363b | — | Piano, Flute | — | 9 |
| Messiah | 1741-09-14 (end date)Wikidata | — | — | Organ, Cello, Oboe, violin, Continuo, Bassoon, bass, Orchestra, Tenor, Choir, Trumpet, Alto, percussion, Viola | — | 17 |
| Larghetto | — | — | — | Piano, Organ, Cello, Flute, violin, Voice | Classical | 8 |
| The Holly and the Ivy | — | — | — | Piano | — | 8 |
| Sonatina | — | — | — | Piano, harpsichord, violin, Trombone, Cornet | — | 7 |
| Nichts lindert meinen Schmerz | — | — | — | Piano, Voice | — | 10 |
| My father! ah! me thinks I see | — | — | — | Piano | — | 7 |
| Ruhe und Frieden | — | — | — | Piano, Organ | — | 10 |
| The Lily Of The Valley | — | — | — | Guitar | — | 8 |
| Sarabande in E minor | — | — | E minor | Piano, Guitar, Voice | — | 10 |
| Entrance of the Queen of Sheba | — | — | — | Organ, Cello, violin, Viola | Classical | 15 |
| Processional - Chorus from the oratorio "Judas Maccabeus" | 1746 (8/9 July to 11 August)IMSLP | — | — | violin | — | 7 |
| He Was Despised | — | — | — | Piano, Cello, Flute, Voice, Choir, Clarinet, percussion, Viola | Classical | 20 |
| Greensleeves | — | — | — | Recorder | — | 8 |
| Gavotte In D | — | — | — | Guitar | — | 6 |
| Waltz For Two | — | — | — | Piano | — | 7 |
| La | — | — | — | Piano, Low Voice | — | 7 |
| Dignare, o Domine | — | — | — | Piano, Voice | — | 9 |
| Just A Closer Walk | — | — | — | Guitar | — | 6 |
| Song/Carcassi | — | — | — | Guitar | — | 8 |
| La Paix and Le Rejouissance from Fireworks Music | 1749IMSLP | — | — | Piano, Organ, Cello | — | 7 |
| Queen of Sheba | — | — | — | Piano, Organ, Cello | — | 9 |
| La Rejouissance from Fireworks Music | — | — | — | Cello, violin, Viola | — | 8 |
| Sonata In G Minor | — | — | G minor | Piano, Organ, Cello, violin, Viola | — | 8 |
| "Allegro in G, from Suite No. 8 in G (1727 coll.), HWV 441" | — | HWV 441 | — | Piano | — | 7 |
| Pastorello d'un povero armento | — | — | — | — | — | 6 |
| Schon h?re ich rings um | — | — | — | Low Voice | — | 7 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 8931159248059304870007. Portrait: Attributed to Balthasar Denner, Public domain, via Wikimedia Commons.