Composer
Henry Purcell
1659–1695
1,644 works in the index
- Born
- 1659
- Died
- 1695
- Birthplace
- Westminster
- Citizenship / historical state
- Kingdom of England
- Period (estimated from birth year)
- Baroque
Biography
Purcell is the last great English composer before the twentieth century and wrote for a world of theatre music, court odes and church anthems that no longer exists, which makes the practical repertoire smaller than the catalogue suggests.
What singers actually use are the songs and the Dido and Aeneas arias, and 'When I am laid in earth' is one of the most-performed pieces in this index. Keyboard players have the harpsichord suites and the grounds, several of which are accessible early. Choirs have the anthems and the funeral music.
His notation leaves ornaments and continuo to convention even more than his continental contemporaries, so editions differ substantially. For the songs in particular, a realised edition with a written-out keyboard part is worth having unless you are able to play from a figured bass.
In this catalogue
- Common listed instruments
- Voice, Piano, harpsichord, Organ, Choir
- Genres represented
- Classical, pop, Baroque, Pop, Latin
- Works with composition dates
- 12 of 1,644
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 17 of 35
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Trumpet Tune: Flut | — | — | — | — | — | 1 |
| Come, Ye Sons of Art: Chamber Orchestr | — | — | — | — | — | 1 |
| Lilliburlero: Obo | — | — | — | — | — | 1 |
| Abdelazar: Festival Rondeau: String | — | — | — | — | — | 1 |
| Air in D minor: Cell | — | — | D minor | — | — | 1 |
| Air in D minor: Viol | — | — | D minor | — | — | 1 |
| Lilliburlero: Viol | — | — | — | — | — | 1 |
| Trumpet Tune: Viol | — | — | — | — | — | 1 |
| Trumpet Tune: Violi | — | — | — | — | — | 1 |
| Suite No1 in G: Z.66 | — | — | — | — | — | 1 |
| Air in D mino | — | — | — | — | — | 1 |
| Air in D minor: Easy pian | — | — | D minor | — | — | 1 |
| Air in D minor: Pian | — | — | D minor | — | — | 1 |
| Lilliburler | — | — | — | — | — | 1 |
| Riggadoon: from Suite in | — | — | — | — | — | 1 |
| Festival Rondeau: from Abdelazar: Brass | — | — | — | — | — | 1 |
| Trumpet Tune: Trumpe | — | — | — | — | — | 1 |
| Fly, Bold Rebellion! | — | — | — | Piano, bass, Tenor, Choir, Alto | Classical | 1 |
| From Hardy Climes | — | — | — | Piano, harpsichord, Cello, violin, Voice, strings, bass, Tenor, Choir, Alto, Recorder, Viola | Classical | 2 |
| Swifter, Isis, Swifter Flow | — | — | — | Piano, bass, Tenor, Choir, Alto | Classical | 1 |
| We Sing To Him | — | — | — | Voice, Voice High, Low Voice | Classical | 7 |
| Strike The Viol | — | — | — | Choir, Trombone, Low Voice | Classical | 3 |
| "Come, ye Sons of Art" | — | — | — | Piano, Trumpet | — | 1 |
| "Almond (Allemande), Z.665/2" | — | — | — | Piano | — | 1 |
| 20. Chorus: In Our Deep Vaulted Cell | — | — | — | Choir | Classical | 1 |
| 25. Recitative: Behold, Upon My Bended Spear | — | — | — | Choir | Classical | 1 |
| 27. Recitative: Stay, Prince | — | — | — | Choir | Classical | 1 |
| 28. Prelude, Song and Chorus: Come Away, Fellow Sailors | — | — | — | Choir | Classical | 1 |
| 33. Recitative: Your Counsel | — | — | — | Choir | Classical | 1 |
| 34. Recitative: But Death, Alas! | — | — | — | Choir | Classical | 1 |
| Day That Such A Blessing Gave | — | — | — | Choir | Classical | 1 |
| Glory Be To The Father | — | — | — | Choir | Classical | 1 |
| Sing For Joy | — | — | — | Choir | Classical | 1 |
| Minuet II | — | — | — | Piano, Organ, Guitar, Flute, Voice | Classical | 3 |
| From Rosy Bow'rs (Don Quixote) | — | — | — | Voice High, Low Voice | Classical | 1 |
| Halcyon Days, Now Wars Are Over (The Tempest) | — | — | — | Voice High, Low Voice | Classical | 1 |
| Come, All Ye Songsters Of The Sky (The Fairy Queen) | — | — | — | Voice High, Low Voice | Classical | 1 |
| For Love ev'ry Creature | — | — | — | Voice | Classical | 1 |
| When Myra sings | — | — | — | Voice | Classical | 0 |
| Tell me why my charming fair | — | — | — | — | Classical | 1 |
| 1. Seek not to know what must not be reveal'd (d-f') | — | — | — | Oboe | Classical | 1 |
| Air | — | — | — | Piano, Guitar | — | 1 |
| Suite Iii In G | — | — | — | Piano, Organ | Classical | 2 |
| Suite Vi In D | — | — | — | Piano, Organ | Classical | 2 |
| 3. Suite VIII | — | — | — | Piano, harpsichord | Classical | 1 |
| 8. Voluntary | — | — | — | Piano, harpsichord | Classical | 1 |
| O Dive Custos | — | — | — | Piano, Organ, Voice | Classical | 1 |
| I attempt from love's sickness to fly (from The Indian Queen), Z. 630 | — | — | — | Piano | Classical | 2 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 5118737. Portrait: anonymous, Public domain, via Wikimedia Commons.