Composer
Hoagy Carmichael
American composer, pianist, singer, actor and bandleader (1899–1981)
155 works in the index
- Birthplace
- Bloomington
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
Hoagy Carmichael — American composer, pianist, singer, actor and bandleader (1899–1981). The recorded birthplace is Bloomington. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Guitar, Voice, Vocal, Choir
- Genres represented
- Jazz, pop, Country, Classical, Pop
- Works with composition dates
- 0 of 155
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Stardust | — | — | — | Piano, Guitar, Voice, Vocal, Choir, Horn | Jazz, pop | 48 |
| Heart And Soul | — | — | — | Piano, Guitar, Voice, bass, Vocal, Tenor, Choir, Alto | Jazz, pop | 44 |
| The Nearness Of You | — | — | — | Piano, Guitar, Voice, bass, Vocal, Tenor, Choir, Alto, A Cappella | Jazz, pop | 35 |
| Lazy River | — | — | — | Piano, Guitar, Voice, bass, Tenor, Choir, Alto | Jazz, pop | 23 |
| I Get Along Without You Very Well (Except Sometimes) | — | — | — | Piano, Guitar, Voice, Vocal, Choir, Trumpet | Jazz, pop | 16 |
| Skylark | — | — | — | Piano, Guitar, Voice, Vocal, Choir | Jazz, Rock, Country, pop | 16 |
| Star Dust | — | — | — | Piano, Guitar, bass, Vocal, Tenor, Clarinet, Alto | Jazz, pop | 16 |
| One Morning In May | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 15 |
| Georgia on My Mind | — | — | — | Piano, Organ, Guitar, Cello, violin, Voice, bass, Vocal, Double Bass, Tenor, Choir, Alto, Viola | Jazz, Country, Classical, Pop, Folk | 15 |
| Small Fry | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 13 |
| In The Cool, Cool, Cool Of The Evening | — | — | — | Piano, Guitar, Voice, bass, Vocal, Tenor, Choir, Alto | Jazz, pop | 15 |
| How Little We Know | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 10 |
| Two Sleepy People | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 9 |
| Lazy Bones | — | — | — | Piano, Guitar, Voice | Jazz, Country, Classical, Pop | 12 |
| Little Old Lady | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 8 |
| My Resistance Is Low | — | — | — | Piano, Guitar, Voice | Jazz, pop | 9 |
| Rockin' Chair | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, Rock, Country, Classical, Pop | 7 |
| Raffles | — | — | — | Piano | Jazz | 9 |
| Star Dust - E-flat Clarinet - E-flat Clarinet | — | — | — | — | Jazz | 8 |
| Jubilee | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 6 |
| Billy-A-Dick | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 6 |
| The Whale Song | — | — | — | Piano, Guitar, Voice | Jazz, pop | 8 |
| The White World Of Winter | — | — | — | Piano, Vocal | Jazz, pop | 5 |
| Blue Orchids | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 6 |
| April In My Heart | — | — | — | Piano, Guitar, Voice | Jazz, pop | 5 |
| Old Man Harlem | — | — | — | Piano, Guitar, Voice | Jazz, pop | 6 |
| Baltimore Oriole | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 5 |
| Ole Buttermilk Sky | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 7 |
| Thirty Days Hath September | — | — | — | Piano | Jazz | 7 |
| Merry Go Round | — | — | — | Piano | Jazz | 7 |
| Star Dust: 2nd B | — | — | — | — | Jazz | 6 |
| Winter Moon | — | — | — | Piano, Guitar, Voice | Jazz, pop | 6 |
| Serenade To Gabriel | — | — | — | Piano, Guitar, Voice | Jazz, pop | 5 |
| Kind'a Lonesome | — | — | — | Piano, Guitar, Voice | Jazz, pop | 6 |
| Doctor, Lawyer, Indian Chief | — | — | — | Piano, Guitar, Voice | Jazz, pop | 6 |
| Sing Me A Swing Song And Let Me Dance | — | — | — | Piano, Guitar, Voice | Jazz | 7 |
| Clouds | — | — | — | Piano | Jazz | 6 |
| Sleepy Time Gal | — | — | — | Piano, Guitar, Voice, Vocal | Jazz, pop | 4 |
| Star Dust: 1st B | — | — | — | — | Jazz | 5 |
| Star Dust: 3rd B | — | — | — | — | Jazz | 5 |
| Star Dust: B | — | — | — | — | Jazz | 5 |
| Bread And Gravy | — | — | — | Piano, Guitar, Voice | Jazz, pop | 4 |
| Come Easy, Go Easy Love | — | — | — | Piano, Guitar, Voice | Jazz, pop | 5 |
| Old Man Moon | — | — | — | Piano, Guitar, Voice | Jazz, pop | 4 |
| Barbaric | — | — | — | Piano, Guitar, Voice | Jazz, pop | 4 |
| Can't Get Indiana Off My Mind | — | — | — | Piano, Guitar, Voice | Jazz, pop | 4 |
| Junkman's Song | — | — | — | Piano | Jazz | 5 |
| Traveling | — | — | — | Piano | Jazz | 5 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 116045429. Portrait: unknown author, Public domain, via Wikimedia Commons.