Composer
Hugo Wolf
1860–1903
1,053 works in the index
- Born
- 1860
- Died
- 1903
- Birthplace
- Slovenj Gradec
- Citizenship / historical state
- Austrian Empire
- Period (estimated from birth year)
- Modern
Biography
Wolf wrote songs and almost nothing else, and he is the composer who took the German song as far as it went. If you sing German repertoire seriously you arrive here eventually; if you are starting out, this is not where to start.
The songs are grouped by poet rather than by opus — the Mörike-Lieder, the Goethe-Lieder, the Spanisches Liederbuch, the Italienisches Liederbuch — and they are published as complete books in high, medium and low keys. Buying by poet rather than by individual song is normal practice with him.
The piano parts are full compositions in their own right and are considerably harder than Schubert's. Accompanists should look at the music before agreeing to the recital.
In this catalogue
- Common listed instruments
- Voice, Piano, Low Voice, Choir, Voice High
- Genres represented
- Classical
- Works with composition dates
- 9 of 1,053
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 22
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Eichendorff Lieder | — | — | — | Piano, Voice | Classical | 7 |
| In Dem Schatten Meiner Locken | — | — | — | Voice, Low Voice | Classical | 10 |
| 2. Auf ein altes Bild | — | — | — | Voice, Choir, Low Voice | Classical | 12 |
| 8. Klinge, klinge, mein Pandero | — | — | — | Voice, Low Voice | Classical | 10 |
| Eichendorff-Lieder, No. 3: Verschwiegene Liebe "Über Wipfel und Saaten" | — | — | — | Piano, Voice, Voice High, Low Voice | Classical | 13 |
| Wachterlied auf der Wartburg | — | — | — | — | Classical | 8 |
| 4. Auf einer Wanderung | — | — | — | Voice, Low Voice | Classical | 9 |
| Michelangelo Lieder | 1897IMSLP | — | — | Voice | Classical | 5 |
| Verborgenheit | — | — | — | Voice, Choir, Low Voice, Viola | Classical | 13 |
| 14. Der Knabe und das Immlein | — | — | — | Low Voice, Voice | Classical | 9 |
| 19. Schlafendes Jesuskind | — | — | — | Low Voice, Voice | Classical | 12 |
| 25. Zitronenfalter im April | — | — | — | — | Classical | 7 |
| Und willst du deinen Liebsten | — | — | — | Low Voice | Classical | 3 |
| Ah!, how fair that Infant's eyes | — | — | — | — | Classical | 5 |
| Schweig einmal still | — | — | — | Piano, Voice | Classical | 5 |
| Letze Bitte Performed by Hugo Wolf | — | — | — | Choir | Classical | 6 |
| 4 Gedichte | — | — | — | Voice | Classical | 4 |
| Nun Wandre, Maria | — | — | — | Low Voice | Classical | 7 |
| 3. Auf eine Christblume I | — | — | — | Voice, Low Voice | Classical | 6 |
| In der Fr?he | — | — | — | — | Classical | 4 |
| Lied des transferierten Zettel | — | — | — | — | Classical | 4 |
| Seltsam ist Juanas Weise | — | — | — | Voice | Classical | 4 |
| Wer sein holdes Lieb verloren | — | — | — | Voice | Classical | 4 |
| Sie blasen zum Abmarsch | — | — | — | Voice | Classical | 5 |
| Geh' , Geliebter, geh jetzt! | — | — | — | — | Classical | 5 |
| Wenn du, mein Liebster, steigst zum Himmel auf, No. 36 from "Italienisches Liederbuch, nach Paul Heyse", Part 2 | — | — | — | Piano, Voice | Classical | 4 |
| Italian Serenade | 1887Wikidata | — | — | Piano, Viola | Classical | 4 |
| Mörike Lieder | — | — | — | Voice | Classical | 3 |
| Reinick Lieder | — | — | — | Voice | Classical | 3 |
| In Der Fruhe | — | — | — | Voice, Low Voice | Classical | 4 |
| Und Willst Du Deinen Liebsten Sterben Sehen | — | — | — | Piano, Voice | Classical | 10 |
| 7. Er ist's | — | — | — | Voice, Low Voice | Classical | 8 |
| 10. Gebet | — | — | — | Voice, Low Voice | Classical | 10 |
| 11. Gesang Weyla's | — | — | — | Voice, Low Voice | Classical | 9 |
| 24. Das verlassene Magdlein | — | — | — | Voice, Low Voice | Classical | 7 |
| 12. Wenn du zu den Blumen gehst | — | — | — | — | Classical | 5 |
| 1. Anakreons Grab | — | — | — | Voice High, Low Voice | Classical | 11 |
| Heimweh | — | — | — | Voice | Classical | 5 |
| Auch kleine Dinge | — | — | — | Voice, Low Voice | Classical | 7 |
| Benedeit die sel'ge Mutter | — | — | — | Piano, Voice, Low Voice | Classical | 9 |
| If thou wouldst see thy lover | — | — | — | — | Classical | 6 |
| Secrecy | — | — | — | — | Classical | 7 |
| Heut' Nacht erhob ich mich | — | — | — | Piano, Voice | Classical | 3 |
| Selig ihr Blinden | — | — | — | Voice | Classical | 3 |
| Nein, junger Herr | — | — | — | Voice | Classical | 3 |
| Would that thy charms were painted | — | — | — | — | Classical | 3 |
| Mein Liebster singt | — | — | — | — | Classical | 4 |
| Man sagt mir | — | — | — | — | Classical | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. The biography above is our own. Authority record: VIAF 120704169. Portrait: Unknown Unknown Photograf, Public domain, via Wikimedia Commons.