Composer
Jacques Berthier
French composer (1923-1994)
245 works in the index
- Birthplace
- Auxerre
- Citizenship / historical state
- France
- Period (estimated from birth year)
- Contemporary
Biography
Jacques Berthier — French composer (1923-1994). The recorded birthplace is Auxerre. The biographical record lists citizenship or historical state as France.
In this catalogue
- Common listed instruments
- Choir, Voice, Flute, Organ, Oboe
- Genres represented
- Christmas, Latin
- Works with composition dates
- 0 of 245
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 6
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Mit freuden zart (5 variations) | — | — | — | Organ | — | 8 |
| Wer nur den lieben Gott (6 variations) | — | — | — | Organ | — | 8 |
| O Filii (et filiae) | — | — | — | Flute, Oboe | — | 7 |
| Christus resurrexit (Jesus Christ Is Risen) | — | — | — | Voice, Choir | — | 5 |
| Eat This Bread (Jesus Christ, Bread of Life) | — | — | — | Choir | — | 4 |
| Sanctus - F-Dur/F major | — | — | — | Choir | — | 5 |
| Bless The Lord | — | — | — | Choir | — | 5 |
| Laudate Dominum | — | — | — | Voice, Choir | — | 4 |
| Alleluia 1 | — | — | — | Choir | — | 4 |
| Alleluia 3 | — | — | — | Choir | — | 4 |
| Surrexit Christus | — | — | — | Piano, Organ, Flute, Oboe, Voice, Choir, Trombone | — | 6 |
| In dulci jubilo (4 variations) | — | — | — | Organ | — | 5 |
| Halleluja - F-Dur/F major | — | — | — | Choir | — | 4 |
| Dans nos obscurites | — | — | — | Choir | — | 5 |
| In the Lord I | — | — | — | Choir | — | 3 |
| Gloria I | — | — | — | Choir | — | 3 |
| Miserere mei | — | — | — | Choir | — | 3 |
| Miserere nobis | — | — | — | Piano, Choir | — | 3 |
| Our Father in Heaven (I.C.E.T.) | — | — | — | Choir | — | 3 |
| Ubi caritas | — | — | — | Flute, Oboe, Choir | — | 4 |
| Adoramus te Domine II - Gloria | — | — | — | Choir | — | 3 |
| Memento nostri Domine | — | — | — | Choir | — | 3 |
| Alleluia 4 | — | — | — | Choir | — | 3 |
| Amen 2 | — | — | — | Choir | — | 3 |
| Jubilate Deo | — | — | — | Choir | — | 3 |
| Sanctus | — | — | — | Choir | — | 3 |
| Domine, Domine | — | — | — | Choir | — | 4 |
| Magnificat - G-Dur/G major | — | — | — | Choir | — | 3 |
| All You Who Pass This Way | — | — | — | Choir | — | 3 |
| Beati | — | — | — | Choir | — | 2 |
| Jesus, Remember Me | — | — | — | Choir | — | 2 |
| Adoramus te Domine I | — | — | — | Choir | — | 2 |
| Domine miserere I | — | — | — | Choir | — | 2 |
| Kyrie eleison 3 | — | — | — | Choir | — | 2 |
| Kyrie eleison 8 | — | — | — | Choir | — | 2 |
| Alleluia 6 | — | — | — | Choir | — | 2 |
| Amen 1 | — | — | — | Choir | — | 2 |
| Hosanna filio David | — | — | — | Choir | — | 2 |
| Tu solus sanctus 1 | — | — | — | Choir | — | 2 |
| Alleluia | — | — | — | Choir | — | 2 |
| Cantate Domino: 4 - Veni Creator Spiritus (for Pentecost) | — | — | — | Choir | — | 2 |
| Hosanna | — | — | — | Choir | — | 2 |
| Magnificat | — | — | — | Choir | — | 2 |
| Alleluia 7 | — | — | — | Choir | — | 3 |
| Dominus Jesus Christus | — | — | — | Choir | — | 3 |
| Gloria Patri et Filio | — | — | — | Choir | — | 3 |
| My Peace | — | — | — | Choir | — | 3 |
| O Lord, Hear My Prayer | — | — | — | Choir | — | 3 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 7386894.