Composer
James Curnow
American composer
b. 1943
414 works and musical collections
- Born
- 1943
- Birthplace
- Port Huron
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
James Curnow — American composer. James Curnow was born in 1943 in Port Huron. The biographical record lists citizenship or historical state as United States.
Life and musical career
- Occupations
- composer; music educator; conductor; editor; music teacher; musician
- Career institutions / employers
- Michigan State University
- Languages used
- English
- VIAF ID
- 84509277
- ISNI
- 0000000114944182
- GND ID
- 135010101
- Library of Congress ID
- n82004247
- MusicBrainz ID
- 506c84ef-10a5-40b5-8d86-b03dd840e531
Recorded in Wikidata. Affiliations may refer to earlier stages of the composer's career.
In this catalogue
- Common listed instruments
- Piano, Horn, Guitar, Oboe, Flute
- Genres represented
- Classical, Christmas
- Source entries with composition dates
- 0
These details describe the indexed sheet music, including arrangements.
Catalogue
Sheet music catalogue page 9 of 9
Instruments describe listed editions, including arrangements. Composition dates and keys appear where recorded; collection pages show their individual contents.
| Title | Work details | Listed instruments | Sheet music |
|---|---|---|---|
| Sakura | See work details |
| View sheet music |
| Irish Legends | See work details | See edition details | View sheet music |
| African Sketches | See work details | See edition details | View sheet music |
| Marching Song | See work details | See edition details | View sheet music |
| Summon The Heroes | See work details | See edition details | View sheet music |
| The Maids Of Mourne Shore | See work details | See edition details | View sheet music |
| The Star Of The County Down | See work details | See edition details | View sheet music |
| The Streets Of Madrid | See work details | See edition details | View sheet music |
| Barrier Reef | See work details | See edition details | View sheet music |
| Gaelic Dances | See work details | See edition details | View sheet music |
| Sine Nomine | See work details | See edition details | View sheet music |
| Regimental Honor | See work details | See edition details | View sheet music |
| You're A Grand Old Flag | See work details | See edition details | View sheet music |
| Do You Hear What I Hear | See work details | See edition details | View sheet music |
| On Broadway | See work details | See edition details | View sheet music |
| Spinning Wheel | See work details | See edition details | View sheet music |
| Nimrod | See work details | See edition details | View sheet music |
| Firebird | See work details | See edition details | View sheet music |
| Elves' Dance | See work details | See edition details | View sheet music |
| The Charioteers | See work details | See edition details | View sheet music |
| The Argonauts | See work details | See edition details | View sheet music |
| Tikal | See work details | See edition details | View sheet music |
| Bold Adventure | See work details | See edition details | View sheet music |
| Trailblazers | See work details | See edition details | View sheet music |
| Fields of Glory | See work details | See edition details | View sheet music |
| Festivo Fantastico | See work details | See edition details | View sheet music |
| The Wild Old West | See work details | See edition details | View sheet music |
| Appalachia | See work details | See edition details | View sheet music |
| Wedgewood Festival | See work details | See edition details | View sheet music |
| The Titans - Oboe | See work details | See edition details | View sheet music |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 84509277. Portrait: Dr. Blazer, CC BY-SA 4.0, via Wikimedia Commons.