Composer
James Hook
British composer
1746–1827
114 works in the index
- Born
- 1746
- Died
- 1827
- Birthplace
- Norwich
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Classical
Biography
James Hook — British composer. James Hook was born in 1746 in Norwich. The recorded year of death is 1827. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Orchestra, Organ, Voice, Flute
- Genres represented
- Classical
- Works with composition dates
- 0 of 114
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Andantino Grazioso (from Op. 54/III) | — | Op. 54 | — | Piano, Organ | Classical | 9 |
| Sonata in G, Op. 54 no. 1 - G-Dur/G major Performed by James Hook | — | Op. 54 no. 1 | — | Flute | Classical | 6 |
| "Allegro moderato in G: Lesson No. 7 from 'Guida di Musica', Op. 37" | — | Op. 37 | — | Piano, Organ | Classical | 8 |
| Country Dance (from Op. 35/V) | — | Op. 35 | — | Piano, Organ | Classical | 9 |
| Cotillon (from Op. 33/ VI) | — | Op. 33 | — | Piano, Organ | Classical | 7 |
| Sonata in F, Op. 54 no. 4 - F-Dur/F major Performed by James Hook | — | Op. 54 no. 4 | — | — | Classical | 7 |
| Sonata in D, Op. 54 no. 6 - D-Dur/D major Performed by James Hook | — | Op. 54 no. 6 | — | — | Classical | 6 |
| Sonata in C | — | — | — | Piano, Flute | Classical | 6 |
| She'll Be Coming Round The Mountain | — | — | — | Piano | Classical | 5 |
| Allegro (from Op. 35/VI) | — | Op. 35 | — | Piano, Organ | Classical | 4 |
| Sonatina in G Major, Op. 12, No. 6 (I) | — | Op. 12, No. 6 | G major | Piano | Classical | 4 |
| Sonata in G | — | — | — | Piano, Cello | Classical | 2 |
| On Richmond Hill There Lives a Lass | — | — | — | — | Classical | 6 |
| Minuet | — | — | — | Piano, Flute, Recorder | Classical | 4 |
| Rondo | — | — | — | Piano, Cello | Classical | 2 |
| Allegro Con Spirito Op12 No1 | — | Op12 No1 | — | Piano | Classical | 2 |
| Sonatiana - Score and Parts | — | — | — | Orchestra | Classical | 2 |
| Menuet - Score | — | — | — | Orchestra | Classical | 2 |
| Trio Op.83 No.1 | — | Op.83 No.1 | — | — | Classical | 1 |
| "Sonatina in Bb, Op. 12 No. 5" | — | Op. 12 No. 5 | — | Piano | Classical | 3 |
| The Lass Of Richmond Hill | — | — | — | Piano, Flute | Classical | 2 |
| Allegretto | — | — | — | Piano | Classical | 2 |
| Cookhouse Shuffle | — | — | — | Piano | Classical | 0 |
| Minuetto | — | — | — | Piano, Organ | Classical | 1 |
| Concerto | — | — | — | Piano, Clarinet | Classical | 1 |
| Rondo - Score and Parts | — | — | — | — | Classical | 2 |
| "Sonatina in D, Op. 12 No. 11" | — | Op. 12 No. 11 | — | Piano | Classical | 2 |
| Lesson I | — | — | — | Piano | Classical | 2 |
| Divertmento (Op. 35/III) | — | Op. 35 | — | Piano, Organ | Classical | 2 |
| Presto (from Op. 33/ II) | — | Op. 33 | — | Piano, Organ | Classical | 2 |
| Scotch Gavot (from Op. 35/IV) | — | Op. 35 | — | Piano, Organ | Classical | 2 |
| Gavotte | — | — | — | Piano | Classical | 1 |
| Study (Czerny) | — | — | — | — | Classical | 1 |
| Two Russian Pieces (Kabalevsky) | — | — | — | — | Classical | 1 |
| Where Are You Going, My Pretty Maid | — | — | — | — | Classical | 1 |
| Whoopee-ti-yi-yo (Cowboy Song) | — | — | — | — | Classical | 1 |
| Rondo - Euphonium 2 BC/TC | — | — | — | — | Classical | 1 |
| Sonatiana - Cello | — | — | — | Orchestra | Classical | 1 |
| Menuet - Bass | — | — | — | Orchestra | Classical | 1 |
| Rondo - Tuba 1 | — | — | — | — | Classical | 1 |
| Sonatiana - Bass | — | — | — | Orchestra | Classical | 1 |
| Menuet - Violin 1 | — | — | — | Orchestra | Classical | 1 |
| Menuet - Piano | — | — | — | Orchestra | Classical | 1 |
| Concerto - Score | — | — | — | Piano, Clarinet | Classical | 1 |
| Rondo - Tuba 2 | — | — | — | — | Classical | 1 |
| Sonatiana - Violin 1 | — | — | — | Orchestra | Classical | 1 |
| Sonatiana - Piano | — | — | — | Orchestra | Classical | 1 |
| Menuet - Violin 2 | — | — | — | Orchestra | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 99759335. Portrait: Lemuel Francis Abbott, Public domain, via Wikimedia Commons.