Composer
Jimmy Buffett
American singer-songwriter (1946–2023)
144 works in the index
- Birthplace
- Pascagoula
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Jimmy Buffett — American singer-songwriter (1946–2023). The recorded birthplace is Pascagoula. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Vocal, Guitar, Voice, Drum
- Genres represented
- Rock, Country, pop, Pop, Classical
- Works with composition dates
- 0 of 144
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 3 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Everybody's Got a Cousin in Miami | — | — | — | Vocal | Rock, Country | 1 |
| Jimmy Buffett: Meet Me in Margaritaville - The Ultimate Collection | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| The Pascagoula Run | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Volkano | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Jimmy Buffett: Guitar Anthology | — | — | — | Vocal | Rock, Country, pop | 1 |
| Summerzcool | — | — | — | Piano, Vocal | Rock, Country, pop | 3 |
| Surfing In a Hurricane | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Wings | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Turn Up the Heat and Chill the Rose | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Buffet Hotel | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Beautiful Swimmers | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| A Lot to Drink About | — | — | — | Piano, Vocal | Rock, Country, pop | 3 |
| Big Top | — | — | — | Piano, Vocal | Rock, Country, pop | 1 |
| Fins: 1st Percussion | — | — | — | Drum | Rock, Country | 1 |
| Fins: 2nd Percussion | — | — | — | Drum | Rock, Country | 1 |
| Fins: 3rd Percussion | — | — | — | Drum | Rock, Country | 1 |
| Fins: Cello | — | — | — | Drum | Rock, Country | 1 |
| Fins: 4th Percussion | — | — | — | Drum | Rock, Country | 1 |
| Fins: String Bass | — | — | — | Drum | Rock, Country | 1 |
| Fins: Drums | — | — | — | Drum | Rock, Country | 1 |
| Volcano: 1st Percussion | — | — | — | Drum | Rock, Country | 1 |
| Volcano: 2nd Percussion | — | — | — | Drum | Rock, Country | 1 |
| Volcano: 3rd Percussion | — | — | — | Drum | Rock, Country | 1 |
| Volcano: Cello | — | — | — | Drum | Rock, Country | 1 |
| Volcano: 4th Percussion | — | — | — | Drum | Rock, Country | 1 |
| Volcano: String Bass | — | — | — | Drum | Rock, Country | 1 |
| Volcano: Drums | — | — | — | Drum | Rock, Country | 1 |
| We Learned to Be Cool From You | — | — | — | Vocal, Piano | Rock, Country, pop | 1 |
| Fins: Score | — | — | — | Drum | Rock, Country | 1 |
| Volcano: Score | — | — | — | Drum | Rock, Country | 2 |
| Pirate Looks at Forty, A | — | — | — | Piano, Vocal | — | 0 |
| The Pascagaoula Run | — | — | — | — | Rock, Country | — |
| Anything Anytime Anywhere | — | — | — | Piano, Guitar, Voice | Rock, Country | 2 |
| Evertybody's Got A Cousin In Miami | — | — | — | Guitar, Voice | Rock, Country | 1 |
| Jolly Mon | — | — | — | Guitar, Voice | Rock, Country | 0 |
| Mele Kalikimaka | — | — | — | Piano | Rock, Country | 1 |
| Changes In Latitude Changes In Attitude | — | — | — | Voice | Rock, Country, pop | — |
| Cheeseburer in Paradise | — | — | — | — | Rock, Country | 1 |
| A Pirate Looks At 40 [Buffett, Jimmy] | — | — | — | Piano | Rock, Country | — |
| Margaritavillle | — | — | — | Guitar | Jazz, Rock, Country, Classical, Christmas | 1 |
| Bama Breeze | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| The Ballad of Skip Wiley | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| Nobody From Nowhere | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| Mexico | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| The Weather Is Here, Wish You Were Beautiful | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| Uncle John's Band | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| Rhumba Man | — | — | — | Piano, Guitar, Vocal | Pop | 1 |
| Too Drunk to Karaoke | — | — | — | Guitar | Rock, Pop | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 10037092. Portrait: Chief Mass Communication Specialist Michael W. Pendergrass, Public domain, via Wikimedia Commons.