Composer
Johann Nepomuk Hummel
Austrian composer and pianist (1778–1837)
1778–1837
174 works in the index
- Born
- 1778
- Died
- 1837
- Birthplace
- Bratislava
- Period (estimated from birth year)
- Romantic
Biography
Johann Nepomuk Hummel — Austrian composer and pianist (1778–1837). Johann Nepomuk Hummel was born in 1778 in Bratislava. The recorded year of death is 1837.
In this catalogue
- Common listed instruments
- Piano, violin, Flute, Euphonium, Horn
- Genres represented
- Classical, Dance
- Works with composition dates
- 39 of 174
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 4 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| "Rondo in C, Op. 52 No. 6" | — | Op. 52 No. 6 | — | Piano | Classical | 1 |
| Waltz | — | — | — | Piano, violin | Classical | 1 |
| Scherzo in A Major | — | — | A major | Piano | Dance, Classical | — |
| "Sonata in D, Op. 50: 3rd movt, Rondo: Pastorale" | — | Op. 50 | — | Flute | Dance, Classical | — |
| Sonate A-dur op. 104 fur Violoncello und Klavier: Romanze | — | op. 104 | — | Piano, Cello, violin | Classical | — |
| Vol. 2 - Ecossaise | — | — | — | Piano | Classical | — |
| Larghetto | — | — | — | Piano | Classical | — |
| Etude in A Minor | — | — | A minor | Piano | Classical | 1 |
| Caprice In F Major | — | — | F major | Piano | Classical | — |
| Fantasy In E Flat Major | — | — | E-Flat major | Piano | Classical | — |
| Keys | — | — | — | Piano | Classical | — |
| La Contemplazione | — | — | — | Piano | Classical | — |
| Preludes In All 24 Major And Minor | — | — | — | Piano | Classical | — |
| Rondo All'ungherese | — | — | — | Piano | Classical | — |
| Rondo-Fantasy In E | — | — | — | Piano | Classical | — |
| Sonata In D Major | — | — | D major | Piano, Flute | Classical | — |
| Sonata In E Flat Major | — | — | E-Flat major | Piano | Classical | — |
| Sonata In F Minor | — | — | F minor | Piano | Classical | — |
| Sonata In F Sharp Minor | — | — | F-Sharp minor | Piano | Classical | — |
| Variations On A Theme From Gluck's Armide | — | — | — | Piano | Classical | — |
| Alla Polacca In B Flat (Klavierschule No.53) | — | — | — | — | Classical | — |
| Andantino In A Flat (Klavierschule No.57) | — | — | — | — | Classical | — |
| Concerto For Trumpet And Orchestra In E Flat | — | — | — | Trumpet | Classical | — |
| Capriccio | — | — | — | Piano | — | 1 |
| Kyrie | — | — | — | — | — | 1 |
| Gloria | — | — | — | — | — | 1 |
| Credo | — | — | — | — | — | 1 |
| Sanctus | — | — | — | — | — | 1 |
| Benedictus | — | — | — | — | — | 1 |
| Agnus Dei | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 44485364. Portrait: After Pierre-Roch Vigneron, Public domain, via Wikimedia Commons.