Composer
John Corigliano
American composer (born 1938)
75 works in the index
- Birthplace
- New York City
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
John Corigliano — American composer (born 1938). The recorded birthplace is New York City. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Piano, Voice, violin, String Quartet, Tenor
- Genres represented
- Classical, Rock
- Works with composition dates
- 0 of 75
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Anna's Theme | — | — | — | Piano, Guitar, Voice, Vocal | Classical | 12 |
| She Moved Thro' The Fair (She Moved Through The Fair) | — | — | — | Flute, Voice | Classical | 9 |
| Fanfares To Music | — | — | — | — | Classical | 9 |
| Christmas At the Cloisters | — | — | — | Voice, bass, Tenor, Alto | Classical | 8 |
| Theme | — | — | — | violin | Classical | 7 |
| As Summer Brings A Wistful Breeze | — | — | — | — | Classical | 5 |
| Turtle, The | — | — | — | Piano, Voice | Classical | 6 |
| Masters of War | — | — | — | Piano, Voice | Rock, Classical | 3 |
| The Aria Of The Worm | — | — | — | Piano, Tenor | Classical | 3 |
| Upon Julia's Clothes | — | — | — | Piano, Voice | Classical | 4 |
| Une Allee Luxembourg | — | — | — | Piano, Voice | Classical | 4 |
| Poem In October | — | — | — | Piano | Classical | 3 |
| Clothes LIne | — | — | — | Piano, Voice | Rock, Classical | 2 |
| Postlude: Forever Young | — | — | — | Piano, Voice, String Quartet | Rock, Classical | 2 |
| And Honored Among Foxes | — | — | — | Choir | Classical | 4 |
| Gazebo Dances Pno/4hd(Corigliano | — | — | — | Piano | Classical | 3 |
| Concerto For Pno/Orc | — | — | — | Piano | Classical | 3 |
| Now As I Was Young | — | — | — | Choir | Classical | 3 |
| All The Sun Long | — | — | — | Choir | Classical | 3 |
| The Foggy, Foggy Dew | — | — | — | Flute, Voice | Classical | 3 |
| Variation 5 | — | — | — | violin | Classical | 3 |
| Etude No. 1: For the Left Hand Alone | — | — | — | Piano | Classical | 2 |
| Etude No. 4: Ornaments | — | — | — | Piano | Classical | 2 |
| The Turtle | — | — | — | Piano | Classical | 1 |
| Aria Corigliano | — | — | — | Oboe | Classical | 1 |
| Variation 4 | — | — | — | violin | Classical | 2 |
| And Then To Awake | — | — | — | Choir | Classical | 1 |
| Etude No. 2: Legato | — | — | — | Piano | Classical | 1 |
| Etude No. 3: Fifths to Thirds | — | — | — | Piano | Classical | 1 |
| Etude No. 5: Melody | — | — | — | Piano | Classical | 1 |
| Same title as publication | — | — | — | Piano, Bassoon | Classical | — |
| The Ancient Mariner | — | — | — | Piano | Classical | — |
| Down By The Salley Gardens | — | — | — | Flute, Voice | Classical | 1 |
| Variation 1 | — | — | — | violin | Classical | 1 |
| Variation 2 | — | — | — | violin | Classical | 1 |
| Variation 3 | — | — | — | violin | Classical | 1 |
| Ancient Mariner, The | — | — | — | Piano, Voice | Classical | — |
| Antiphon | — | — | — | — | Classical | — |
| Prelude: Mr. Tamborine Man | — | — | — | Piano, Voice, String Quartet | Rock, Classical | — |
| Blowin' in the Wind | — | — | — | Piano, Voice | Rock, Classical | — |
| All Along the Watchtower | — | — | — | Piano, Voice | Rock, Classical | — |
| Chimes of Freedom | — | — | — | Piano, Voice | Rock, Classical | — |
| Antiphonal Toccata | — | — | — | Clarinet | Classical | — |
| Cadenzas | — | — | — | Clarinet | Classical | — |
| Elegy | — | — | — | Orchestra, Clarinet | Classical | 0 |
| Fugue | — | — | — | String Quartet | Classical | — |
| Nocturne | — | — | — | String Quartet | Classical | — |
| Scherzo [Goldschmidt, Berthold] | — | — | — | String Quartet | Classical | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 85921164. Portrait: Michael Bednarek, CC0, via Wikimedia Commons.