Composer
John Kinyon
American composer and educator (1918-2002)
1918–2002
300 works and musical collections
- Born
- 1918
- Died
- 2002
- Birthplace
- Elmira
- Place of death
- Lake City
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Modern
Biography
John Kinyon — American composer and educator (1918-2002). John Kinyon was born in 1918 in Elmira. The recorded year of death is 2002; place of death: Lake City. The biographical record lists citizenship or historical state as United States.
Life and musical career
- Occupations
- composer; musicologist
- VIAF ID
- 92633687
- ISNI
- 0000000077383768
- GND ID
- 1089820798
- Library of Congress ID
- n82032710
Recorded in Wikidata. Affiliations may refer to earlier stages of the composer's career.
In this catalogue
- Common listed instruments
- percussion, Trombone, Trumpet, Tuba, Flute
- Genres represented
- Christmas
- Source entries with composition dates
- 0
These details describe the indexed sheet music, including arrangements.
Catalogue
Sheet music catalogue page 1 of 7
Instruments describe listed editions, including arrangements. Composition dates and keys appear where recorded; collection pages show their individual contents.
| Title | Work details | Listed instruments | Sheet music |
|---|---|---|---|
| Prime | See work details | See edition details | View sheet music |
| The First Noel | See work details | See edition details | View sheet music |
| Breeze Easy For Trumpet Book 1 | See work details |
| View sheet music |
| Breeze Easy For Trumpet Book 2 | See work details |
| View sheet music |
| Breeze Easy For French Horn Book 2 | See work details |
| View sheet music |
| Breeze Easy For Trombone Book 2 | See work details |
| View sheet music |
| Breeze Easy For Trombone Book 1 | See work details |
| View sheet music |
| Breeze Easy For French Horn Book 1 | See work details |
| View sheet music |
| Breeze Easy For Drums Book 1 | See work details |
| View sheet music |
| Father Of Victory | See work details |
| View sheet music |
| Devil Dance: E | See work details | See edition details | View sheet music |
| Appalachian Trail: E | See work details | See edition details | View sheet music |
| Wind Chimes: E | See work details | See edition details | View sheet music |
| Shenandoah Valley: E | See work details | See edition details | View sheet music |
| Blue Ridge Rhapsody: E | See work details | See edition details | View sheet music |
| Flurry for Winds and Percussion: E | See work details | See edition details | View sheet music |
| Episode for Band: E | See work details | See edition details | View sheet music |
| Breeze Easy For Bbb Tuba Book 2 | See work details |
| View sheet music |
| When The Saints Go Marching In | See work details |
| View sheet music |
| A Celtic Celebration: 1st B | See work details | See edition details | View sheet music |
| Royal March: E | See work details | See edition details | View sheet music |
| The Silver Scepter: E | See work details | See edition details | View sheet music |
| The Challenger: 1st B | See work details | See edition details | View sheet music |
| The Challenger: 2nd B | See work details | See edition details | View sheet music |
| The Challenger: E | See work details | See edition details | View sheet music |
| Devil Dance: 1st B | See work details | See edition details | View sheet music |
| Devil Dance: 2nd B | See work details | See edition details | View sheet music |
| Devil Dance: 3rd B | See work details | See edition details | View sheet music |
| Devil Dance: B | See work details | See edition details | View sheet music |
| Appalachian Trail: 1st B | See work details | See edition details | View sheet music |
| Appalachian Trail: 2nd B | See work details | See edition details | View sheet music |
| Appalachian Trail: B | See work details | See edition details | View sheet music |
| Royal Tournament: 1st B | See work details | See edition details | View sheet music |
| Royal Tournament: 2nd B | See work details | See edition details | View sheet music |
| Royal Tournament: E | See work details | See edition details | View sheet music |
| Royal Overture: 1st B | See work details | See edition details | View sheet music |
| Royal Overture: 2nd B | See work details | See edition details | View sheet music |
| Royal Overture: E | See work details | See edition details | View sheet music |
| Wind Chimes: 1st B | See work details | See edition details | View sheet music |
| Wind Chimes: 2nd B | See work details | See edition details | View sheet music |
| Wind Chimes: 3rd B | See work details | See edition details | View sheet music |
| Wind Chimes: B | See work details | See edition details | View sheet music |
| Shenandoah Valley: 1st B | See work details | See edition details | View sheet music |
| Shenandoah Valley: 2nd B | See work details | See edition details | View sheet music |
| Shenandoah Valley: 3rd B | See work details | See edition details | View sheet music |
| Shenandoah Valley: B | See work details | See edition details | View sheet music |
| March Madness: 1st B | See work details | See edition details | View sheet music |
| March Madness: 2nd B | See work details | See edition details | View sheet music |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 92633687.