Composer
John Wilbye
English composer
1574–1638
63 works in the index
- Born
- 1574
- Died
- 1638
- Birthplace
- Diss
- Citizenship / historical state
- Kingdom of England
- Period (estimated from birth year)
- Baroque
Biography
John Wilbye — English composer. John Wilbye was born in 1574 in Diss. The recorded year of death is 1638. The biographical record lists citizenship or historical state as Kingdom of England.
In this catalogue
- Common listed instruments
- A Cappella, Recorder, Cello, Viola, violin
- Genres represented
- Classical, pop
- Works with composition dates
- 0 of 63
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| As Fair As Morn (Wilbye J) | — | — | — | A Cappella | Classical | 8 |
| Yee Restles Thoughts | — | — | — | — | Classical | 7 |
| 3. Lady, When I Behold the Roses | — | — | — | Horn, Trombone | Classical | 8 |
| Fly Love, Aloft | — | — | — | Cello, violin, Recorder, Viola | Classical | 7 |
| Come Shepherd Swains | — | — | — | Choir | Classical | 6 |
| Adieu, Sweet Amaryllis (Wilbye) | — | — | — | Voice, Choir | Classical, pop | 6 |
| So Light Is Love | — | — | — | Cello, violin, Double Bass, Recorder, Viola | Classical | 4 |
| What Needeth All This Travail? | — | — | — | — | Classical | 2 |
| Madrigals - Set 2 | — | — | — | — | Classical | 3 |
| Flora gave me fairest flowers | — | — | — | Piano, Voice, A Cappella | Classical | 3 |
| Adieu, sweet Amarillis | — | — | — | Voice, A Cappella | Classical | 2 |
| Weep, o mine eyes | — | — | — | Cello, violin, Recorder, Viola | Classical | 1 |
| Ye Restless Thoughts | — | — | — | Cello, violin, Recorder, Viola | Classical | 1 |
| I Always Beg Yet Never | — | — | — | — | Classical | 1 |
| Fly Love Aloft to Heaven | — | — | — | — | Classical | 1 |
| I Fall, O Stay Me | — | — | — | — | Classical | 1 |
| Unkind, O Stay Thy Flying | — | — | — | — | Classical | 1 |
| When Shall My Wretched Life? | — | — | — | — | Classical | 1 |
| The Lady Oriana | — | — | — | — | Classical | 1 |
| O Fools, Can You Not See? | — | — | — | — | Classical | 1 |
| As Fair As Morn - Score and Parts | — | — | — | — | Classical | 2 |
| Away, Thou Shalt Not Love Me | — | — | — | — | Classical | 1 |
| Alas, What Hope of Speeding | — | — | — | — | Classical | 1 |
| I Sung Sometimes My Thoughts | — | — | — | — | Classical | 1 |
| Of Joys and Pleasing Pains | — | — | — | — | Classical | 1 |
| I Am Quite Tired with My Groans | — | — | — | — | Classical | 1 |
| Flourish Ye Hillocks | — | — | — | — | Classical | 1 |
| And Though My Love Abounding | — | — | — | — | Classical | 1 |
| Ay Me, Can Every Rumour? | — | — | — | — | Classical | 1 |
| Flora Gave Me Sweetest Flowers | — | — | — | — | Classical | 1 |
| Cruel Behold My Heavy Ending | — | — | — | — | Classical | 1 |
| O God the Rock of My Whole Strength | — | — | — | — | Classical | 1 |
| I Live and Yet Me Thinks | — | — | — | — | Classical | 1 |
| Down in a valley | — | — | — | — | Classical | 1 |
| Thus Love Commands | — | — | — | — | Classical | 1 |
| Thus Saith My Cloris Bright | — | — | — | — | Classical | 1 |
| Sweet Love, If Thou Wilt Gain | — | — | — | — | Classical | 1 |
| Thou Art But Young Thou Sayest | — | — | — | — | Classical | 1 |
| Dear Pity, How, Ah, How? | — | — | — | — | Classical | 1 |
| Lady Your Words Do Spite Me | — | — | — | — | Classical | 1 |
| Thou Art But Young, Thou Say'st | — | — | — | — | Classical | 1 |
| My Throat Is Sore | — | — | — | — | Classical | 1 |
| Die Hapless Man | — | — | — | — | Classical | 1 |
| Alas, What a Wretched Life | — | — | — | — | Classical | 1 |
| Why Dost Thou Shoot? | — | — | — | — | Classical | 1 |
| Weep, Weep, Mine Eyes | — | — | — | — | — | 3 |
| Draw on, sweet night | — | — | — | Voice, A Cappella | Classical | 3 |
| As Fair As Morn - Trombone 1 | — | — | — | — | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 10116739.