Composer
Jonathan Willcocks
English composer and conductor
92 works in the index
- Citizenship / historical state
- United Kingdom
- Period (estimated from birth year)
- Contemporary
Biography
Jonathan Willcocks — English composer and conductor. The biographical record lists citizenship or historical state as United Kingdom.
In this catalogue
- Common listed instruments
- Choir, Organ, Horn, percussion, Trombone
- Genres represented
- Classical
- Works with composition dates
- 0 of 92
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 2
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Gift of Life | — | — | — | Choir | — | 1 |
| Sleep, Little King | — | — | — | Choir | — | 1 |
| For the Beauty of the Earth | — | — | — | Choir | — | 1 |
| Sing We Now | — | — | — | Choir | — | 1 |
| On Christmas Night | — | — | — | Choir, A Cappella | — | 1 |
| O Sing Unto the Lord | — | — | — | Choir | — | 1 |
| God Be In My Head | — | — | — | Choir | — | 1 |
| Wassail | — | — | — | Choir | — | 2 |
| Be Thou My Vision | — | — | — | Choir | — | 1 |
| Musical Risotto | — | — | — | Choir | — | 1 |
| We Wish You a Merry Christmas | — | — | — | Piano, Choir, Trombone, Timpani, Trumpet | — | 2 |
| Christmas Alleluia | — | — | — | Choir | — | 1 |
| Rejoice and Be Merry | — | — | — | Choir | — | 1 |
| O Sacred Head Now Wounded | — | — | — | Organ, Voice, Choir | — | — |
| People Look East/Prepare The Way O Zion | — | — | — | Organ, Choir | — | 1 |
| Once In Royal Davids City | — | — | — | Organ, Choir | — | 1 |
| Perc 1 - Glockenspiel, Xylophone, Suspended Cymbal | — | — | — | Organ, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Timpani, Tuba, Glockenspiel, p | Classical | — |
| Tmpt 1/2/3/4, Tbn 1/2, B Tbn, Tuba, Timp, Perc 1/2 | — | — | — | percussion | — | — |
| Gloria Patri | — | — | — | Organ, Choir | — | — |
| Sing For Joy | — | — | — | Organ, Choir | — | — |
| Out of Your Sleep | — | — | — | Choir | — | — |
| A Child Is Born | — | — | — | Choir | — | — |
| God Rest You Merry | — | — | — | Choir | — | — |
| Past Three A Clock | — | — | — | Choir | — | — |
| A Spotless Rose | — | — | — | Choir | — | — |
| Christ Is Born | — | — | — | Choir | — | — |
| Fl 1/2, Ob, Cl 1/2, Bsn, Hn 1/2, Tmpt 1/2, | — | — | — | Cello, Flute, Oboe, violin, Bassoon, Horn, Clarinet, Timpani, percussion, Viola | Classical | 1 |
| Perc 1/2, Timp, Vln 1/2, Vla, Cel, Db | — | — | — | Cello, Flute, Oboe, violin, Bassoon, Horn, Clarinet, Timpani, percussion, Viola | Classical | 1 |
| Flute 1,2; Oboe 1,2; Clarinet 1,2; Bassoon | — | — | — | Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Tuba, Glockenspiel, percussion, Xylo | Classical | — |
| Perc 3 - Snare Drum, Tambourine, Clashed Cymbals | — | — | — | Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Tuba, Glockenspiel, percussion, Xylo | Classical | — |
| Violin 1,2; Viola; Cello; Double Bass | — | — | — | Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Tuba, Glockenspiel, percussion, Xylo | Classical | — |
| Drop Drop Slow Tears | — | — | — | Choir | — | — |
| Blessing | — | — | — | Choir | — | — |
| Lord, Make Me An Instrument | — | — | — | — | — | 3 |
| Can You Count The Stars? | — | — | — | — | — | — |
| Requiem aeternam | — | — | — | Orchestra | — | 1 |
| An army marches into war | — | — | — | Orchestra | — | 1 |
| Light looked down | — | — | — | Orchestra | — | 1 |
| At dawn the ridge emerges | — | — | — | Orchestra | — | 1 |
| Et lux perpetua, luceat eis | — | — | — | Orchestra | — | 1 |
| Enticement | — | — | — | A Cappella | — | 1 |
| Demons | — | — | — | A Cappella | — | 1 |
| Drunken Sailor | — | — | — | A Cappella | — | 1 |
| Sing for Joy Alleluia | — | — | — | — | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 57035521.