Composer
Lennox Berkeley
British composer (1903–1989)
1903–1989
138 works in the index
- Born
- 1903
- Died
- 1989
- Birthplace
- Oxford
- Citizenship / historical state
- United Kingdom of Great Britain and Ireland
- Period (estimated from birth year)
- Modern
Biography
Lennox Berkeley — British composer (1903–1989). Lennox Berkeley was born in 1903 in Oxford. The recorded year of death is 1989. The biographical record lists citizenship or historical state as United Kingdom of Great Britain and Ireland.
In this catalogue
- Common listed instruments
- Piano, Tenor, Voice, Alto, Choir
- Works with composition dates
- 0 of 138
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 3
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Prelude No. 6, from Six Preludes, Op. 23 | — | Op. 23 | — | Piano | — | 8 |
| Five Short Pieces Op.4 | — | Op.4 | — | Piano | — | 6 |
| Polka Op.5 No.1a | — | Op.5 No.1a | — | Piano | — | 6 |
| Paysage | — | — | — | Piano | — | 5 |
| Scherzo | — | — | — | Piano, Guitar, Voice | — | 4 |
| Five Short Pieces, No. 3, Op. 4 | — | Op. 4 | — | Piano | — | 4 |
| Five Short Pieces, No. 4, Op. 4 | — | Op. 4 | — | Piano | — | 4 |
| Five Short Pieces, No. 5, Op. 4 | — | Op. 4 | — | Piano | — | 4 |
| Prelude No. 1 | — | — | — | Piano | — | 4 |
| Prelude No. 2 | — | — | — | Piano | — | 4 |
| Prelude No. 3 | — | — | — | Piano | — | 4 |
| Prelude No. 5 | — | — | — | Piano | — | 4 |
| Piano Pieces | — | — | — | Piano | — | 4 |
| Allegro | — | — | — | Piano | — | 4 |
| Allegro Moderato | — | — | — | Piano | — | 4 |
| Five Short Pieces, No. 2, Op. 4 | — | Op. 4 | — | Piano | — | 4 |
| Five Short Pieces, No. 1, Op. 4 | — | Op. 4 | — | Piano | — | 4 |
| Prelude No. 4 | — | — | — | Piano | — | 3 |
| Four Piano Studies Op.82 | — | Op.82 | — | Piano | — | 2 |
| March | — | — | — | Piano | — | 3 |
| Regina Coeli | — | — | — | Tenor, Choir, Alto | — | 3 |
| I Sing Of A Maiden | — | — | — | Tenor, Choir, Alto | — | 4 |
| Polka, Op 5 No 1a | — | Op 5 No 1a | — | Piano, Guitar, Voice | — | 3 |
| Concert Study In E Flat Op.48 No.2 | — | Op.48 No.2 | — | Piano | — | 2 |
| Four Concert Studies Op.14 No.1 | — | Op.14 No.1 | — | Piano | — | 2 |
| Improvisation On A Theme Of Manuel De Falla Op.55 No.2 | — | Op.55 No.2 | — | Piano | — | 2 |
| Prelude And Capriccio Op.95 | — | Op.95 | — | Piano | — | 2 |
| The Lord Is My Shepeherd | — | — | — | Organ, Voice, Choir | — | 3 |
| Veni Spons Christi | — | — | — | Tenor, Choir, Alto | — | 1 |
| Mass For Five Voices | — | — | — | Voice, Tenor, Choir, Alto | — | 2 |
| Look Up Sweet Babe | — | — | — | Organ, bass, Tenor, Alto | — | 2 |
| Variations On A Hymn By Orlando Gibbons | — | — | — | bass, Tenor, Choir, Alto | — | 1 |
| Salve Regina | — | — | — | Choir | — | 1 |
| Mazurka Op.101 No.2 | — | Op.101 No.2 | — | Piano | — | 1 |
| Mr Pilkington's Toye | — | — | — | Piano | — | 1 |
| Eripe Me, Domine | — | — | — | Tenor, Choir, Alto | — | 0 |
| Prelude No. 4 from Six Preludes | — | — | — | — | — | 1 |
| How Love Came In | — | — | — | Piano, Voice | — | 1 |
| For Vere | — | — | — | Piano | — | — |
| In Wintertime | — | — | — | Tenor, Choir, Alto | — | — |
| Andante (Sonata G.1) [Torelli, Giuseppe] | — | — | — | Piano | — | — |
| Moderato | — | — | — | Piano | — | — |
| All That's Past | — | — | — | — | — | — |
| Full Moon | — | — | — | — | — | — |
| Rachel | — | — | — | — | — | — |
| The Fleeting | — | — | — | — | — | — |
| The Moth | — | — | — | — | — | — |
| Andantino Op.21 No.2a | — | Op.21 No.2a | — | Cello | — | — |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 93820455.