Composer
Linda Spevacek
American composer
204 works in the index
- Citizenship / historical state
- United States
- Period (estimated from birth year)
- Contemporary
Biography
Linda Spevacek — American composer. The biographical record lists citizenship or historical state as United States.
In this catalogue
- Common listed instruments
- Choir, A Cappella, Piano, Voice, Flute
- Genres represented
- Christmas
- Works with composition dates
- 0 of 204
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 1 of 5
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| A Garland of Carols | — | — | — | Choir, A Cappella | — | 14 |
| A Patriotic Salute | — | — | — | Choir, Trumpet | — | 8 |
| Spiritual Jubilee (3-Part Mixed) | — | — | — | Choir, Piano | — | 9 |
| Three Pacific Island Lullabies Performed by Linda Spevacek | — | — | — | Voice, Choir | — | 10 |
| It Came Upon the Midnight Clear | — | — | — | A Cappella | — | 9 |
| Go, Tell It on the Mountain | — | — | — | A Cappella | — | 9 |
| Jubilate Deo | — | — | — | Choir | — | 10 |
| Winter The Dreamer | — | — | — | Cello, violin, Choir, Viola | — | 8 |
| Climbin Up the Mountain | — | — | — | Piano, Choir | — | 8 |
| Ching A Ring Chaw TBB | — | — | — | Choir | — | 7 |
| Merrily Sing Noel SATB | — | — | — | A Cappella | — | 7 |
| Danza | — | — | — | Piano, Choir, Tambourine, percussion | — | 7 |
| God Rest Ye Merry, Gentlemen | — | — | — | A Cappella | — | 8 |
| A Whistlers Suite | — | — | — | Choir | — | 8 |
| A Gentle Alleluia | — | — | — | — | — | 8 |
| Three Pacific Island Lullabies (The Philippines, Hawaii, Tahiti) | — | — | — | Flute, Choir | — | 7 |
| Spanish Fiesta (2-Part) | — | — | — | Choir, percussion | — | 6 |
| Sing For Joy (from Judas Maccabacus) | — | — | — | Choir, Voice High, Low Voice | — | 9 |
| Leave No Song Unsung | — | — | — | Choir, Voice High, Low Voice | — | 7 |
| Carol Singers Carol | — | — | — | Choir | — | 6 |
| A Scottish Tribute | — | — | — | Choir | — | 5 |
| What Child Is This? | — | — | — | A Cappella | — | 6 |
| Away In A Manger | — | — | — | A Cappella | — | 6 |
| Jesus, Jesus Rest Your Head | — | — | — | A Cappella | — | 6 |
| Ding Dong! Merrily On High! | — | — | — | A Cappella | — | 6 |
| Spring The Romantic | — | — | — | Cello, violin, Choir, Viola | — | 6 |
| Riu Riu Chiu | — | — | — | Piano, Choir, Tambourine | — | 5 |
| Christmas Madrigal Roundezvous | — | — | — | Choir | — | 7 |
| Raise A Ruckus Tonight | — | — | — | Voice, Choir | — | 5 |
| Festival Te Deum | — | — | — | Piano, Choir | — | 5 |
| Hi Ho The Rattlin Bog (3-Part Mixed) | — | — | — | Choir | — | 6 |
| Ching A Ring Chaw | — | — | — | Choir | — | 5 |
| The Sound Of Pipe And Drum | — | — | — | A Cappella | — | 5 |
| Sunshine Again | — | — | — | Voice High, Low Voice | — | 6 |
| Christmas Processional | — | — | — | Choir | — | 5 |
| All Ye Who Music Love | — | — | — | Choir | — | 5 |
| Gloria | — | — | — | Choir | — | 5 |
| Sigh No More Ladies | — | — | — | Choir | — | 5 |
| Jamaican Noel | — | — | — | Piano, Choir, percussion | — | 5 |
| Noel Noel SAB | — | — | — | Piano, Flute, Choir, Lute | — | 5 |
| Hanukkah Nagilah | — | — | — | Piano, Choir, Tambourine | — | 4 |
| Ja Da | — | — | — | Flute, Choir, Glockenspiel | — | 5 |
| A Joyful Alleluia | — | — | — | Voice, Choir | — | 4 |
| Choral Flourish | — | — | — | Voice, Choir | — | 3 |
| Irish Blessing SSAB | — | — | — | Piano, Choir, A Cappella | — | 5 |
| Irish Blessing | — | — | — | Voice High, Low Voice | — | 3 |
| Irish Carol (3-Part Mixed) | — | — | — | Choir, Drum, percussion, Handbell | — | 4 |
| Calypso Noel | — | — | — | Choir | — | 4 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 288475398.