Composer
Max Reger
German composer, pianist and conductor (1873-1916)
1873–1916
850 works in the index
- Born
- 1873
- Died
- 1916
- Birthplace
- Brand
- Citizenship / historical state
- Kingdom of Bavaria
- Period (estimated from birth year)
- Modern
Biography
Max Reger — German composer, pianist and conductor (1873-1916). Max Reger was born in 1873 in Brand. The recorded year of death is 1916. The biographical record lists citizenship or historical state as Kingdom of Bavaria.
In this catalogue
- Common listed instruments
- Organ, Piano, Choir, Cello, harpsichord
- Genres represented
- Classical, Christmas, Latin, pop
- Works with composition dates
- 123 of 850
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 17 of 18
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Lobt Gott, Ihr Christen Alle Gleich | — | — | — | — | Classical | — |
| Mach's Mit Mir, Gott, Nach Deiner Gut | — | — | — | — | Classical | — |
| Vater Unser Im Himmelreich | — | — | — | — | Classical | — |
| Wie Wohl Ist Mir, O Freund Der Seelen | — | — | — | — | Classical | — |
| Serenade Op.77a | — | Op.77a | — | — | Classical | — |
| Agnus Dei | — | — | — | — | Classical | — |
| String Trio In A Minor Op.77b | — | Op.77b | A minor | violin, Viola | Classical | — |
| Canon 12 | — | — | — | — | — | 1 |
| Canon 16 | — | — | — | — | — | 1 |
| Canon 17 | — | — | — | Organ, Flute, Oboe, violin, Bassoon, bass, Vocal, Choir, Clarinet, Lute, Saxophone | — | 15 |
| Canon 18 | — | — | — | — | — | 1 |
| Canon 2 | — | — | — | — | — | 1 |
| Canon 4 | — | — | — | — | — | 1 |
| Canon 50 | — | — | — | Flute, Oboe, Bassoon, bass, Clarinet, Lute, Saxophone | — | 6 |
| Canon 51 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 18 |
| Canon 52 | — | — | — | Organ, Flute, Oboe, Voice, strings, Bassoon, bass, Vocal, Clarinet, Timpani, Lute, Saxophone | — | 18 |
| Canon 53 | — | — | — | Piano, Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 16 |
| Canon 54 | — | — | — | Organ, Cello, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 19 |
| Canon 55 | — | — | — | Piano, Organ, Flute, Oboe, Bassoon, bass, Hands, Clarinet, Lute, Saxophone | — | 9 |
| Canon 56 | — | — | — | — | — | 1 |
| Canon 57 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 17 |
| Canon 58 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 19 |
| Canon 59 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Horn, Clarinet, Trombone, Trumpet, Tuba, Lute, Saxophone | — | 22 |
| Canon 60 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 13 |
| Canon 61 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Clarinet, Lute, Saxophone | — | 7 |
| Canon 62 | — | — | — | Organ, Flute, Oboe, Bassoon, bass, Vocal, Clarinet, Lute, Saxophone | — | 15 |
| Canon 63 | — | — | — | — | — | 1 |
| Burleske, Menuet and Gigue, , Op. 103a, Nos. 4-6 | — | Op. 103a | — | Flute | — | 1 |
| Suite, G minor, op. 131d | — | op. 131d | — | Viola | — | 1 |
| Suite, D major, op. 131d | — | op. 131d | — | Viola | — | 1 |
| Suite, E minor, op. 131d | — | op. 131d | — | Viola | — | 1 |
| Romance in G Major | — | — | G major | Cello | — | 1 |
| Three Suites for Solo Violoncello, Op. 131c | — | Op. 131c | — | Cello | — | 1 |
| Suite No. 1 in G Major | — | — | G major | Cello | — | 1 |
| Suite No. 2 in D Minor | — | — | D minor | Cello | — | 1 |
| Suite No. 3 in A Minor | — | — | A minor | Cello | — | 1 |
| Sonata in G Minor, Op. 28 | — | Op. 28 | G minor | Cello | — | 1 |
| Four Pieces for Violoncello and Piano, Op. 70 | — | Op. 70 | — | Cello | — | 1 |
| "Uber Stock und Stein : No. 5 from 'Aus der Jugendzeit', Op. 17" | — | Op. 17 | — | Piano | — | 1 |
| "Hasche mich! (Catch-me-if-you-can): No. 2 from 'Aus der Jugendzeit' , Op. 17" | — | Op. 17 | — | Piano | — | 1 |
| Dein Wort, Herr, bleibet ewig - F-Dur/F major | — | — | — | — | Latin | 1 |
| "Fast zu keck! (Almost too pert!): No. 12 from 'Aus der Jugendzeit' , Op. 17" | — | Op. 17 | — | Piano | — | 1 |
| Two Sonatas | — | — | — | violin | — | 1 |
| Bald gras i am Acker - A-Dur/A major | — | — | — | — | — | 1 |
| Reger: 7. Es ist das Heil und kommen her op. 135a | — | op. 135a | — | Organ | — | 1 |
| Reger: 21. O Haupt voll Blut und Wunden op. 135a | — | op. 135a | — | Organ | — | 1 |
| Albumblatt, op. 44,1 | — | op. 44 | — | Piano | — | 1 |
| Burletta, op. 44,2 | — | op. 44 | — | Piano | — | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 34644344. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.