Composer
Max Reger
German composer, pianist and conductor (1873-1916)
1873–1916
850 works in the index
- Born
- 1873
- Died
- 1916
- Birthplace
- Brand
- Citizenship / historical state
- Kingdom of Bavaria
- Period (estimated from birth year)
- Modern
Biography
Max Reger — German composer, pianist and conductor (1873-1916). Max Reger was born in 1873 in Brand. The recorded year of death is 1916. The biographical record lists citizenship or historical state as Kingdom of Bavaria.
In this catalogue
- Common listed instruments
- Organ, Piano, Choir, Cello, harpsichord
- Genres represented
- Classical, Christmas, Latin, pop
- Works with composition dates
- 123 of 850
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 18
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| 25. Wachet auf, ruft uns die Stimme | — | — | — | Organ | Classical | 4 |
| 12. Fuge | — | — | — | Organ | Classical | 4 |
| Capriccio op. 26 Nr. 7 | — | op. 26 Nr. 7 | — | Piano | Classical | 5 |
| Neujahrslied, no. 6 - e-Moll/E minor | — | — | — | — | Classical | 6 |
| Kreuzfahrerlied, Op. 138 no. 5 - Dorisch/Dorian Performed by Max Reger | — | Op. 138 no. 5 | — | — | Classical | 5 |
| Der Mensch lebt und bestehet, Op. 138 no. 1 - a-Moll/A minor Performed by Max Reger | — | Op. 138 no. 1 | — | — | Classical | 5 |
| Nun sich der Tag geendet - A-Dur/A major | — | — | — | Choir | Classical | 5 |
| Romance, G Major | — | — | — | violin | Classical | 3 |
| Abendlied, Op. 39 no. 2 - E-Dur/E major | — | Op. 39 no. 2 | — | Choir | Classical | 5 |
| Reger: 30. Wunderbarer K | 1914IMSLP | — | — | Organ | Classical | 6 |
| Reger: Variations and Fugue about 'Heil unserm K | — | — | — | Organ | Classical | 6 |
| Suite No. 1 - Fuge | 1914-15IMSLP | — | — | Cello | Classical | 5 |
| Suite No. 2 - Gigue | — | — | — | Cello | Classical | 5 |
| Dianderl tief drunt im Tal - A-Dur/A major | — | — | — | — | Classical | 5 |
| Suite Op.131c No. 2 - Cello | — | Op.131c No. 2 | — | Cello | Classical | 5 |
| Aus meinem Tagebuch, Op.82 | 1904, 1906, 1911, 1912IMSLP | Op.82 | — | — | Classical | 4 |
| Commit thy ways to the Lord | 1899IMSLP | — | — | Organ, Voice Soprano, Alto | Classical | 4 |
| Choral Preludes for Organ, Op.79b | 1901IMSLP | Op.79b | — | Organ | Classical | 4 |
| 2 Compositions for Violin and Piano, Op.87 | — | Op.87 | — | — | Classical | 4 |
| Six Intermezzi for piano, Op.45 | — | Op.45 | — | Piano | Classical | 4 |
| Drei Orgelstücke, Op.7 | 1892 FallIMSLP | Op.7 | — | Organ | Classical | 4 |
| Phantasie und Fuge (in c-Moll) für Orgel | 1898IMSLP | — | — | Organ | Classical | 4 |
| Piano Quartet No.1, Op.113 | 1909 December - 1910 (March or April)IMSLP | Op.113 | — | — | Classical | 4 |
| 5 Pièces pittoresques, Op.34 | 1899IMSLP | Op.34 | — | — | Classical | 4 |
| 4 Preludes and Fugues for Violin, Op.117 | 1909IMSLP | Op.117 | — | — | Classical | 4 |
| Prelude and Fugue in G-sharp minor | — | — | G-sharp minor | Organ | Classical | 4 |
| 5 Preludes and Fugues, Op.99 | — | Op.99 | — | — | Classical | 4 |
| Sinfonietta, Op.90 | 1904-1905 April 28IMSLP | Op.90 | — | Orchestra | Classical | 4 |
| 5 Special Studies after Chopin | — | — | — | — | Classical | 4 |
| String Trio No. 1 in A Minor, Op. 77B | 1904 June, MunichIMSLP | Op. 77B | A minor | violin | Classical | 4 |
| Suite for Violin and Piano, Op.103a | — | Op.103a | — | — | Classical | 4 |
| 4 Tone Poems after Arnold Böcklin, Op.128 | 1913IMSLP | Op.128 | — | — | Classical | 4 |
| Introduktion, Variationen und Fuge über ein Originalthema (in fis-Moll) für Orgel, Op.73 | 1903IMSLP | Op.73 | — | Organ | Classical | 4 |
| Violin Concerto, Op.101 | 1907-08 (finished 1908 April 23)IMSLP | Op.101 | — | — | Classical | 4 |
| Violin Sonata No.3, Op.41 | 1899IMSLP | Op.41 | — | — | Classical | 4 |
| Violin Sonata No.5, Op.84 | 1905 FebruaryIMSLP | Op.84 | — | — | Classical | 4 |
| Violin Sonata No.9, Op.139 | 1915IMSLP | Op.139 | — | — | Classical | 4 |
| Reger: Sonatina D major | — | — | — | Piano | Classical | 4 |
| Spring Song (Piano solo) | — | — | — | Piano | Classical | 5 |
| Variations and Fugue on a Theme by Mozart, Op. 132 | — | Op. 132 | — | Piano, Cello, Flute, Oboe, violin, Bassoon, Double Bass, Horn, Clarinet, Trombone, Trumpet, percussion | Classical | 4 |
| Capriccio, op. 44,4 (Piano solo) | — | op. 44 | — | Piano | Classical | 4 |
| Humoresque, op. 44,7 (Piano solo) | — | op. 44 | — | Piano | Classical | 4 |
| Maria Wiegenlied (The Virgin's Slumber Song), No. 52 from Schlichte Weisen, Op. 76 | — | Op. 76 | — | Piano | Classical | 4 |
| Reger: 9. Freu' dich sehr, o meine Seele op. 135a | — | op. 135a | — | Organ | Classical | 5 |
| Reger: Romance | — | — | — | Organ | Classical | 5 |
| Reger: O Haupt voll Blut und Wunden | — | — | — | Organ | Classical | 4 |
| Reger: Prelude | — | — | — | Organ | Classical | 4 |
| 2. Allein Gott in der Hoh sei Ehr | — | — | — | Organ | Classical | 1 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 34644344. Portrait: Unknown author Unknown author, Public domain, via Wikimedia Commons.