Composer
Ottorino Respighi
Italian composer, musicologist and conductor
1879–1936
189 works in the index
- Born
- 1879
- Died
- 1936
- Birthplace
- Bologna
- Citizenship / historical state
- Kingdom of Italy
- Period (estimated from birth year)
- Modern
Biography
Ottorino Respighi — Italian composer, musicologist and conductor. Ottorino Respighi was born in 1879 in Bologna. The recorded year of death is 1936. The biographical record lists citizenship or historical state as Kingdom of Italy.
In this catalogue
- Common listed instruments
- Piano, Organ, Voice, Orchestra, Voice medium
- Genres represented
- Classical, Dance
- Works with composition dates
- 27 of 189
These details describe the indexed sheet music, including arrangements.
Catalogue
Works page 2 of 4
Years are composition dates where known. Instruments describe editions in our catalogue and may include arrangements. A dash means the detail is not recorded.
| Work | Year composed | Catalogue / opus | Key in title | Listed instruments | Genre | Editions |
|---|---|---|---|---|---|---|
| Stornellatrice | — | — | — | Piano, Organ, Voice High | Classical | 4 |
| Serenta indiana | — | — | — | Piano, Organ | Classical | 3 |
| Bella porta di rubini | — | — | — | Piano, Organ, Voice High | Classical | 3 |
| Musica in horto from DEITA SILVANE | — | — | — | Voice medium | Classical | 2 |
| Acqua from DEITA SILVANE | — | — | — | Voice medium | Classical | 1 |
| Crepuscolo from DEITA SILVANE | — | — | — | Piano, Voice, Voice medium | Classical | 2 |
| Tempi assai lontani from CINQUE LIRICHE | — | — | — | Piano, Voice, Voice medium | Classical | 3 |
| Io sono la madre from QUARTRO LIRCHE | — | — | — | Voice medium | Classical | 3 |
| 2. Canone | — | — | — | Piano | Classical | 3 |
| 4. Minuetto | — | — | — | Piano | Classical | 3 |
| 3. Villanella (Anon.) | — | — | — | harpsichord | Classical | 3 |
| No. 2: Canto funebre | — | — | — | Piano, Voice | Classical | 1 |
| No. 5: La fine | — | — | — | Piano, Voice | Classical | 1 |
| No. 3: Par les soirs | — | — | — | Piano, Voice | Classical | 1 |
| Cinque liriche, P108 | — | — | — | Piano, Voice | Classical | 1 |
| 6 Melodie, No. 2: Abbandono, P089 | — | — | — | Piano, Voice | Classical | 1 |
| No. 1: Tempi assai lontani | — | — | — | Piano, Voice | Classical | 1 |
| String Quartet in D Major - Viola - Viola | — | — | D major | String Quartet | Classical | 2 |
| String Quartet in D Major - Cello - Cello | — | — | D major | String Quartet | Classical | 2 |
| Ancient Aires and Dances: 1st B | — | — | — | — | Classical | 2 |
| Ancient Aires and Dances: 2nd B | — | — | — | — | Classical | 2 |
| Ancient Aires and Dances, Suite No. 1 (Balletto): 1st B | — | — | — | Orchestra | Classical | 2 |
| Ancient Aires and Dances, Suite No. 1 (Balletto): 2nd B | — | — | — | Orchestra | Classical | 2 |
| String Quartet in D Major (1907): 2nd Violin | — | — | D major | String Quartet | Classical | 1 |
| Pini di Roma, P 141 | 1924IMSLP | — | — | percussion | Classical | 4 |
| Belkis, Queen of Sheba | 1930-31 (ballet)1934 (suite)IMSLP | — | — | — | Classical | 1 |
| Concerto in modo misolidio | 1924IMSLP | — | — | — | Classical | 1 |
| Metamorphoseon XII Modi, Tema e Variazioni per Orchestra | 1930IMSLP | — | — | strings, Tamtam | Classical | 2 |
| Berceuse | — | — | — | Piano, Flute, violin | Classical | 1 |
| O Car Dolce (My Child,Sweet) Respighi | — | — | — | Voice, Choir | Classical | 2 |
| Nevicata | — | — | — | Piano, Organ, Voice High | Classical | 3 |
| Contrasto | — | — | — | Piano, Organ | Classical | 2 |
| O falce di luna | — | — | — | Piano, Organ | Classical | 2 |
| Il tramonto | — | — | — | Voice medium | Classical | 2 |
| Egle from DEITA SILVANE | — | — | — | Piano, Voice, Voice medium | Classical | 1 |
| Canto funebre from CINQUE LIRICHE | — | — | — | Voice medium | Classical | 2 |
| Par l'entreinte from CINQUE LIRICHE | — | — | — | Voice medium | Classical | 1 |
| La donna del sarcofago | — | — | — | Voice medium | Classical | 2 |
| No, non e mort oil figlio tuo from QUARTRO LIRCHE | — | — | — | Voice medium | Classical | 2 |
| 5. Studio | — | — | — | Piano | Classical | 2 |
| 6. Intermezzo-Serenata | — | — | — | Piano | Classical | 2 |
| Piano Sonata F Minor(Respighi O) | — | — | — | Piano | Classical | 1 |
| 3. Leggenda | — | — | — | Piano, violin | Classical | 1 |
| 5. Serenata | — | — | — | Piano, violin | Classical | 1 |
| 1. Preludio in Re minore | — | — | — | Organ | Classical | 1 |
| 3. Preludio in La minore sopra un Corale de Bach (BWV 351) | — | BWV 351 | — | Organ | Classical | 1 |
| 1. Balletto detto "Il Conte Orlando" (Simone Molinaro) | — | — | — | harpsichord | Classical | 2 |
| Ancient Airs and Dances - Passo Mezzo e Mascherada | — | — | — | Piano, Organ, Guitar, Cello, Flute, Oboe, violin, Bassoon, Clarinet, Viola | Classical | 8 |
Biographical record: Wikidata, matched on name and checked against dates held in the catalogue. The period label is an estimate from birth year. This short biography is assembled from the recorded facts. Authority record: VIAF 14959407. Portrait: Becker & Maass / Marie Boehm, Public domain, via Wikimedia Commons.